Opentopia Directory Encyclopedia Tools

OHL Standings

Encyclopedia : O : OH : OHL : OHL Standings



 

This article lists the following
Related Articles
Legend

1980-81

Team                         GP  W   L   T  Pts   GF  GA
Emms Division
Kitchener Rangers            68  34  33  1   69  321 320
Brantford Alexanders         68  34  34  0   68  350 354
Windsor Spitfires            68  33  33  2   68  322 337
Toronto Marlboros            68  31  37  0   62  298 336
Niagara Falls Flyers         68  30  36  2   62  354 359
London Knights               68  20  48  0   40  300 388
Leyden Division
Sault Ste. Marie Greyhounds  68  47  19  2   96  412 290
Ottawa 67's                  68  45  20  3   93  360 264
Kingston Canadians           68  39  26  3   81  334 273
Oshawa Generals              68  35  30  3   73  321 352
Peterborough Petes           68  29  36  3   61  287 290
Sudbury Wolves               68  20  45  3   43  284 380

1981-82

The Cornwall Royals are transferred from the QMJHL, they would play in the Leyden Division. The Belleville Bulls are awarded a franchise, they would play in the Leyden Division. Sudbury and Sault Ste. Marie move to the Emms Division to compensate while Toronto moves to the Leyden.

Team                         GP  W   L   T  Pts   GF  GA
Emms Division
Kitchener Rangers            68  44  21  3   91  322 247
Sault Ste. Marie Greyhounds  68  40  25  3   83  274 243
London Knights               68  35  30  3   73  359 328
Niagara Falls Flyers         68  31  34  3   65  311 338
Brantford Alexanders         68  25  41  2   52  293 313
Windsor Spitfires            68  22  42  4   48  269 343
Sudbury Wolves               68  19  48  1   39  274 401
Leyden Division
Ottawa 67's                  68  47  19  2   96  353 248
Oshawa Generals              68  40  26  2   82  335 296
Peterborough Petes           68  36  29  3   75  291 266
Toronto Marlboros            68  37  31  0   74  316 290
Kingston Canadians           68  29  34  5   63  302 316
Cornwall Royals              68  28  35  5   61  303 327
Belleville Bulls             68  24  42  2   50  280 326

1982-83

The Guelph Platers are awarded a franchise. The Niagara Falls Flyers become the North Bay Centennials.

Team                         GP  W   L   T  Pts   GF  GA
Emms Division
Sault Ste. Marie Greyhounds  70  48  21  1   97  363 270
Kitchener Rangers            70  45  23  2   92  393 292
North Bay Centennials        70  44  23  3   91  352 285
Brantford Alexanders         70  34  33  3   71  275 282
London Knights               70  32  37  1   65  336 339
Windsor Spitfires            70  19  50  1   39  289 394
Sudbury Wolves               70  15  55  0   30  269 422
Guelph Platers               70   7  63  0   14  246 555
Leyden Division
Ottawa 67's                  70  46  21  3   95  395 278
Peterborough Petes           70  46  22  2   94  367 278
Oshawa Generals              70  45  22  3   93  380 255
Toronto Marlboros            70  36  29  5   77  325 311
Cornwall Royals              70  36  33  1   73  370 335
Belleville Bulls             70  34  36  0   68  342 332
Kingston Canadians           70  24  45  1   49  351 425

1983-84

Team                         GP  W   L   T  Pts   GF  GA
Emms Division
Kitchener Rangers            70  52  16  2  106  418 276
Brantford Alexanders         70  39  28  3   81  303 235
Sault Ste. Marie Greyhounds  70  38  28  4   80  373 321
London Knights               70  32  37  1   65  288 319
North Bay Centennials        70  22  43  5   49  236 327
Windsor Spitfires            70  22  46  2   46  280 379
Guelph Platers               70  20  46  4   44  252 366
Sudbury Wolves               70  19  50  1   39  287 427
Leyden Division 
Ottawa 67's                  70  50  18  2  102  347 223
Toronto Marlboros            70  45  24  1   91  392 317
Peterborough Petes           70  43  23  4   90  380 307
Oshawa Generals              70  37  32  1   75  315 297
Belleville Bulls             70  33  37  0   66  319 304
Cornwall Royals              70  33  37  0   66  348 375
Kingston Canadians           70  25  45  0   50  313 378

1984-85

The Brantford Alexanders become the Hamilton Steelhawks. The Windsor Spitfires become the Windsor Compuware Spitfires.

Team                         GP  W   L   T  Pts   GF  GA
Emms Division
Sault Ste. Marie Greyhounds  66  54  11  1  109  381 215
London Knights               66  43  22  1   87  340 276
North Bay Centennials        66  34  28  4   72  289 254
Hamilton Steelhawks          66  29  35  2   60  313 296
Windsor Compuware Spitfires  66  28  35  3   59  267 301
Kitchener Rangers            66  27  35  4   58  282 319
Guelph Platers               66  21  40  5   47  230 332
Sudbury Wolves               66  17  46  3   37  224 348
Leyden Division 
Peterborough Petes           66  42  20  4   88  354 233
Belleville Bulls             66  42  24  0   84  390 278
Toronto Marlboros            66  35  28  3   73  315 302
Cornwall Royals              66  34  30  2   70  355 344
Oshawa Generals              66  32  32  2   66  271 259
Ottawa 67's                  66  20  43  3   43  263 376
Kingston Canadians           66  18  47  1   37  239 380

1985-86

Team                         GP  W   L   T  Pts   GF  GA
Emms Division
North Bay Centennials        66  41  21  4   86  330 240
Guelph Platers               66  41  23  2   84  297 235
Kitchener Rangers            66  35  27  4   74  318 309
Windsor Compuware Spitfires  66  34  26  6   74  280 259
Sudbury Wolves               66  29  33  4   62  293 330
London Knights               66  28  33  5   61  271 292
Hamilton Steelhawks          66  26  36  4   56  268 306
Sault Ste. Marie Greyhounds  66  15  48  3   33  263 387
Leyden Division
Peterborough Petes           66  45  19  2   92  298 190
Oshawa Generals              66  37  27  2   76  285 257
Belleville Bulls             66  37  27  2   76  305 268
Kingston Canadians           66  35  28  3   73  297 257
Cornwall Royals              66  28  36  2   58  307 356
Toronto Marlboros            66  22  41  3   47  297 345
Ottawa 67's                  66  18  46  2   38  274 352

1986-87

Team                         GP  W   L   T  Pts   GF  GA
Emms Division
North Bay Centennials        66  46  18  2   94  357 216
Hamilton Steelhawks          66  39  24  3   81  321 258
Windsor Compuware Spitfires  66  36  25  5   77  287 249
Kitchener Rangers            66  32  31  3   67  293 305
Sault Ste. Marie Greyhounds  66  31  31  4   66  301 299
Guelph Platers               66  29  35  2   60  275 281
London Knights               66  25  39  2   52  259 329
Sudbury Wolves               66  20  44  2   42  285 377
Leyden Division
Oshawa Generals              66  49  14  3  101  322 201
Peterborough Petes           66  35  24  7   77  267 212
Ottawa 67's                  66  33  28  5   71  310 280
Belleville Bulls             66  26  39  1   53  292 347
Kingston Canadians           66  26  39  1   53  287 316
Cornwall Royals              66  23  40  3   49  261 369
Toronto Marlboros            66  22  41  3   47  298 376

1987-88

Team                         GP  W   L   T  Pts   GF  GA
Emms Division
Windsor Compuware Spitfires  66  50  14  2  102  396 215
London Knights               66  40  22  4   84  309 273
Hamilton Steelhawks          66  35  28  3   73  327 291
North Bay Centennials        66  31  30  5   67  284 257
Sault Ste. Marie Greyhounds  66  32  33  1   65  272 294
Kitchener Rangers            66  26  39  1   53  263 329
Guelph Platers               66  21  40  5   47  249 318
Sudbury Wolves               66  17  48  1   35  208 339
Leyden Division
Peterborough Petes           66  44  17  5   93  325 212
Ottawa 67's                  66  38  26  2   78  341 294
Cornwall Royals              66  35  24  7   77  333 255
Belleville Bulls             66  32  30  4   68  297 275
Oshawa Generals              66  32  31  3   67  278 288
Toronto Marlboros            66  26  39  1   53  292 348
Kingston Canadians           66  14  52  0   28  246 432

1988-89

The Hamilton Steelhawks become the Niagara Falls Thunder. The Kingston Canadians become the Kingston Raiders.

Team                         GP  W   L   T  Pts   GF  GA
Emms Division
Kitchener Rangers            66  41  19  6   88  318 251
Niagara Falls Thunder        66  41  23  2   84  410 319
London Knights               66  37  25  4   78  311 264
Guelph Platers               66  26  32  8   60  257 288
Windsor Compuware Spitfires  66  25  37  4   54  272 321
North Bay Centennials        66  24  36  6   54  282 334
Sudbury Wolves               66  23  36  7   53  262 334
Sault Ste. Marie Greyhounds  66  21  43  2   44  227 304
Leyden Division
Peterborough Petes           66  42  22  2   86  302 235
Oshawa Generals              66  36  24  6   78  337 286
Toronto Marlboros            66  32  31  3   67  319 332
Cornwall Royals              66  31  30  5   67  350 308
Ottawa 67's                  66  30  32  4   64  295 301
Belleville Bulls             66  27  35  4   58  292 322
Kingston Raiders             66  25  36  5   55  278 313

1989-90

The Toronto Marlboros become the Dukes of Hamilton. The Guelph Platers become the Owen Sound Platers. The Kingston Raiders become the Kingston Frontenacs, and the Windsor Compuware Spitfires become the Windsor Spitfires.

Team                         GP  W   L   T  Pts   GF  GA
Emms Division
London Knights               66  41  19  6   88  313 246
Kitchener Rangers            66  38  21  7   83  358 259
Sudbury Wolves               66  36  23  7   79  295 267
Owen Sound Platers           66  28  31  7   63  265 305
North Bay Centennials        66  23  35  8   54  292 314
Niagara Falls Thunder        66  23  39  4   50  278 355
Sault Ste. Marie Greyhounds  66  18  42  6   42  229 289
Windsor Spitfires            66  17  41  8   42  233 341
Leyden Division
Oshawa Generals              66  42  20  4   88  334 244
Kingston Frontenacs          66  42  21  3   87  300 232
Peterborough Petes           66  37  23  6   80  294 236
Ottawa 67's                  66  38  26  2   78  320 265
Belleville Bulls             66  36  26  4   76  301 247
Cornwall Royals              66  24  38  4   52  309 361
Hamilton Dukes               66  11  49  6   28  211 371

1990-91

The Detroit Compuware Ambassadors are awarded a franchise. They would play in the Emms Division. North Bay and Sudbury move to the Leyden Division to accommodate this change.

Team                         GP  W   L   T  Pts   GF  GA
Emms Division
Sault Ste. Marie Greyhounds  66  42  21  3   87  303 217
Niagara Falls Thunder        66  39  18  9   87  335 259
London Knights               66  38  25  3   79  301 270
Windsor Spitfires            66  33  29  4   70  307 279
Kitchener Rangers            66  28  30  8   64  301 293
Hamilton Dukes               66  17  43  6   40  270 379
Owen Sound Platers           66  13  48  5   31  269 373
Detroit Compuware Ambassadors66  11  50  5   27  213 378
Leyden Division
Oshawa Generals              66  47  13  6  100  382 233
North Bay Centennials        66  40  23  3   83  322 247
Belleville Bulls             66  38  21  7   83  324 280
Ottawa 67's                  66  39  25  2   80  301 280
Peterborough Petes           66  33  26  7   73  272 254
Sudbury Wolves               66  33  28  5   71  288 265
Cornwall Royals              66  23  42  1   47  281 335
Kingston Frontenacs          66  15  47  4   34  255 382

1991-92

The Dukes of Hamilton become the Guelph Storm.

Team                         GP  W   L   T  Pts   GF  GA
Emms Division
Sault Ste. Marie Greyhounds  66  41  19  6   88  335 229
Niagara Falls Thunder        66  39  23  4   82  307 254
London Knights               66  37  25  4   78  310 260
Kitchener Rangers            66  29  30  7   65  283 282
Windsor Spitfires            66  25  33  8   58  272 316
Owen Sound Platers           66  23  41  2   48  260 315
Detroit Compuware Ambassadors66  23  42  1   47  279 353
Guelph Storm                 66   4  51 11   19  235 425
Leyden Division 
Peterborough Petes           66  41  18  7   89  319 256
North Bay Centennials        66  40  21  5   85  323 259
Cornwall Royals              66  38  22  6   82  328 289
Sudbury Wolves               66  33  27  6   72  331 320
Oshawa Generals              66  31  26  9   71  274 273
Ottawa 67's                  66  32  30  4   68  280 251
Belleville Bulls             66  27  27 12   66  314 293
Kingston Frontenacs          66  16  44  6   38  241 316

1992-93

The Cornwall Royals become the Newmarket Royals. The Detroit Compuware Ambassadors become the Detroit Jr. Red Wings.

Team                         GP  W   L   T  Pts   GF  GA
Emms Division
Sault Ste. Marie Greyhounds  66  38  23  5   81  334 260
Detroit Jr. Red Wings        66  37  22  7   81  336 264
London Knights               66  32  27  7   71  323 292
Owen Sound Platers           66  29  29  8   66  330 324
Niagara Falls Thunder        66  29  30  7   65  299 274
Kitchener Rangers            66  26  31  9   61  280 314
Guelph Storm                 66  27  33  6   60  298 360
Windsor Spitfires            66  19  42  5   43  240 343
Leyden Division
Peterborough Petes           66  46  15  5   97  352 239
Kingston Frontenacs          66  36  19 11   83  314 265
Oshawa Generals              66  33  28  5   71  270 268
Sudbury Wolves               66  31  30  5   67  291 300
Newmarket Royals             66  29  28  9   67  310 301
Belleville Bulls             66  21  34 11   53  280 315
North Bay Centennials        66  22  38  6   50  251 299
Ottawa 67's                  66  16  42  8   40  220 310

1993-94

Team                         GP  W   L   T  Pts   GF  GA
Emms Division
Detroit Jr. Red Wings        66  42  20  4   88  312 237
Sault Ste. Marie Greyhounds  66  35  24  7   77  319 268
Owen Sound Platers           66  34  30  2   70  303 284
Guelph Storm                 66  32  28  6   70  323 290
Kitchener Rangers            66  32  30  4   68  286 316
London Knights               66  32  30  4   68  293 279
Windsor Spitfires            66  25  36  5   55  253 298
Niagara Falls Thunder        66  21  41  4   46  277 352
Leyden Division
North Bay Centennials        66  46  15  5   97  351 226
Ottawa 67's                  66  33  22 11   77  274 229
Sudbury Wolves               66  34  26  6   74  299 275
Belleville Bulls             66  32  28  6   70  303 264
Kingston Frontenacs          66  30  28  8   68  265 259
Oshawa Generals              66  26  32  8   60  272 309
Peterborough Petes           66  15  41 10   40  252 350
Newmarket Royals             66   9  47 10   28  231 377

1994-95

The Newmarket Royals become the Sarnia Sting. The OHL re-aligns with a new 3-division format. Guelph, Sudbury, Owen Sound, Niagara Falls, and Kitchener play in the central; Kingston, Oshawa, North Bay, Belleville, Peterborough and Ottawa play in the east; Detroit, Windsor, Sarnia, London and Sault Ste. Marie play in the west.

Team                         GP  W   L   T  Pts   GF  GA
East Division
Kingston Frontenacs          66  40  19  7   87  284 224
Oshawa Generals              66  40  21  5   85  300 242
North Bay Centennials        66  35  27  4   74  272 247
Belleville Bulls             66  32  31  3   67  295 287
Peterborough Petes           66  26  34  6   58  255 286
Ottawa 67's                  66  22  38  6   50  232 276
Central Division
Guelph Storm                 66  47  14  5   99  330 200
Sudbury Wolves               66  43  17  6   92  314 208
Owen Sound Platers           66  22  38  6   50  239 299
Niagara Falls Thunder        66  18  40  8   44  231 298
Kitchener Rangers            66  18  42  6   42  216 296
West Division
Detroit Jr. Red Wings        66  44  18  4   92  306 223
Windsor Spitfires            66  41  22  3   85  303 232
Sarnia Sting                 66  24  37  5   53  250 292
London Knights               66  18  44  4   40  210 309
Sault Ste. Marie Greyhounds  66  17  45  4   38  228 346

1995-96

The Barrie Colts are awarded a franchise. They would play in the Central Division. The Detroit Jr. Red Wings become the Detroit Whalers.

Team                         GP  W   L   T  Pts   GF  GA
East Division
Ottawa 67's                  66  39  22  5   83  258 200
Peterborough Petes           66  35  22  9   79  289 235
Belleville Bulls             66  35  26  5   75  300 250
Oshawa Generals              66  30  28  8   68  248 238
Kingston Frontenacs          66  29  31  6   64  266 267
North Bay Centennials        66  14  45  7   35  242 360
Central Division
Guelph Storm                 66  45  16  5   95  297 186
Kitchener Rangers            66  35  28  3   73  253 230
Niagara Falls Thunder        66  29  30  7   65  248 238
Owen Sound Platers           66  29  32  5   63  274 313
Barrie Colts                 66  28  31  7   63  258 266
Sudbury Wolves               66  27  36  3   57  262 288
West Division
Detroit Whalers              66  40  22  4   84  319 243
Sarnia Sting                 66  39  23  4   82  330 276
Sault Ste. Marie Greyhounds  66  38  23  5   81  312 254
Windsor Spitfires            66  21  41  4   46  256 312
London Knights               66   3  60  3    9  179 435

1996-97

The Niagara Falls Thunder are relocated to Erie, Pennsylvania where they become the Erie Otters.

Team                         GP  W   L   T  Pts   GF  GA
East Division
Ottawa 67's                  66  49  11  6  104  320 177
Oshawa Generals              66  41  18  7   89  287 202
Peterborough Petes           66  39  25  2   80  251 238
Kingston Frontenacs          66  25  35  6   56  257 277
Belleville Bulls             66  22  37  7   51  235 278
North Bay Centennials        66  14  44  8   36  214 337
Central Division
Guelph Storm                 66  35  25  6   78  300 251
Kitchener Rangers            66  34  22 10   78  274 235
Barrie Colts                 66  33  23 10   76  272 236
Owen Sound Platers           66  27  37  2   56  258 318
Erie Otters                  66  23  36  7   53  240 260
Sudbury Wolves               66  21  37  8   50  251 302
West Division
Sault Ste. Marie Greyhounds  66  39  17 10   88  309 220
Sarnia Sting                 66  35  24  7   77  286 251
Windsor Spitfires            66  29  29  8   66  303 285
Detroit Whalers              66  26  34  6   58  230 270
London Knights               66  13  51  2   28  215 365

1997-98

The Toronto St. Michael's Majors name is re-activated when they are awarded a franchise, they would play in the Eastern Division. The Detroit Whalers become the Plymouth Whalers.

Team                         GP  W   L   T  Pts   GF  GA
East Division
Ottawa 67's                  66  40  17  9   89  286 172
Belleville Bulls             66  41  22  3   85  315 239
Kingston Frontenacs          66  35  27  4   74  330 275
Oshawa Generals              66  26  32  8   60  214 247
Peterborough Petes           66  20  36 10   50  212 273
Toronto St. Michael's Majors 66  15  42  9   39  154 265
Central Division
Guelph Storm                 66  42  18  6   90  263 189
Barrie Colts                 66  38  23  5   81  236 215
Kitchener Rangers            66  27  29 10   64  224 239
Owen Sound Platers           66  27  34  5   59  270 312
Sudbury Wolves               66  25  34  7   57  257 268
North Bay Centennials        66  15  45  6   36  213 291
West Division
London Knights               66  40  21  5   85  301 238
Plymouth Whalers             66  37  22  7   81  279 223
Sarnia Sting                 66  32  21 13   77  253 227
Erie Otters                  66  33  28  5   71  261 252
Sault Ste. Marie Greyhounds  66  20  39  7   47  232 296
Windsor Spitfires            66  19  42  5   43  261 340

1998-99

The Brampton Battalion and Mississauga IceDogs are awarded franchises. The OHL re-aligns with a new 4-division, 2-conference format. The Eastern Conference consists of Belleville, Kingston, Oshawa, Ottawa and Peterborough in the east division & Barrie, Mississauga, North Bay, St. Michaels, and Sudbury in the central division. The Western Conference consists of Brampton, Erie, Guelph, Kitchener, and Owen Sound in the midwest division & and London, Plymouth, Sault Ste. Marie, Sarnia and Windsor in the west division.

Team                         GP  W   L   T  Pts   GF  GA
East Division
Ottawa 67's                  68  48  13  7  103  305 164
Belleville Bulls             68  39  22  7   85  334 246
Oshawa Generals              68  39  24  5   83  280 217
Peterborough Petes           68  40  26  2   82  266 213
Kingston Frontenacs          68  22  42  4   48  240 320
Central Division
Barrie Colts                 68  49  13  6  104  343 192
Sudbury Wolves               68  25  35  8   58  261 288
North Bay Centennials        68  22  40  6   50  215 248
Toronto St. Michael's Majors 68  20  42  6   46  214 316
Mississauga IceDogs          68   4  61  3   11  145 426
Midwest Division
Guelph Storm                 68  44  22  2   90  300 218
Owen Sound Platers           68  39  24  5   83  312 293
Erie Otters                  68  31  33  4   66  271 297
Kitchener Rangers            68  23  39  6   52  205 257
Brampton Battalion           68   8  57  3   19  198 362
West Division
Plymouth Whalers             68  51  13  4  106  313 162
Sarnia Sting                 68  37  25  6   80  279 216
London Knights               68  34  30  4   72  260 217
Sault Ste. Marie Greyhounds  68  31  29  8   70  244 242
Windsor Spitfires            68  23  39  6   52  203 294

1999-00

Starting this year and thereafter, a Regulation Rie(RT) counts as one point in the standings.

Team                         GP  W   L   T  RT  Pts  GF  GA 
East Division
Ottawa 67's                  68  43  21  4   1  91  269 189
Belleville Bulls             68  44  22  2   0  90  319 227
Kingston Frontenacs          68  38  25  5   3  84  258 245
Peterborough Petes           68  34  27  7   1  76  242 219
Oshawa Generals              68  32  32  4   2  70  227 224
Central Division
Barrie Colts                 68  43  19  6   1  93  306 212
Sudbury Wolves               68  39  24  5   1  84  262 221
North Bay Centennials        68  24  38  6   3  57  214 253
Toronto St. Michael's Majors 68  18  48  2   4  42  203 281
Mississauga IceDogs          68   9  58  1   2  21  160 346
Midwest Division
Erie Otters                  68  33  31  4   3  73  224 229
Kitchener Rangers            68  28  34  6   4  66  229 256
Brampton Battalion           68  25  32 11   4  65  213 226
Guelph Storm                 68  29  35  4   1  63  250 256
Owen Sound Platers           68  21  41  6   6  54  237 292
West Division
Plymouth Whalers             68  45  19  4   1  95  256 172
Sault Ste. Marie Greyhounds  68  37  25  6   5  85  270 217
Sarnia Sting                 68  33  27  8   0  74  211 189
Windsor Spitfires            68  35  31  2   1  73  213 231
London Knights               68  22  39  7   3  54  186 250

2000-01

The Owen Sound Platers become the Owen Sound Attack.

Team                          GP  W   L  T  RT  Pts  GF  GA 
East Division
Belleville Bulls             68  37  23  5  3  82  275 224
Ottawa 67's                  68  33  21 10  4  80  249 201
Peterborough Petes           68  30  28  8  2  70  221 213
Kingston Frontenacs          68  28  28 11  1  68  232 218
Oshawa Generals              68  20  36  7  5  52  184 254
Central Division
Sudbury Wolves               68  35  22  8  3  81  237 196
Toronto St. Michael's Majors 68  35  23  8  2  80  213 188
North Bay Centennials        68  32  28  6  2  72  232 220
Barrie Colts                 68  29  28  7  4  69  214 230
Mississauga IceDogs          68   3  56  7  2  15  157 380
Midwest Division
Erie Otters                  68  45  11 10  2 102  264 171
Guelph Storm                 68  34  23  9  2  79  227 205
Brampton Battalion           68  33  22  9  4  79  231 210
Owen Sound Attack            68  31  27  7  3  72  256 236
Kitchener Rangers            68  26  36  6  0  58  183 247
West Division
Plymouth Whalers             68  43  15  5  5  96  253 162
Windsor Spitfires            68  34  22  8  4  80  257 221
Sarnia Sting                 68  28  31  7  2  65  235 244
London Knights               68  26  34  5  3  60  222 263
Sault Ste. Marie Greyhounds  68  23  38  4  3  53  188 256

2001-02

The Regulation Rie (RT) becomes known as the Overtime Loss (OTL). in the standings.

Team                         GP  W   L   T  OTL Pts  GF  GA 
East Division
Belleville Bulls             68  39  23  4   2  84  279 218
Ottawa 67's                  68  36  20 10   2  84  262 218
Peterborough Petes           68  33  22  7   6  79  245 215
Oshawa Generals              68  23  33  7   5  58  205 247
Kingston Frontenacs          68  18  37  9   4  49  197 272
Central Division
Toronto St. Michael's Majors 68  40  19  8   1  89  230 177
Barrie Colts                 68  38  19  9   2  87  226 192
Sudbury Wolves               68  25  33  5   5  60  171 216
North Bay Centennials        68  18  37  8   5  49  185 247
Mississauga IceDogs          68  11  47  6   4  32  212 327
Midwest Division
Erie Otters                  68  41  22  4   1  87  246 218
Guelph Storm                 68  37  23  7   1  82  264 235
Kitchener Rangers            68  35  22 10   1  81  257 190
Owen Sound Attack            68  24  31 10   3  61  200 240
Brampton Battalion           68  26  35  5   2  59  215 258
West Division
Plymouth Whalers             68  39  15 12   2  92  249 166
Sault Ste. Marie Greyhounds  68  38  20 10   0  86  237 200
Windsor Spitfires            68  33  24  6   5  77  253 229
Sarnia Sting                 68  27  29  5   7  66  236 260
London Knights               68  24  27 10   7  65  210 249

2002-03

The North Bay Centennials are relocated, becoming the Saginaw Spirit. Brampton is moved to the central division, and London is moved to the midwest. Saginaw would play in the western division.

Team                         GP  W   L   T  OTL Pts  GF  GA 
East Division
Ottawa 67's                  68  44  14  7   3  98  318 210
Peterborough Petes           68  32  33 11   3  78  222 215
Belleville Bulls             68  33  27  6   2  74  195 200
Oshawa Generals              68  34  30  2   2  72  243 225
Kingston Frontenacs          68  25  37  2   4  56  222 287
Central Division
Brampton Battalion           68  34  24  6   4  78  239 202
Toronto St. Michael's Majors 68  32  24  7   5  76  207 214
Barrie Colts                 68  29  26  4   9  71  228 223
Mississauga IceDogs          68  23  31 11   3  60  212 231
Sudbury Wolves               68  16  46  4   2  38  175 273
Midwest Division
Kitchener Rangers            68  46  14  5   3 100  275 188
London Knights               68  31  27  7   3  72  220 205
Guelph Storm                 68  29  28  9   2  69  217 208
Owen Sound Attack            68  27  30  7   4  65  206 243
Erie Otters                  68  24  35  6   3  57  181 248
West Division
Plymouth Whalers             68  43  14  9   2  97  259 174
Sarnia Sting                 68  41  19  7   1  90  251 193
Windsor Spitfires            68  37  25  5   1  80  259 221
Sault Ste. Marie Greyhounds  68  26  33  6   3  61  232 284
Saginaw Spirit               68  11  45  5   7  34  158 275

2003-04

Team                         GP  W   L   T  OTL Pts  GF  GA 
East Division
Ottawa 67's                  68  29  26  9  4  71  238 220
Kingston Frontenacs          68  30  28  7  3  70  210 221
Oshawa Generals              68  30  29  8  1  69  188 206
Peterborough Petes           68  22  40  3  3  50  191 244
Belleville Bulls             68  15  44  8  1  39  172 279
Central Division
Toronto St. Michael's Majors 68  38  21  7  2  85  210 187
Mississauga IceDogs          68  36  21  7  4  83  217 199
Barrie Colts                 68  31  21 12  4  78  196 171
Brampton Battalion           68  25  32  6  5  61  180 221
Sudbury Wolves               68  25  32  6  5  61  185 220
Midwest Division
London Knights               68  53  11  2  2 110  300 147
Guelph Storm                 68  49  14  5  0 103  276 182
Kitchener Rangers            68  34  26  6  2  76  254 235
Owen Sound Attack            68  30  27  7  4  71  202 210
Erie Otters                  68  29  26  6  7  71  221 212
West Division
Sarnia Sting                 68  37  23  4  4  82  220 210
Plymouth Whalers             68  32  24  9  3  76  220 204
Windsor Spitfires            68  27  30  3  8  65  201 219
Sault Ste. Marie Greyhounds  68  30  34  3  1  64  196 223
Saginaw Spirit               68  16  45  3  4  39  161 228

2004-05

Team                         GP  W   L   T OTL Pts  GF  GA 
East Division
Peterborough Petes           68  34  21  9  4  81  238 215
Ottawa 67's                  68  34  26  7  1  76  244 210
Belleville Bulls             68  29  29  6  4  68  176 208
Kingston Frontenacs          68  28  33  4  3  63  219 242
Oshawa Generals              68  15  48  3  2  35  173 289
Central Division
Mississauga IceDogs          68  34  21 12  1  81  207 172
Barrie Colts                 68  33  23  9  3  78  232 210
Brampton Battalion           68  33  24  9  2  77  214 200
Sudbury Wolves               68  32  23  6  7  77  201 185
Toronto St. Michael's Majors 68  29  30  6  3  67  177 202
Midwest Division
London Knights               68  59   7  2  0 120  310 125
Owen Sound Attack            68  40  18  7  3  90  245 187
Kitchener Rangers            68  35  20  9  4  83  235 187
Erie Otters                  68  31  26  6  5  73  186 207
Guelph Storm                 68  23  34 10  1  57  167 189
West Division
Sault Ste. Marie Greyhounds  68  33  25  9  1  76  210 188
Plymouth Whalers             68  30  29  6  3  69  198 204
Windsor Spitfires            68  26  29  6  7  65  223 253
Saginaw Spirit               68  18  42  4  4  44  150 260
Sarnia Sting                 68  16  21  6  5  43  156 228

2005-06

The Tie game(T) are no longer counted in the standings. The ''Shootout Loss(SL) counts as one point in the standings.

Team                         GP  W   L  OTL SL Pts  GF  GA
East Division
Peterborough Petes           68  47  16  2  3  99  269 199
Kingston Frontenacs          68  37  24  4  3  81  258 237
Belleville Bulls             68  32  28  5  3  72  202 225
Ottawa 67's                  68  29  31  5  3  66  240 244
Oshawa Generals              68  18  45  4  1  41  233 330
Central Division
Brampton Battalion           68  44  21  1  2  91  275 222
Barrie Colts                 68  43  21  1  3  90  258 194
Sudbury Wolves               68  34  28  1  5  74  227 222
Toronto St. Michael's Majors 68  32  26  6  4  74  259 285
Mississauga IceDogs          68  21  40  5  2  49  192 299
Midwest Division
London Knights               68  49  15  1  3 102  304 211
Kitchener Rangers            68  47  19  1  1  96  255 165
Guelph Storm                 68  40  24  1  3  84  232 206
Owen Sound Attack            68  32  29  4  3  71  239 239
Erie Otters                  68  26  35  4  3  59  219 266
West Division
Plymouth Whalers             68  35  28  1  4  75  227 225
Saginaw Spirit               68  36  30  2  0  74  242 246
Windsor Spitfires            68  32  29  3  4  71  247 253
Sault Ste. Marie Greyhounds  68  29  31  3  5  66  201 213
Sarnia Sting                 68  17  46  2  3  39  197 295

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.


Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: