Oceania Club Championship 2000-01
Encyclopedia : O : OC : OCE : Oceania Club Championship 2000-01
The 2000-01 Oceania Club Championships was held in January 2001. The tournament was designed to decide the Oceania Football Confederation's entrant into the 2001 FIFA Club World Championship, however that Club World Championship tournament was cancelled by FIFA. The competition was held in Port Moresby, Papua New Guinea, with all matches held at the Lloyd Robson Stadium.
Contents
Participants
|
|
Group Stage
The eleven participants were placed in two groups, where each team played the other teams once. The group winners and best second place team progressed to the semi-finals.Group A
Results
| Pos | Team | P | W | D | L | F | A | Pts |
| 1 | Wollongong Wolves | 5 | 5 | 0 | 0 | 38 | 0 | 15 |
| 2 | Napier City Rovers | 5 | 3 | 1 | 1 | 16 | 2 | 10 |
| 3 | Laugu United FC | 5 | 3 | 1 | 1 | 19 | 14 | 10 |
| 4 | Unitech FC | 5 | 2 | 0 | 3 | 10 | 19 | 6 |
| 5 | Foodtown Warriors Labasa | 5 | 1 | 0 | 4 | 7 | 17 | 3 |
| 6 | SC Lotoha'apai | 5 | 0 | 0 | 5 | 4 | 42 | 0 |
Match schedule
| Date | Match | Result |
| Jan 9 | SC Lotoha'apai - Wollongong Wolves | 0 - 16 |
| Jan 9 | Foodtown Warriors - Laugu United FC | 1 - 3 |
| Jan 9 | Unitech FC - Napier City | 0 - 2 |
| Jan 11 | Napier City - Laugu United FC | 1 - 1 |
| Jan 11 | Unitech FC - Lotoha'pai FC | 5 - 2 |
| Jan 11 | Wollongong Wolves - Foodtown Warriors | 5 - 0 |
| Jan 13 | Foodtown Warriors - Unitech FC | 1 - 3 |
| Jan 13 | SC Lotoha'apai - Napier City | 0 - 9 |
| Jan 13 | Laugu United FC - Wollongong Wolves | 0 - 10 |
| Jan 15 | Foodtown Warriors - Napier City | 0 - 4 |
| Jan 15 | Wollongong Wolves - Unitech FC | 6 - 0 |
| Jan 15 | Laugu United - SC Lotoha'apai FC | 7 - 0 |
| Jan 17 | Unitech FC - Laugu United FC | 2 - 8 |
| Jan 17 | Lotoha'pai FC - Foodtown Warriors | 2 - 5 |
| Jan 17 | Napier City R - Wollongong Wolves | 0 - 1 |
Group B
Results
| Pos | Team | P | W | D | L | F | A | Pts |
| 1 | Tafea FC | 4 | 4 | 0 | 0 | 22 | 1 | 12 |
| 2 | AS Vénus | 4 | 3 | 0 | 1 | 18 | 7 | 9 |
| 3 | Titavi FC | 4 | 2 | 0 | 2 | 5 | 11 | 6 |
| 4 | Tupapa FC | 4 | 1 | 0 | 3 | 3 | 21 | 3 |
| 5 | PanSa FC | 4 | 0 | 0 | 4 | 0 | 8 | 0 |
Match schedule
| Date | Match | Result |
| Jan 10 | AS Vénus - PanSa FC | Awarded 2 - 0 (orig 1 - 1) |
| Jan 10 | Tafea FC - Titavi FC | 5 - 1 |
| Jan 12 | Titavi FC - AS Vénus | 0 - 6 |
| Jan 12 | PanSa FC - Tupapa FC | Awarded 2 - 0 (orig 4 - 0) |
| Jan 14 | Tafea FC - PanSa FC | Awarded 2 - 0 |
| Jan 14 | AS Vénus - Tupapa FC | 10 - 1 |
| Jan 16 | Tupapa FC - Tafea FC | 0 - 9 |
| Jan 16 | PanSa FC - Titavi FC | Awarded 0 - 2 |
| Jan 18 | Titavi FC - Tupapa FC | 2 - 0 |
| Jan 18 | Tafea FC - AS Vénus | 6 - 0 |
Semifinals
The top two teams from each groups progressed to the semifinals.| Jan 20 | Wollongong Wolves - AS Vénus | 4 - 2 |
| Jan 20 | Tafea FC - Napier City Rovers | 4 - 2 |
Third Place Playoff
| Jan 22 | AS Vénus - Napier City Rovers | 2 - 3 |
Final
| Jan 22 | Wollongong Wolves - Tafea FC 15.30 | 1 - 0 |
Wollongong Wolves are the 2000-01 Oceania Club Champions and qualifed for the 2001 FIFA Club World Championship. However, the Club World Championships were cancelled that year.
External links
|- !style="background:#BFD7FF;"|
|- style="text-align:center; font-size:90%;" | FIFA | Club World Cup | Intercontinental Cup (defunct) | CWC/IC statistics | Player of the Year | Teams
|- style="text-align:left; font-size:90%;" |
- Asia: AFC – Champions League
- Africa: CAF – Champions League
- North America: CONCACAF – Champions' Cup
- South America: CONMEBOL – Copa Libertadores
- Oceania: OFC – Club Championship – Champions League
- Europe: UEFA – Champions League
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
