Odd Down F.C.
Encyclopedia : O : OD : ODD : Odd Down F.C.
Odd Down F.C. are a football club based in Bath, England. They were established in 1901 and after a number of spells in both the Somerset Senior League and the Wiltshire League, joined the Western Football League Division One in 1977. Promoted in 1993 to the Western Football League Premier Division, they have remained there ever since.
Club honours
- Somerset F A Senior Cup Winners 1992
- Somerset F A Premier Cup runner-up 2001, 2005
- Western League Division One Winners 1993
- Somerset Senior League Division Two Winners (reserves) 1994, 2003
F.A. competitions
Best performances (including 2005-06 season):
- F.A. Cup - 2nd Qualifying Round 1992-93
- F.A. Vase - 4th Round 1981-82
External link
|-
!colspan="3" style="background:#ccf; text-align:center;"|Western League Premier Division 2006/07
|-
|colspan="3" style="padding:0 5% 0 5%; text-align:center;"|
Barnstaple Town |
Bideford |
Bishop Sutton |
Bitton |
Bridgwater Town |
Brislington |
Bristol Manor Farm |
Calne Town |
Chard Town |
Corsham Town |
Dawlish Town |
Devizes Town |
Frome Town |
Hallen |
Keynsham Town |
Melksham Town |
Odd Down |
Radstock Town |
Street |
Torrington |
Welton Rovers |
Willand Rovers
[ edit]
|
|-
! colspan="3" style="background:#ccf;" | Football in England
|-
! style="background:#ffdead; width:19em;" | League competitions
| style="width:9em;" align="center" | The FA
! style="background:#ffdead; width:19em;" | Cup competitions
|-
| align="center" |FA Premier League
| align="center" |England
| align="center" |FA Cup
|-
| align="center" |The Football League (Champ, 1, 2)
| align="center" |(U-21) (B)
| align="center" |League Cup
|-
| align="center" |Football Conference (Nat, N, S)
| align="center" |List of clubs
| align="center" |FA Community Shield
|-
| align="center" |Northern Premier League (Prem, 1)
| align="center" |
| align="center" |Football League Trophy
|-
| align="center" |Southern League (Prem, Mid, S&W)
| align="center" |(by capacity)
| align="center" |FA Trophy
|-
| align="center" |Isthmian League (Prem, 1N, 1S)
| align="center" |
| align="center" |FA Vase
|-
| align="center" |English football league system
| align="center" |Records
| align="center" |FA NLS Cup
|-
| style="background:#ccf;" colspan="3" align="center" | Women's football in England
|-
! style="background:#ffdead; width:19em;" | League competitions
| style="width:9em;" align="center" |
! style="background:#ffdead; width:19em;" | Cup competitions
|-
| align="center" |Women's Premier League (Nat, N, S)
| align="center" |England women
| align="center" |FA Women's Cup
|-
|
| align="center" |List of clubs
| align="center" |Premier League Cup
|
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.