Ohio's 11th congressional district
Encyclopedia : O : OH : OHI : Ohio's 11th congressional district
The 11th congressional district of Ohio has been represented by Representative Stephanie Tubbs Jones since 1999. The district was created following the 1820 Census. This district includes the East Side of Cleveland, Ohio and much of the eastern suburbs in Cuyahoga County, and borders Lake Erie. The district was featured in The Colbert Report's Better Know a District on November 3 2005.
Election results
This is an incomplete list of historic election results. Bold type indicates victor. Italic type indicates incumbent.
| Year | Democratic | Republican | Other |
|---|---|---|---|
| 2006 | Stephanie Tubbs Jones | Lindsey N. String | |
| 2004 | Stephanie Tubbs Jones: (unopposed) | ||
| 2002 | Stephanie Tubbs Jones: 116,590 | Patrick A. Pappano: 36,146 | |
| 2000 | Stephanie Tubbs Jones: 164,134 | James J. Sykora: 21,630 | Joel C. Turner (L): 4,230 Sonja K. Glavina (N): 3,525 |
| 1998 | Stephanie Tubbs Jones: 115,226 | James D. Hereford: 18,592 | Jean Murrell Capers: 9,477 |
| 1996 | Louis Stokes: 153,546 | James J. Sykora: 28,821 | Sonja K. Glavina (N): 6,665 |
| 1994 | Louis Stokes: 114,220 | James J. Sykora: 33,705 | |
| 1992 | Louis Stokes*: 154,718 | Beryl E. Rothschild: 43,866 | Edward Gudenas: 19,773 Gerald Henley: 5,267 |
| 1990 | Dennis E. Eckart: 111,923 | Margaret R. Mueller: 58,372 | |
| 1988 | Dennis E. Eckart: 124,600 | Margaret R. Mueller: 78,028 | |
| 1986 | Dennis E. Eckart: 104,740 | Margaret R. Mueller: 35,944 | Werner J. Lange: 3,884 |
| 1984 | Dennis E. Eckart: 133,096 | Dean Beagle: 66,278 | |
| 1982 | Dennis E. Eckart**: 93,302 | Glen W. Warner: 56,616 | Jim Russell (L): 3,324 |
| 1980 | Patrick James Donlin: 51,224 | J. William Stanton: 128,507 | Harold V. Richard Jr.: 5,742 |
| 1978 | Patrick James Donlin: 37,131 | J. William Stanton: 89,327 | Robert Dean Penny: 4,723 |
| 1976 | Thomas R. West Jr.: 47,548 | J. William Stanton: 120,716 | |
| 1974 | Michael D. Coffey: 52,017 | J. William Stanton: 79,756 | |
| 1972 | Dennis M. Callahan: 49,891 | J. William Stanton: 106,841 | |
| 1970 | Ralph Rudd: 42,542 | J. William Stanton: 91,437 | |
| 1968 | Alan D. Wright: 38,063 | J. William Stanton: 116,323 | |
| 1966 | James F. Henderson: 38,206 | J. William Stanton: 86,273 | |
| 1964 | C. D. Lambros: 82,728 | J. William Stanton: 102,619 | |
| 1962 | Robert E. Cook: 72,936 | Oliver P. Bolton: 74,573 | |
| 1960 | Robert E. Cook: 104,183 | David S. Dennison Jr.: 99,991 | |
| 1958 | Robert E. Cook: 79,468 | David S. Dennison Jr.: 78,501 | |
| 1956 | James P. Bennett: 68,831 | David S. Dennison Jr.: 96,707 | |
| 1954 | Edward C. Kaley: 39,404 | Oliver P. Bolton: 74,065 | |
| 1952 | Robert J. Kilpatrick: 63,930 | Oliver P. Bolton: 91,204 | |
| 1950 | Mell G. Underwood Jr.: 29,687 | Walter E. Brehm: 33,648 | |
| 1948 | Joseph C. Allen: 32,667 | Walter E. Brehm: 33,796 | |
| 1946 | Lester S. Reid: 20,543 | Walter E. Brehm: 31,576 | |
| 1944 | Mell G. Underwood Jr.: 33,098 | Walter E. Brehm: 28,263 | |
| 1942 | Harold K. Claypool: 19,817 | Walter E. Brehm: 31,385 | |
| 1940 | Harold K. Claypool: 43,548 | Ray W. Davis: 37,398 | |
| 1938 | Harold K. Claypool: 33,764 | Tom P. White: 31,004 | |
| 1936 | Harold K. Claypool***: 41,773 | L. P. Mooney: 33,249 | |
| 1934 | Mell G. Underwood Sr.: 36,020 | Renick W. Dunlap: 26,723 | |
| 1932 | Mell G. Underwood Sr.: 44,380 | David J. Lewis: 26,075 | |
| 1930 | Mell G. Underwood Sr.: 37,887 | Ned Thacher: 21,339 | |
| 1928 | Mell G. Underwood Sr.: 34,257 | Edwin D. Ricketts: 30,574 | |
| 1926 | Mell G. Underwood Sr.: 29,950 | Walter S. Barrett: 18,300 | |
| 1924 | Mell G. Underwood Sr.: 35,696 | Edwin D. Ricketts: 24,270 | |
| 1922 | Mell G. Underwood Sr.: 29,058 | Edwin D. Ricketts: 27,162 | |
| 1920 | Mell G. Underwood Sr.: 31,359 | Edwin D. Ricketts: 33,524 | |
| 1918 | |||
| 1916 | |||
| 1914 | |||
| 1912 | |||
| 1910 | |||
| 1908 | |||
| 1906 | |||
| 1904 | |||
| 1902 | |||
| 1900 | |||
| 1898 | |||
| 1896 | |||
| 1894 | |||
| 1892 | |||
| 1890 | |||
| 1888 | |||
| 1886 | |||
| 1884 | |||
| 1882 | |||
| 1880 | |||
| 1878 | |||
| 1876 | |||
| 1874 | |||
| 1872 | |||
| 1870 | |||
| 1868 | |||
| 1866 | |||
| 1864 | |||
| 1862 | |||
| 1860 | |||
| 1858 | |||
| 1856 | |||
| 1854 | |||
| 1852 | |||
| 1850 | |||
| 1848 | |||
| 1846 | |||
| 1844 | |||
| 1842 | |||
| 1840 | |||
| 1838 | |||
| 1836 | |||
| 1834 | |||
| 1832 | |||
| 1830 | |||
| 1828 | |||
| 1826 | |||
| 1824 | |||
| 1822 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
