Ohio's 13th congressional district
Encyclopedia : O : OH : OHI : Ohio's 13th congressional district
The 13th congressional district of Ohio is currently represented by Representative Sherrod Brown. This district sits in northeastern Ohio, bordering Lake Erie in one section, and includes the city of Akron.
Election results
The following chart shows historic election results. Bold type indicates victor. Italic type indicates incumbent.
| Year | Democratic | Republican | Other |
|---|---|---|---|
| 2004 | Sherrod Brown: 196,139 | Robert Lucas: 95,025 | |
| 2002 | Sherrod Brown: 123,025 | Ed Oliveros: 55,357 | |
| 2000 | Sherrod Brown: 170,058 | Rick H. Jeric: 84,295 | Michael A. Chmura (L): 5,837 David C. Kluter (N): 3,108 |
| 1998 | Sherrod Brown: 116,309 | Grace L. Drake: 72,666 | |
| 1996 | Sherrod Brown: 148,690 | Kenneth C. Blair Jr.: 87,108 | David C. Kluter (N): 8,707 |
| 1994 | Sherrod Brown: 93,147 | Gregory A. White: 86,422 | Howard Mason: 7,777 John Michael Ryan: 2,430 |
| 1992 | Sherrod Brown: 134,486 | Margaret R. Mueller: 88,889 | Mark Miller: 20,320 Tom Lawson: 4,719 Werner J. Lange: 3,844 |
| 1990 | Donald J. Pease: 93,431 | William D. Nielsen Jr.: 60,925 | John Michael Ryan: 10,506 |
| 1988 | Donald J. Pease: 137,074 | Dwight Brown: 59,287 | |
| 1986 | Donald J. Pease: 88,612 | William D. Nielsen Jr.: 52,452 | |
| 1984 | Donald J. Pease: 131,923 | William G. Schaffner: 59,610 | Other: 7,223 |
| 1982 | Donald J. Pease: 92,296 | Timothy Paul Martin: 53,376 | James S. Patton: 5,053 |
| 1980 | Donald J. Pease: 113,439 | David Earl Armstrong: 64,296 | |
| 1978 | Donald J. Pease: 80,875 | Mark W. Whitfield: 43,269 | |
| 1976 | Donald J. Pease: 108,061 | Woodrow W. Mathna: 49,828 | Patricia A. Cortez: 5,794 |
| 1974 | Fred M. Ritenauer: 53,766 | Charles A. Mosher: 72,881 | |
| 1972 | John M. Ryan: 51,991 | Charles A. Mosher: 111,242 | |
| 1970 | Joseph J. Bartolomeo: 53,271 | Charles A. Mosher: 85,858 | |
| 1968 | Adrian F. Betleski: 59,864 | Charles A. Mosher: 97,158 | |
| 1966 | Thomas E. Wolfe: 36,751 | Charles A. Mosher: 69,862 | |
| 1964 | Louis Frey: 62,780 | Charles A. Mosher: 75,945 | |
| 1962 | J. Grant Keys: 52,030 | Charles A. Mosher: 63,858 | |
| 1960 | J. William McCray: 69,033 | Charles A. Mosher: 73,100 | |
| 1958 | J. William McCray: 45,390 | A. David Baumhart Jr.: 65,169 | |
| 1956 | J. P. Henderson: 32,900 | A. David Baumhart Jr.: 79,324 | |
| 1954 | George C. Steinemann: 32,177 | A. David Baumhart Jr.: 56,524 | |
| 1952 | George C. Steinemann: 44,467 | Alvin F. Weichel: 63,344 | |
| 1950 | Dwight A. Blackmore: 24,042 | Alvin F. Weichel: 58,484 | |
| 1948 | Dwight A. Blackmore: 38,264 | Alvin F. Weichel: 55,408 | |
| 1946 | Frank W. Thomas: 19,237 | Alvin F. Weichel: 49,725 | |
| 1944 | Alvin F. Weichel: 67,298 | ||
| 1942 | E. C. Alexander: 23,618 | Alvin F. Weichel: 37,923 | |
| 1940 | Werner S. Haslinger: 40,274 | A. David Baumhart Jr.: 62,442 | |
| 1938 | William L. Fiesinger: 24,749 | Dudley A. White: 56,204 | |
| 1936 | Forrest R. Black: 39,042 | Dudley A. White: 46,623 | Merrell E. Martin: 12,959 |
| 1934 | William L. Fiesinger: 43,617 | Walter E. Kruger: 35,889 | Charles C. Few: 764 |
| 1932 | William L. Fiesinger: 56,070 | Walter E. Kruger: 39,122 | |
| 1930 | William L. Fiesinger: 35,199 | Joseph E. Baird: 35,199 | |
| 1928 | William C. Martin: 34,015 | Joseph E. Baird: 54,174 | |
| 1926 | G. C. Steineman: 19,571 | James T. Begg: 36,444 | |
| 1924 | John Dreitzler: 27,623 | James T. Begg: 45,307 | |
| 1922 | Arthur W. Overmyer: 30,199 | James T. Begg: 38,994 | |
| 1920 | Alfred Waggoner: 26,646 | James T. Begg: 48,416 |
- In 1936, incumbent Democrat William L. Fiesinger was ousted in the Democratic primary by Forrest R. Black.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
