Ohio's 18th congressional district
Encyclopedia : O : OH : OHI : Ohio's 18th congressional district
The 18th congressional district of Ohio is currently represented by Republican Representative Robert W. Ney. He will be challenged in 2006 by Democrat Zack Space, of Dover, Ohio.
Election results
The following chart shows historic election results. Bold type indicates victor. Italic type indicates incumbent.
| Year | Democratic | Republican | Other |
|---|---|---|---|
| 2004 | Brian R. Thomas: 88,560 | Robert W. Ney: 173,499 | |
| 2002 | Robert W. Ney: 125,546 | ||
| 2000 | Marc D. Guthrie: 79,232 | Robert W. Ney: 152,325 | John R. Bargar Sr. (L): 4,948 |
| 1998 | Robert L. Burch Jr.: 74,571 | Robert W. Ney: 113,119 | |
| 1996 | Robert L. Burch Jr.: 108,332 | Robert W. Ney: 117,365 | Margaret Chitti (N): 8,146 |
| 1994 | Gregory L. DiDonato: 87,926 | Robert W. Ney: 103,115 | |
| 1992 | Douglas Applegate: 166,189 | Bill Ress: 77,229 | |
| 1990 | Douglas Applegate: 120,782 | John A. Hales: 41,823 | |
| 1988 | Douglas Applegate: 151,306 | William C. Abraham: 43,628 | |
| 1986 | Douglas Applegate: 126,526 | ||
| 1984 | Douglas Applegate: 155,759 | Kenneth P. Burt Jr.: 49,356 | |
| 1982 | Douglas Applegate: 128,665 | ||
| 1980 | Douglas Applegate: 134,835 | Gary L. Hammersley: 42,354 | |
| 1978 | Douglas Applegate: 71,894 | William J. Ress: 48,931 | |
| 1976 | Douglas Applegate*: 116,901 | Ralph R. McCoy: 45,735 | William Crabbe: 21,537 John Dwight Bashline: 1,661 |
| 1974 | Wayne L. Hays: 90,447 | Ralph H. Romig: 47,385 | |
| 1972 | Wayne L. Hays: 128,663 | Robert Stewart: 54,572 | |
| 1970 | Wayne L. Hays: 82,071 | Robert Stewart: 38,104 | |
| 1968 | Wayne L. Hays: 96,711 | James F. Sutherland: 63,747 | |
| 1966 | Wayne L. Hays: 73,657 | William H. Weir: 41,165 | |
| 1964 | Wayne L. Hays: 94,768 | Allen J. Dalrymple: 42,960 | |
| 1962 | Wayne L. Hays: 66,327 | John J. Carrigg: 42,336 | |
| 1960 | Wayne L. Hays: 96,474 | Walter J. Hunston: 50,698 | |
| 1958 | 'Wayne L. Hays: 88,813 | Francis Wallace: 35,322 | |
| 1956 | Wayne L. Hays: 78,962 | Joseph Miller: 53,627 | |
| 1954 | Wayne L. Hays: 59,165 | Walter J. Hunston: 44,143 | |
| 1952 | Wayne L. Hays: 78,277 | Clarence L. Wetzel: 62,081 | |
| 1950 | Wayne L. Hays: 58,295 | Robert L. Quinn: 56,508 | |
| 1948 | Wayne L. Hays: 65,475 | Earl R. Lewis: 55,455 | |
| 1946 | Eugene A. Blum | Earl R. Lewis: 55,140 | |
| 1944 | Ross Michener: 63,098 | Earl R. Lewis: 65,847 | |
| 1942 | Lawrence E. Imhoff: 37,951 | Earl R. Lewis: 43,279 | |
| 1940 | Lawrence E. Imhoff: 79,718 | Earl R. Lewis: 66,666 | |
| 1938 | Lawrence E. Imhoff: 55,809 | Earl R. Lewis: 56,468 | |
| 1936 | Lawrence E. Imhoff: 83,052 | Earl R. Lewis: 54,119 | |
| 1934 | Lawrence E. Imhoff: 49,160 | B. Franklin Murphy: 39,642 | |
| 1932 | Lawrence E. Imhoff: 56,562 | B. Franklin Murphy: 56,010 | |
| 1930 | Emerson Campbell: 30,815 | B. Franklin Murphy: 47,096 | |
| 1928 | John J. Whitacre: 31,422 | B. Franklin Murphy: 71,378 | Frank Sepech (W): 317 Jacob S. Coxey Sr. (S): 2 |
| 1926 | John F. Nolan: 19,341 | B. Franklin Murphy: 36,599 | |
| 1924 | James M. Barton: 26,656 | B. Franklin Murphy: 56,206 | Charles Coleman: 1,931 |
| 1922 | Marion Huffman: 25,449 | B. Franklin Murphy: 41,572 | Jacob S. Coxey Sr.: 5,907 |
| 1920 | Albert O. Barnes: 32,802 | B. Franklin Murphy: 52,862 |
- After Wayne Hays's resignation in 1976 following a sex scandal, Applegate was elected in a special election to fill out the term.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
