Ohio's 1st congressional district
Encyclopedia : O : OH : OHI : Ohio's 1st congressional district
The 1st congressional district of Ohio is currently represented by Republican Steve Chabot. This district includes Cincinnati, and borders both Kentucky and Indiana.
Election results
The following chart shows historic election results. Bold type indicates victor. Italic type indicates incumbent.
| Year | Democratic | Republican | Other |
|---|---|---|---|
| 2004 | Greg Harris: 116,320 | Steve Chabot: 167,991 | |
| 2002 | Greg Harris: 60,168 | Steve Chabot: 110,760 | |
| 2000 | John Cranley: 98,328 | Steve Chabot: 116,768 | David A. Groshoff (L): 3,399 Richard L. Stevenson (N): 1,933 |
| 1998 | Roxanne Qualls: 82,003 | Steve Chabot: 92,421 | |
| 1996 | Mark P. Longabaugh: 94,719 | Steve Chabot: 118,324 | John G. Halley (N): 5,381 |
| 1994 | David S. Mann: 72,822 | Steve Chabot: 92,997 | |
| 1992 | David S. Mann: 120,190 | Stephen Grote: 101,498 | James A. Berms: 12,734 |
| 1990 | Charles J. Luken: 83,932 | J. Kenneth Blackwell: 80,362 | |
| 1988 | Thomas A. Luken: 117,628 | Steve Chabot: 90,738 | |
| 1986 | Thomas A. Luken: 90,477 | Fred E. Morr: 56,100 | |
| 1984 | Thomas A. Luken: 121,577 | Norman A. Murdock: 88,859 | Other: 10,222 |
| 1982 | Thomas A. Luken*: 99,143 | John E. Held: 52,658 | James A. Berns (L): 4,386 |
| 1980 | Donald J. Zwick: 38,529 | Willis D. Gradison Jr.*: 124,080 | Scott A. Breen: 3,571 |
| 1978 | Timothy M. Burke: 38,669 | Willis D. Gradison Jr.: 73,593 | Joseph E. May: 1,907 |
| 1976 | William F. Bowen: 56,995 | Willis D. Gradison Jr.: 109,789 | Christopher L. Martinson: 2,732 |
| 1974 | Thomas A. Luken*: 67,685 | Willis D. Gradison Jr.: 70,284 | |
| 1972 | Carl F. Heiser: 50,575 | William J. Keating: 119,469 | |
| 1970 | Bailey W. Turner: 39,820 | William J. Keating: 89,169 | |
| 1968 | Carl F. Heiser: 49,830 | Robert Taft Jr.: 102,219 | |
| 1966 | John J. Gilligan: 62,580 | Robert Taft Jr.: 70,366 | |
| 1964 | John J. Gilligan: 74,525 | Carl W. Rich: 69,114 | |
| 1962 | Monica Nolan: 44,264 | Carl W. Rich: 74,320 | |
| 1960 | W. Ted Osborne: 62,043 | Gordon H. Scherer: 88,899 | |
| 1958 | W. Ted Osborne: 54,119 | Gordon H. Scherer: 70,686 | |
| 1956 | Leonard D. Slutz: 49,701 | Gordon H. Scherer: 91,181 | |
| 1954 | Mrs. Warwick B. Hobart: 39,421 | Gordon H. Scherer: 71,042 | |
| 1952 | Walter A. Kelly: 60,015 | Gordon H. Scherer: 96,385 | |
| 1950 | Rollin H. Everett: 53,760 | Charles H. Elston: 77,507 | |
| 1948 | Morse Johnson: 69,240 | Charles H. Elston: 73,952 | |
| 1946 | G. Andrews Espy: 40,594 | Charles H. Elston: 72,909 | |
| 1944 | Frank J. Richter: 62,617 | Charles H. Elston: 82,373 | |
| 1942 | William H. Hessler: 33,884 | Charles H. Elston: 54,120 | |
| 1940 | Joseph A. Dixon: 61,382 | Charles H. Elston: 84,622 | |
| 1938 | Joseph A. Dixon: 45,536 | Charles H. Elston: 63,285 | |
| 1936 | Joseph A. Dixon: 71,935 | John B. Hollister: 66,082 | |
| 1934 | Edwin G. Becker: 42,723 | John B. Hollister: 53,985 | |
| 1932 | Edward H. Brink: 55,416 | John B. Hollister*: 66,018 | |
| 1930 | John W. Pattison: 46,974 | Nicholas Longworth: 50,481 | |
| 1928 | Arthur Espy: 49,880 | Nicholas Longworth: 80,812 | |
| 1926 | John C. Rogers: 26,511 | Nicholas Longworth: 45,317 | Edward D. Colley: 268 |
| 1924 | Thomas B. Paxton: 36,065 | Nicholas Longworth: 58,125 | |
| 1922 | Sidney G. Stricker: 30,945 | Nicholas Longworth: 45,253 | Edward L. Hutchins (FL): 3,094 |
| 1920 | John H. Allen: 40,195 | Nicholas Longworth: 57,328 | Edward L. Hutchins (FL): 926 Eli G. Frankenstein: 1,134 |
- Redistricting following the 1980 census moved Luken from the second district to the first district and Gradison from the first district to the second district.
- After Keating's resignation in 1974, Luken was elected in a special election to fill out the remainder of his term.
- After Longworth's death in office in 1931, Hollister was elected in a special election in 1931 to fill out Longworth's term.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
