Ohio's 8th congressional district
Encyclopedia : O : OH : OHI : Ohio's 8th congressional district
The 8th congressional district of Ohio is currently represented by Representative John A. Boehner. This district sits on the west side of Ohio, bordering Indiana. The cities of Middletown, Piqua, Troy, Hamilton, and parts of Dayton as well as Wright Patterson AFB are part of Bohner's district.
Election results
The following chart shows historic election results. Bold type indicates victor. Italic type indicates incumbent.
| Year | Democratic | Republican | Other |
|---|---|---|---|
| 2004 | Jeff Hardenbrook: 87,769 | John A. Boehner: 195,923 | |
| 2002 | Jeff Hardenbrook: 49,444 | John A. Boehner: 119,947 | |
| 2000 | John G. Parks: 66,293 | John A. Boehner: 179,756 | David R. Shock (L): 3,802 |
| 1998 | John W. Griffin: 52,912 | John A. Boehner: 127,979 | |
| 1996 | Jeffrey D. Kitchen: 61,515 | John A. Boehner: 165,815 | William Baker (N): 8,613 |
| 1994 | John A. Boehner: 148,338 | ||
| 1992 | Fred Sennet: 62,033 | John A. Boehner: 176,362 | |
| 1990 | Gregory V. Jolivette: 63,584 | John A. Boehner*: 99,955 | |
| 1988 | John W. Griffin: 49,084 | Donald E. "Buz" Lukens: 154,164 | |
| 1986 | John W. Griffin: 46,195 | Donald E. "Buz" Lukens: 98,475 | |
| 1984 | John T. Francis: 46,673 | Thomas N. Kindness: 155,200 | |
| 1982 | John W. Griffin: 49,877 | Thomas N. Kindness: 98,527 | |
| 1980 | John W. Griffin: 44,162 | Thomas N. Kindness: 139,590 | |
| 1978 | Luella R. Schroeder: 32,493 | Thomas N. Kindness: 81,156 | George Hahn: 3 |
| 1976 | John W. Griffin: 46,424 | Thomas N. Kindness: 110,775 | Joseph F. Payton: 4,158 |
| 1974 | T. Edward Strinko: 45,701 | Thomas N. Kindness: 51,097 | Don Gingerich: 23,616 |
| 1972 | James D. Ruppert: 73,344 | Walter E. Powell*: 80,050 | |
| 1970 | Jackson E. Betts: 90,916 | ||
| 1968 | Marie Baker: 40,898 | Jackson E. Betts: 101,974 | |
| 1966 | Frank B. Bennett: 38,787 | Jackson E. Betts: 78,933 | |
| 1964 | Frank B. Bennett: 45,445 | Jackson E. Betts: 73,395 | |
| 1962 | Morris Laderman: 28,400 | Jackson E. Betts: 66,458 | |
| 1960 | Virgil M. Gase: 38,871 | Jackson E. Betts: 81,373 | |
| 1958 | Virgil M. Gase: 39,343 | Jackson E. Betts: 62,232 | |
| 1956 | Robert M. Corry: 40,716 | Jackson E. Betts: 70,690 | |
| 1954 | Thomas M. Dowd: 30,592 | Jackson E. Betts: 52,196 | |
| 1952 | Henry P. Drake: 34,474 | Jackson E. Betts: 75,768 | |
| 1950 | W. Dexter Hazen: 28,379 | Jackson E. Betts: 47,761 | |
| 1948 | Andrew T. Durbin: 36,685 | Frederick C. Smith: 43,929 | |
| 1946 | John T. Siemon: 22,945 | Frederick C. Smith: 40,755 | |
| 1944 | Roy Warren Roof: 34,494 | Frederick C. Smith: 51,253 | |
| 1942 | T. Brooks Fletcher: 22,753 | Frederick C. Smith: 33,797 | |
| 1940 | Kenneth M. Petri: 44,605 | Frederick C. Smith: 49,218 | |
| 1938 | T. Brooks Fletcher: 33,972 | Frederick C. Smith: 40,772 | |
| 1936 | T. Brooks Fletcher: 49,668 | Grant E. Mouser Jr.: 42,565 | |
| 1934 | T. Brooks Fletcher: 39,466 | Gertrude Jones: 36,112 | |
| 1932 | T. Brooks Fletcher: 45,930 | Grant E. Mouser Jr.: 41,234 | |
| 1930 | Carl W. Smith: 33,906 | Grant E. Mouser Jr.: 35,663 | |
| 1928 | T. Brooks Fletcher: 38,651 | Grant E. Mouser Jr.: 42,199 | |
| 1926 | T. Brooks Fletcher: 30,167 | James R. Hopley: 23,247 | |
| 1924 | T. Brooks Fletcher: 38,439 | R. Clinton Cole: 33,258 | Charles E. Lukens: 555 |
| 1922 | H. H. Hartmann: 34,105 | R. Clinton Cole: 37,065 | |
| 1920 | Fred H. Guthery: 36,665 | R. Clinton Cole: 43,473 |
- Boehner defeated Republican incumbent Buz Lukens in the 1990 Republican primary after Lukens was entangled in a sex scandal.
- Redistricting following the 1970 census moved Powell from the 24th district to the eighth district.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
