Okanagan-Vernon
Encyclopedia : O : OK : OKA : Okanagan-Vernon
Okanagan-Vernon is a provincial electoral district for the Legislative Assembly of British Columbia, Canada.
Demographics
| Population, 2001 | 56,926 |
| Population Change, 1996-2001 | 2.8% |
| Area (km2) | 5,458 |
| Pop. Density (people per km2) | 10 |
Geography
History
Member of Legislative Assembly
Its MLA is Hon. Tom Christensen, a former lawyer. He was first elected in 2001 and represents the British Columbia Liberal Party. Mr. Christensen was appointed Minister of Education on January 26, 2004.Election results
|- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Tom Christensen |align="right"|11,566 |align="right"|43.20% |align="right"| |- |- |bgcolor="sandybrown"| |NDP |Juliette Marie Cunningham |align="right"|8,995 |align="right"|33.59% |align="right"| |- |bgcolor="cornflowerblue"| |Conservative |Colin Black |align="right"|3,095 |align="right"|11.56% |align="right"| |- |bgcolor="yellowgreen"| |Green |Erin Nelson |align="right"|1,867 |align="right"|6.97% |align="right"| |- |bgcolor="gainsboro"| |No Affiliation |Gordon Campbell |align="right"|945 |align="right"|3.53% |align="right"| |- |bgcolor="tan"| |Marijuana |Michael Toponce |align="right"|260 |align="right"|0.97% |align="right"| |- |bgcolor="orchid"| |Patriot |Tibor Lesley Tusnady |align="right"|48 |align="right"|0.18% |align="right"| |- bgcolor="white" !align="left" colspan=3|Total !align="right"|26,776 !align="right"|100.00% !align="right"| |}
|- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Tom Christensen |align="right"|13,868 |align="right"|56.51% |align="right"| |align="right"|$39,988 |- |- |bgcolor="sandybrown"| |NDP |Troy Sebastian |align="right"|3,529 |align="right"|14.38% |align="right"| |align="right"|$12,122 |- |bgcolor="mediumturquoise"| |Unity |Doug MacDonald |align="right"|3,213 |align="right"|13.09% |align="right"| |align="right"|$9,001 |- |bgcolor="yellowgreen"| |Green |Erin Nelson |align="right"|2,214 |align="right"|9.02% |align="right"| |align="right"|$409 |- |bgcolor="tan"| |Marijuana |Michael Jones |align="right"|917 |align="right"|3.74% |align="right"| |align="right"|$403 |- |bgcolor="gainsboro"| |Independent |Herb Wong |align="right"|562 |align="right"|2.29% |align="right"| |align="right"|$1,061 |- |bgcolor="gainsboro"| |Independent |Kathleen (N.O.) Daniels |align="right"|157 |align="right"|0.64% |align="right"| |align="right"|$100 |- |bgcolor="orchid"| |Patriot |Andrew N. Hokhold |align="right"|82 |align="right"|0.33% |align="right"| |align="right"|$100 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|24,542 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|68 !align="right"|0.28% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|24,610 !align="right"|69.06% !align="right"| !align="right"| |}
|- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |April Sanders |align="right"|9,776 |align="right"|39.06% |align="right"| |align="right"|$41,378 |- |bgcolor="sandybrown"| |NDP |Howard Brown |align="right"|7,497 |align="right"|29.95% |align="right"| |align="right"|$18,338 |- |- |bgcolor="deepskyblue"| |BC Reform |Heinz Weiss |align="right"|5,356 |align="right"|21.40% |align="right"| |align="right"|$30,326 |- |bgcolor="#AA99CC"| |PDA |Geoff Jell |align="right"|1,839 |align="right"|7.35% |align="right"| |align="right"|$5,768 |- |bgcolor="yellowgreen"| |Green |Jane Peach |align="right"|334 |align="right"|1.33% |align="right"| |align="right"|$100 |- |bgcolor="lightblue"| |Social Credit |Clinton Henry |align="right"|227 |align="right"|0.91% |align="right"| |align="right"|$8,350 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|25,029 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|82 !align="right"|0.33% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|25,111 !align="right"|71.03% !align="right"| !align="right"| |}
|- |- |bgcolor="lightblue"| |Social Credit |Lyall Hanson |align="right"|8,615 |align="right"|37.99% |align="right"| |align="right"|$32,016 |- |bgcolor="sandybrown"| |NDP |Gilles De Chantal |align="right"|7,720 |align="right"|34.05% |align="right"| |align="right"|$33,069 |- |bgcolor="lightcoral"| |BC Liberal |Ernst Juli |align="right"|6,065 |align="right"|26.75% |align="right"| |align="right"|$4,672 |- |bgcolor="gainsboro"| |Independent |Kathleen (N.O.) Daniels |align="right"|275 |align="right"|1.21% |align="right"| |align="right"|$56 |- |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|22,675 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|401 !align="right"|1.74% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|23,076 !align="right"|76.06% !align="right"| !align="right"| |}
External links
- [BC Stats Profile - 2001 (pdf)]
- [Results of 2001 election (pdf)]
- [2001 Expenditures]
- [Results of 1996 election]
- [1996 Expenditures]
- [Results of 1991 election]
- [1991 Expenditures]
- [Website of the Legislative Assembly of British Columbia]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
