Olympic medalists in athletics (women)
Encyclopedia : O : OL : OLY : Olympic medalists in athletics (women)
These are the female Olympic medalists in athletics. See Olympic medalists in athletics (men) for male medalists, for other track and field athletes and Olympic medalists for medalists in other sports.
Contents
100 m
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1928 | Betty Robinson (USA) | Fanny Rosenfeld (CAN) | Ethel Smith (CAN) |
| 1932 | Stanisława Walasiewicz (POL) | Hilda Strike (CAN) | Wilhelmina Von Bremen (USA) |
| 1936 | Helen Stephens (USA) | Stanisława Walasiewicz (POL) | Käthe Krauss (GER) |
| 1948 | Fanny Blankers-Koen (NED) | Dorothy Manley (GBR) | Shirley Strickland (AUS) |
| 1952 | Marjorie Jackson (AUS) | Daphne Hasenjager (RSA) | Shirley Strickland de la Hunty (AUS) |
| 1956 | Betty Cuthbert (AUS) | Christa Stubnick (GER) | Marlene Matthews (AUS) |
| 1960 | Wilma Rudolph (USA) | Dorothy Hyman (GBR) | Giuseppina Leone (ITA) |
| 1964 | Wyomia Tyus (USA) | Edith McGuire (USA) | Ewa Kłobukowska (POL) |
| 1968 | Wyomia Tyus (USA) | Barbara Ferrell (USA) | Irena Szewińska (POL) |
| 1972 | Renate Stecher (GDR) | Raelene Boyle (AUS) | Silvia Chibás (CUB) |
| 1976 | Annegret Richter (FRG) | Renate Stecher (GDR) | Inge Helten (FRG) |
| 1980 | Lyudmila Kondratyeva (URS) | Marlies Göhr (GDR) | Ingrid Auerswald (GDR) |
| 1984 | Evelyn Ashford (USA) | Alice Brown (USA) | Merlene Ottey (JAM) |
| 1988 | Florence Griffith Joyner (USA) | Evelyn Ashford (USA) | Heike Drechsler (GER) |
| 1992 | Gail Devers (USA) | Juliet Cuthbert (JAM) | Irina Privalova (EUN) |
| 1996 | Gail Devers (USA) | Merlene Ottey (JAM) | Gwen Torrence (USA) |
| 2000 | Marion Jones (USA) | Ekaterini Thanou (GRE) | Tayna Lawrence (JAM) |
| 2004 | Yuliya Nesterenko (BLR) | Lauryn Williams (USA) | Veronica Campbell (JAM) |
200 m
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1948 | Fanny Blankers-Koen (NED) | Audrey Williamson (GBR) | Audrey Patterson (USA) |
| 1952 | Marjorie Jackson (AUS) | Puck Brouwer (NED) | Nadezhda Khnykina (URS) |
| 1956 | Betty Cuthbert (AUS) | Christa Stubnick (GER) | Marlene Mathews (AUS) |
| 1960 | Wilma Rudolph (USA) | Jutta Heine (GER) | Dorothy Hyman (GBR) |
| 1964 | Edith McGuire (USA) | Irena Kirszenstein (POL) | Marilyn Black (AUS) |
| 1968 | Irena Szewińska (POL) | Raelene Boyle (AUS) | Jenny Lamy (AUS) |
| 1972 | Renate Stecher (GDR) | Raelene Boyle (AUS) | Irena Szewińska (POL) |
| 1976 | Bärbel Eckert (GDR) | Annegret Richter (FRG) | Renate Stecher (GDR) |
| 1980 | Bärbel Wöckel (GDR) | Natalya Bochina (URS) | Merlene Ottey (JAM) |
| 1984 | Valerie Brisco-Hooks (USA) | Florence Griffith (USA) | Merlene Ottey (JAM) |
| 1988 | Florence Griffith Joyner (USA) | Grace Jackson (JAM) | Heike Drechsler (GDR) |
| 1992 | Gwen Torrence (USA) | Juliet Cuthbert (JAM) | Merlene Ottey (JAM) |
| 1996 | Marie-José Perec (FRA) | Merlene Ottey (JAM) | Mary Onyali (NGR) |
| 2000 | Marion Jones (USA) | Pauline Davis (BAH) | Susanthika Jayasinghe (SRI) |
| 2004 | Veronica Campbell (JAM) | Allyson Felix (USA) | Debbie Ferguson (BAH) |
400 m
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1964 | Betty Cuthbert (AUS) | Ann Packer (GBR) | Judy Amoore (AUS) |
| 1968 | Colette Besson (FRA) | Lillian Board (GBR) | Natalya Pechonkina (URS) |
| 1972 | Monika Zehrt (GDR) | Rita Wilden (FRG) | Kathy Hammond (USA) |
| 1976 | Irena Szewińska (POL) | Christina Brehmer (GDR) | Ellen Streidt (GDR) |
| 1980 | Marita Koch (GDR) | Jarmila Kratochvílová (TCH) | Christina Lathan (GDR) |
| 1984 | Valerie Brisco-Hooks (USA) | Chandra Cheeseborough (USA) | Kathy Cook (GBR) |
| 1988 | Olga Bryzgina (URS) | Petra Müller (GDR) | Olga Nazarova (URS) |
| 1992 | Marie-José Perec (FRA) | Olga Bryzgina (EUN) | Ximena Restrepo (COL) |
| 1996 | Marie-José Perec (FRA) | Cathy Freeman (AUS) | Falilat Ogunkoya (NGR) |
| 2000 | Cathy Freeman (AUS) | Lorraine Graham (JAM) | Katharine Merry (GBR) |
| 2004 | Tonique Williams-Darling (BAH) | Ana Guevara (MEX) | Natalya Antyukh (RUS) |
800 m
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1928 | Lina Radke (GER) | Kinuye Hitomi (JPN) | Inga Gentzel (SWE) |
| 1960 | Lyudmila Shevtsova (URS) | Brenda Jones (AUS) | Ursula Donath (GER) |
| 1964 | Ann Packer (GBR) | Maryvonne Dupureur (FRA) | Marise Chamberlain (NZL) |
| 1968 | Madeline Manning (USA) | Ilona Silai (ROM) | Mia Gommers (NED) |
| 1972 | Hildegard Falck (FRG) | Niole Sabaite (URS) | Gunhild Hoffmeister (GDR) |
| 1976 | Tatyana Kazankina (URS) | Nikolina Shtereva (URS) | Elfi Zinn (GDR) |
| 1980 | Nadezhda Olizarenko (URS) | Olga Mineyeva (URS) | Tatyana Providokhina (URS) |
| 1984 | Doina Melinte (ROM) | Kim Gallagher (USA) | Fita Lovin (ROM) |
| 1988 | Sigrun Wodars (GDR) | Christine Wachtel (GDR) | Kim Gallagher (USA) |
| 1992 | Ellen van Langen (NED) | Lilia Nurutdinova (EUN) | Ana Fidelia Quirot (CUB) |
| 1996 | Svetlana Masterkova (RUS) | Ana Fidelia Quirot (CUB) | Maria Mutola (MOZ) |
| 2000 | Maria Mutola (MOZ) | Stephanie Graf (AUT) | Kelly Holmes (GBR) |
| 2004 | Kelly Holmes (GBR) | Hasna Benhassi (MAR) | Jolanda Čeplak (SLO) |
1500 m
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1972 | Lyudmila Bragina (URS) | Gunhild Hoffmeister (GDR) | Paola Cacchi (ITA) |
| 1976 | Tatyana Kazankina (URS) | Gunhild Hoffmeister (GDR) | Ulrike Klapezynski (GDR) |
| 1980 | Tatyana Kazankina (URS) | Christiane Wartenberg (GDR) | Nadezhda Olizarenko (URS) |
| 1984 | Gabriella Dorio (ITA) | Doina Melinte (ROM) | Maricica Puica (ROM) |
| 1988 | Paula Ivan (ROM) | Laimute Baikauskaite (URS) | Tatyana Samolenko (URS) |
| 1992 | Hassiba Boulmerka (ALG) | Lyudmila Rogachova (EUN) | Qu Yunxia (CHN) |
| 1996 | Svetlana Masterkova (RUS) | Gabriela Szabo (ROM) | Theresia Kiesl (AUT) |
| 2000 | Nouria Mérah-Benida (ALG) | Violeta Szekely (ROM) | Gabriela Szabo (ROM) |
| 2004 | Kelly Holmes (GBR) | Tatyana Tomashova (RUS) | Maria Cioncan (ROM) |
3000 m
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1984 | Maricica Puica (ROM) | Wendy Sly (GBR) | Lynn Williams (CAN) |
| 1988 | Tatyana Samolenko (URS) | Paula Ivan (ROM) | Yvonne Murray (GBR) |
| 1992 | Yelena Romanova (EUN) | Tatyana Dorovskikh (EUN) | Angela Chalmers (CAN) |
5000 m
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1996 | Wang Junxia (CHN) | Pauline Konga (KEN) | Roberta Brunet (ITA) |
| 2000 | Gabriela Szabo (ROM) | Sonia O'Sullivan (IRL) | Gete Wami (ETH) |
| 2004 | Meseret Defar (ETH) | Isabella Ochichi (KEN) | Tirunesh Dibaba (ETH) |
10000 m
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1988 | Olga Bondarenko (URS) | Liz McColgan (GBR) | Yelena Zhupiyova (URS) |
| 1992 | Derartu Tulu (ETH) | Elana Meyer (RSA) | Lynn Jennings (USA) |
| 1996 | Fernanda Ribeiro (POR) | Wang Junxia (CHN) | Gete Wami (ETH) |
| 2000 | Derartu Tulu (ETH) | Gete Wami (ETH) | Fernanda Ribeiro (POR) |
| 2004 | Huina Xing (CHN) | Ejagayehu Dibaba (ETH) | Derartu Tulu (ETH) |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1984 | Joan Benoit (USA) | Grete Waitz (NOR) | Rosa Mota (POR) |
| 1988 | Rosa Mota (POR) | Lisa Martin (AUS) | Katrin Dörre (GDR) |
| 1992 | Valentina Yegorova (EUN) | Yuko Arimori (JPN) | Lorraine Moller (NZL) |
| 1996 | Fatuma Roba (ETH) | Valentina Yegorova (RUS) | Yuko Arimori (JPN) |
| 2000 | Naoko Takahashi (JPN) | Lidia Simon (ROM) | Joyce Chepchumba (KEN) |
| 2004 | Mizuki Noguchi (JPN) | Catherine Ndereba (KEN) | Deena Kastor (USA) |
80 m
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1932 | Babe Didrikson (USA) | Evelyne Hall (USA) | Marjorie Clark (RSA) |
| 1936 | Trebisonda Valla (ITA) | Anni Steuer (GER) | Elizabeth Taylor (CAN) |
| 1948 | Fanny Blankers-Koen (NED) | Maureen Gardner (GBR) | Shirley Strickland (AUS) |
| 1952 | Shirley Strickland de la Hunty (AUS) | Maria Golubnichaya (URS) | Maria Sander (GER) |
| 1956 | Shirley Strickland de la Hunty (AUS) | Gisela Köhler (GER) | Norma Thrower (AUS) |
| 1960 | Irina Press (URS) | Carole Quinton (GBR) | Gisela Birkemeyer (GER) |
| 1964 | Karin Balzer (GER) | Teresa Ciepły (POL) | Pam Kilborn (AUS) |
| 1968 | Maureen Caird (AUS) | Pam Kilborn (AUS) | Chi Cheng (TPE) |
100 m
400 m
4 × 100 m
4 × 400 m
10 km
20 km
Note: After 1980, the women's multi-discpline event became the heptathlon.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
4 × 100 m
4 × 400 m
10 km
20 km
Note: After 1980, the women's multi-discpline event became the heptathlon.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
10 km
20 km
Note: After 1980, the women's multi-discpline event became the heptathlon.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
Note: After 1980, the women's multi-discpline event became the heptathlon.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
Note: After 1980, the women's multi-discpline event became the heptathlon.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
Note: After 1980, the women's multi-discpline event became the heptathlon.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
Note: After 1980, the women's multi-discpline event became the heptathlon.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
Note: After 1980, the women's multi-discpline event became the heptathlon.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
