Opinion polling for the 2008 United States presidential election
Encyclopedia : O : OP : OPI : Opinion polling for the 2008 United States presidential election
This is a collection of scientific, nation-wide polls that have been conducted relating to the U.S. presidential election, 2008.
Contents
Opinion polling
General election
| Poll Source | Date | Democrat | % | Republican | % |
|---|---|---|---|---|---|
| [Diageo/Hotline Poll] | June 21-25, 2006 | Hillary Clinton | 40% | John McCain | 50% |
| [Diageo/Hotline Poll] | June 21-25, 2006 | John Edwards | 36% | John McCain | 49% |
| [American Polling Research Institute] | June 14-16, 2006 | Hillary Clinton | 47% | Condoleezza Rice | 53% |
| [American Polling Research Institute] | June 14-16, 2006 | John Edwards | 46% | Condoleezza Rice | 51% |
| [American Polling Research Institute] | June 14-16, 2006 | Hillary Clinton | 40% | Rudolph Giuliani | 49% |
| [American Polling Research Institute] | June 14-16, 2006 | Hillary Clinton | 42% | John McCain | 46% |
| [American Polling Research Institute] | June 14-16, 2006 | Hillary Clinton | 48% | Mitt Romney | 39% |
| [American Polling Research Institute] | June 14-16, 2006 | Hillary Clinton | 45% | Newt Gingrich | 40% |
| [Cook Political Report/RT Strategies Poll] | June 1-4, 2006 | Hillary Clinton | 40% | John McCain | 47% |
| [Diageo/Hotline Poll] | May 18-21, 2006 | Hillary Clinton | 38% | John McCain | 49% |
| [Diageo/Hotline Poll] | May 18-21, 2006 | Al Gore | 33% | John McCain | 51% |
| [FOX News/Opinion Dynamics Poll] | May 16-18, 2006 | Hillary Clinton | 51% | Jeb Bush | 35% |
| [FOX News/Opinion Dynamics Poll] | May 16-18, 2006 | Hillary Clinton | 42% | John McCain | 46% |
| [FOX News/Opinion Dynamics Poll] | May 16-18, 2006 | Hillary Clinton | 40% | Rudy Giuliani | 49% |
| [FOX News/Opinion Dynamics Poll] | May 16-18, 2006 | Al Gore | 50% | Jeb Bush | 33% |
| [FOX News/Opinion Dynamics Poll] | May 16-18, 2006 | Al Gore | 36% | John McCain | 48% |
| [FOX News/Opinion Dynamics Poll] | May 16-18, 2006 | Al Gore | 37% | Rudy Giuliani | 50% |
| [Wall Street Journal/NBC News Poll] | April 28, 2006 | Hillary Clinton | 37% | John McCain | 46% |
| [Cook Political Report/RT Strategies Poll] | April 6-9, 2006 | Hillary Clinton | 37% | John McCain | 46% |
| [American Polling Research Institute] | March 26-28, 2006 | Hillary Clinton | 47% | Condoleezza Rice | 52% |
| [American Polling Research Institute] | March 26-28, 2006 | Hillary Clinton | 49% | George Allen | 38% |
| [American Polling Research Institute] | March 26-28, 2006 | Mark Warner | 48% | George Allen | 40% |
| [American Polling Research Institute] | March 26-28, 2006 | Mark Warner | 32% | Condoleezza Rice | 53% |
| [American Polling Research Institute] | March 26-28, 2006 | Hillary Clinton | 42% | John McCain | 50% |
| [American Polling Research Institute] | March 26-28, 2006 | Mark Warner | 35% | John McCain | 53% |
| [FOX News/Opinion Dynamics Poll] | March 14-15, 2006 | Hillary Clinton | 39% | John McCain | 50% |
| [FOX News/Opinion Dynamics Poll] | March 14-15, 2006 | John Kerry | 33% | John McCain | 53% |
| [FOX News/Opinion Dynamics Poll] | March 14-15, 2006 | Al Gore | 34% | John McCain | 52% |
| [FOX News/Opinion Dynamics Poll] | March 14-15, 2006 | Hillary Clinton | 39% | Rudy Giuliani | 51% |
| [FOX News/Opinion Dynamics Poll] | March 14-15, 2006 | Hillary Clinton | 50% | Dick Cheney | 37% |
| [FOX News/Opinion Dynamics Poll] | March 14-15, 2006 | Al Gore | 48% | Dick Cheney | 36% |
| [Cook Political Report/RT Strategies Poll] | Feb 23-26, 2006 | Hillary Clinton | 36% | John McCain | 48% |
| [Diageo/Hotline Poll] | Feb 16-19, 2006 | Hillary Clinton | 40% | John McCain | 50% |
| [WNBC/Marist Poll] | Feb 13-15, 2006 | John Kerry | 45% | Rudy Giuliani | 48% |
| [WNBC/Marist Poll] | Feb 13-15, 2006 | John Kerry | 37% | John McCain | 54% |
| [WNBC/Marist Poll] | Feb 13-15, 2006 | John Kerry | 44% | Condoleezza Rice | 50% |
| [WNBC/Marist Poll] | Feb 13-15, 2006 | John Edwards | 44% | Rudy Giuliani | 47% |
| [WNBC/Marist Poll] | Feb 13-15, 2006 | John Edwards | 41% | John McCain | 47% |
| [WNBC/Marist Poll] | Feb 13-15, 2006 | John Edwards | 51% | Condoleezza Rice | 42% |
| [WNBC/Marist Poll] | Feb 13-15, 2006 | Al Gore | 42% | Rudy Giuliani | 53% |
| [WNBC/Marist Poll] | Feb 13-15, 2006 | Al Gore | 38% | John McCain | 55% |
| [WNBC/Marist Poll] | Feb 13-15, 2006 | Hillary Clinton | 47% | Rudy Giuliani | 48% |
| [WNBC/Marist Poll] | Feb 13-15, 2006 | Hillary Clinton | 42% | John McCain | 52% |
| [WNBC/Marist Poll] | Feb 13-15, 2006 | Hillary Clinton | 49% | Condoleezza Rice | 44% |
| [FOX News/Opinion Dynamics Poll] | Feb 7-8, 2006 | Hillary Clinton | 38% | John McCain | 51% |
| [FOX News/Opinion Dynamics Poll] | Feb 7-8, 2006 | John Kerry | 33% | John McCain | 53% |
| [FOX News/Opinion Dynamics Poll] | Feb 7-8, 2006 | Hillary Clinton | 40% | Rudy Giuliani | 51% |
| [FOX News/Opinion Dynamics Poll] | Feb 7-8, 2006 | John Kerry | 34% | Rudy Giuliani | 53% |
| [CNN/USA Today/Gallup Poll] | Jan 20-22, 2006 | Hillary Clinton | 48% | Condoleezza Rice | 52% |
| [Diageo/Hotline Poll] | Jan 12-15, 2006 | Hillary Clinton | 36% | John McCain | 52% |
| [Zogby Poll] | Dec 6-8, 2005 | Hillary Clinton | 37% | John McCain | 52% |
| [Zogby Poll] | Dec 6-8, 2005 | Hillary Clinton | 46% | Condoleezza Rice | 47% |
| [Zogby Poll] | Dec 6-8, 2005 | John Kerry | 34% | John McCain | 55% |
| [Zogby Poll] | Dec 6-8, 2005 | John Kerry | 45% | Condoleezza Rice | 48% |
| [Zogby Poll] | Dec 6-8, 2005 | Mark Warner | 23% | John McCain | 58% |
| [Zogby Poll] | Dec 6-8, 2005 | Mark Warner | 32% | Condoleezza Rice | 50% |
| [Quinnipiac University Poll] | Nov 28th - Dec 4th, 2005 | Hillary Clinton | 40% | John McCain | 44% |
| [FOX News/Opinion Dynamics Poll] | Nov 16-17, 2005 | Hillary Clinton | 38% | Rudy Giuliani | 49% |
| [FOX News/Opinion Dynamics Poll] | Nov 16-17, 2005 | Hillary Clinton | 37% | John McCain | 53% |
| [FOX News/Opinion Dynamics Poll] | Nov 16-17, 2005 | John Kerry | 41% | Rudy Giuliani | 49% |
| [FOX News/Opinion Dynamics Poll] | Nov 16-17, 2005 | John Kerry | 38% | John McCain | 50% |
| [Diageo/Hotline Poll] | Nov 11-15, 2005 | Hillary Clinton | 39% | John McCain | 52% |
| [NBC News/Wallstreet Journal Poll] | Nov 4-7, 2005 | Hillary Clinton | 42% | John McCain | 44% |
| [NBC News/Wallstreet Journal Poll] | Nov 4-7, 2005 | Hillary Clinton | 50% | Bill Frist | 37% |
| [NBC News/Wallstreet Journal Poll] | Nov 4-7, 2005 | John Kerry | 35% | John McCain | 53% |
| [NBC News/Wallstreet Journal Poll] | Nov 4-7, 2005 | John Kerry | 45% | Bill Frist | 35% |
| [Marist College Poll] | Oct 12-13 & 17th, 2005 | Hillary Clinton | 43% | Rudy Giuliani | 50% |
| [Marist College Poll] | Oct 12-13 & 17th, 2005 | Hillary Clinton | 41% | John McCain | 50% |
| [Marist College Poll] | Oct 12-13 & 17th, 2005 | Hillary Clinton | 50% | Condoleezza Rice | 41% |
| [Marist College Poll] | Oct 12-13 & 17th, 2005 | John Kerry | 40% | Rudy Giuliani | 53% |
| [Marist College Poll] | Oct 12-13 & 17th, 2005 | John Kerry | 40% | John McCain | 51% |
| [Marist College Poll] | Oct 12-13 & 17th, 2005 | John Kerry | 46% | Condoleezza Rice | 45% |
| [Marist College Poll] | Oct 12-13 & 17th, 2005 | John Edwards | 43% | Rudy Giuliani | 48% |
| [Marist College Poll] | Oct 12-13 & 17th, 2005 | John Edwards | 41% | John McCain | 49% |
| [Marist College Poll] | Oct 12-13 & 17th, 2005 | John Edwards | 49% | Condoleezza Rice | 42% |
| [FOX News/Opinion Dynamics Poll] | Sep 27-28, 2005 | Hillary Clinton | 39% | Rudy Giuliani | 50% |
| [FOX News/Opinion Dynamics Poll] | Sep 27-28, 2005 | Hillary Clinton | 38% | John McCain | 49% |
| [FOX News/Opinion Dynamics Poll] | Sep 27-28, 2005 | Hillary Clinton | 46% | Condoleezza Rice | 43% |
| [FOX News/Opinion Dynamics Poll] | Sep 27-28, 2005 | John Kerry | 36% | Rudy Giuliani | 52% |
| [FOX News/Opinion Dynamics Poll] | Sep 27-28, 2005 | John Kerry | 35% | John McCain | 53% |
| [FOX News/Opinion Dynamics Poll] | Sep 27-28, 2005 | John Kerry | 43% | Condoleezza Rice | 45% |
| [FOX News/Opinion Dynamics Poll] | Sep 27-28, 2005 | Al Gore | 29% | John McCain | 57% |
| [FOX News/Opinion Dynamics Poll] | Sep 27-28, 2005 | Al Gore | 32% | Rudy Giuliani | 55% |
| [Zogby Poll] | June 20-22, 2005 | Hillary Clinton | 35% | John McCain | 54% |
| [Zogby Poll] | June 20-22, 2005 | John Kerry | 35% | John McCain | 55% |
| [Rasmussen Reports Poll] | April 25-26, 2005 | Hillary Clinton | 38% | John McCain | 45% |
| [Rasmussen Reports Poll] | April 25-26, 2005 | Hillary Clinton | 40% | Rudy Giuliani | 42% |
| [Marist College Poll] | April 18-21, 2005 | Hillary Clinton | 42% | John McCain | 50% |
| [Marist College Poll] | April 18-21, 2005 | Hillary Clinton | 46% | Rudy Giuliani | 47% |
| [Marist College Poll] | April 18-21, 2005 | John Kerry | 41% | John McCain | 51% |
| [Marist College Poll] | April 18-21, 2005 | Hillary Clinton | 55% | Jeb Bush | 38% |
| [Marist College Poll] | April 18-21, 2005 | John Kerry | 46% | Rudy Giuliani | 48% |
| [Marist College Poll] | April 18-21, 2005 | John Edwards | 43% | John McCain | 46% |
| [Marist College Poll] | April 18-21, 2005 | John Edwards | 48% | Rudy Giuliani | 45% |
| [Moore Information (R)] | March 21-23, 2005 | Hillary Clinton | 38% | John McCain | 49% |
| [Moore Information (R)] | March 21-23, 2005 | Hillary Clinton | 41% | Rudy Giuliani | 47% |
| [Democracy Corps Poll (D)] | March 15-21, 2005 | Hillary Clinton | 50% | Jeb Bush | 47% |
| [Quinnipiac University Poll] | March 2-7, 2005 | Hillary Clinton | 43% | Rudy Giuliani | 44% |
| [Quinnipiac University Poll] | March 2-7, 2005 | Hillary Clinton | 41% | John McCain | 43% |
| [Westhill Partners/Hotline Poll] | Feb. 24-27, 2005 | Bill Richardson | 36% | Arnold Schwarzenegger | 27% |
| [Marist College Poll] | Feb. 14-16, 2005 | Hillary Clinton | 42% | John McCain | 54% |
| [Marist College Poll] | Feb. 14-16, 2005 | John Kerry | 37% | John McCain | 55% |
| [Marist College Poll] | Feb. 14-16, 2005 | Hillary Clinton | 47% | Rudy Giuliani | 49% |
| [Marist College Poll] | Feb. 14-16, 2005 | John Kerry | 44% | Rudy Giuliani | 50% |
| [Marist College Poll] | Feb. 14-16, 2005 | John Edwards | 39% | John McCain | 51% |
| [Marist College Poll] | Feb. 14-16, 2005 | John Edwards | 43% | Rudy Giuliani | 49% |
| [Marist College Poll] | Feb. 14-16, 2005 | Hillary Clinton | 51% | Condoleezza Rice | 43% |
| [Rasmussen Reports Poll] | Jan. 29-30, 2005 | Hillary Clinton | 47% | Condoleezza Rice | 40% |
| [Rasmussen Reports Poll] | Jan. 29-30, 2005 | John Kerry | 43% | Condoleezza Rice | 45% |
| [Westhill Partners/Hotline Poll] | Jan. 25-27, 2005 | Hillary Clinton | 46% | Jeb Bush | 37% |
| [FOX News/Opinion Dynamics] | Dec. 14-15, 2004 | John Kerry | 45% | Jeb Bush | 37% |
| [FOX News/Opinion Dynamics] | Dec. 14-15, 2004 | Hillary Clinton | 46% | Jeb Bush | 35% |
| [FOX News/Opinion Dynamics] | Dec. 14-15, 2004 | Hillary Clinton | 41% | George Pataki | 35% |
| [FOX News/Opinion Dynamics] | Dec. 14-15, 2004 | Hillary Clinton | 40% | Bill Frist | 33% |
| [Quinnipiac University Poll] | Dec. 7-12, 2004 | Hillary Clinton | 43% | Rudy Giuliani | 45% |
Democratic candidate
| Poll Source | Date | Highlights |
|---|---|---|
| [American Polling Research Institute] | June 14-16, 2006 | Hillary Clinton 36%, John Edwards 15%, John Kerry 13%, Russ Feingold 6%, Bill Richardson 5%, Joe Biden 4%, Evan Bayh 3%, Mark Warner 3% |
| [Cook Political Report/RT Strategies Poll] | June 1-4, 2006 | Hillary Clinton 31%, Al Gore 18%, John Kerry 14%, John Edwards 11%, Joe Biden 4%, Mark Warner 3%, Wesley Clark 3%, Evan Bayh 2%, Russ Feingold 2%, Bill Richardson 2%, Chris Dodd 1%, Tom Vilsack 0% |
| [Gallup Poll] | June 1-4, 2006 | Hillary Clinton 36%, Al Gore 16%, John Edwards 12%, John Kerry 11%, Wesley Clark 4%, Joe Biden 4%, Russ Feingold 3%, Mark Warner 2% |
| [Diageo/Hotline Poll] | April 19-23, 2006 | Hillary Clinton 38%, John Kerry 14%, John Edwards 13%, Joe Biden 5%, Wesley Clark 3%, Russ Feingold 3%, Bill Richardson 2%, Mark Warner 2%, Evan Bayh 1% |
| [American Polling Research Institute] | Mar 26-28, 2006 | Hillary Clinton 38%, John Edwards 15%, John Kerry 15%, Joe Biden 5%, Bill Richardson 3%, Mark Warner 3%, Russ Feingold 2%, Evan Bayh 2% |
| [FOX News/Opinion Dynamics Poll] | Mar 14-15, 2006 | Hillary Clinton 43%, Al Gore 12%, John Edwards 11%, John Kerry 10%, Joe Biden 4%, Wesley Clark 4%, Mark Warner 3%, Evan Bayh 2% |
| [Cook Political Report/RT Strategies Poll] | Feb 13-15, 2006 | Hillary Clinton 44%, John Edwards 16%, John Kerry 14% |
| [WNBC/Marist Poll] | Feb 13-15, 2006 | Hillary Clinton 40%, John Edwards 16%, John Kerry 15%, Joe Biden 7%, Wesley Clark 4%, Evan Bayh 3%, Bill Richardson 3%, Mark Warner 2% |
| [WNBC/Marist Poll] | Feb 13-15, 2006 | Hillary Clinton 33%, Al Gore 17%, John Edwards 16%, John Kerry 11%, Joe Biden 4%, Wesley Clark 3%, Evan Bayh 3%, Bill Richardson 3%, Mark Warner 2% |
| [CNN/USA Today/Gallup Poll] | Feb 9-12, 2006 | Hillary Clinton 39%, John Kerry 15%, Al Gore 13%, John Edwards 12%, Mark Warner 5%, Joe Biden 5%, Russ Feingold§ (Vol.) 1% |
| [Kitchens Group Poll] | Jan 20-23, 2006 | Hillary Clinton 42%, John Edwards 16%, John Kerry 12%, Joe Biden 6%, Russ Feingold 3% |
| [CNN/USA Today/Gallup Poll] | Dec 9-11,2005 | Hillary Clinton 43%, John Edwards 14%, John Kerry 14%, Joe Biden 8%, Mark Warner 3%, Bill Richardson 3%, Evan Bayh 1%, Tom Vilsack 1% |
| [Cook Political Report/RT Strategies Poll] | Dec 8-11,2005 | Hillary Clinton 33%, John Kerry 17%, John Edwards 15%, Joe Biden 7%, Bill Richardson 4%, Russ Feingold 4%, Mark Warner 4%, Wesley Clark 3%, Evan Bayh 3%, Tom Vilsack 0% |
| [NBC News/Wallstreet Journal Poll] | Dec 6-8,2005 | Hillary Clinton 26%, John Edwards 12%, Joe Lieberman 10%, John Kerry 9%, Barack Obama 7%, Joe Biden 3%, Wesley Clark 3%, Bill Richardson 3%, Mark Warner 1%, Evan Bayh 1%, Tim Kaine 1% |
| [NBC News/Wallstreet Journal Poll] | Nov 4-7,2005 | Hillary Clinton 41%, John Edwards 14%, Al Gore 12%, John Kerry 10%, Joe Biden 5%, Wesley Clark 4%, Bill Richardson 3% |
| [FOX News/Opinion Dynamics Poll] | Oct 12-13 & 17th,2005 | Hillary Clinton 41%, John Kerry 17%, John Edwards 14%, Joe Biden 5%, Wesley Clark 3%, Evan Bayh 2%, Tom Vilsack 1%, Mark Warner 1% |
| [FOX News/Opinion Dynamics Poll] | Sep 27-28,2005 | Hillary Clinton 42%, John Edwards 14%, John Kerry 14%, Al Gore 11%, Joe Biden 5%, Wesley Clark 1%, Mark Warner 1% |
| [Gallup Poll] | Aug 5-7,2005 | Hillary Clinton 41%, John Kerry 16%, John Edwards 15%, Joe Biden 8%, Wesley Clark 5%, Bill Richardson 3%, Evan Bayh 3%, Mark Warner 2% |
| [Zogby Poll] | June 20-22, 2005 | Hillary Clinton 33%, John Kerry 14%, John Edwards 14%, Joe Biden 6%, Bill Richardson 5%, Evan Bayh 5%, Wesley Clark 5% |
| [Zogby Poll] | June 20-22, 2005 | Hillary Clinton 39%, John Kerry 13%, John Edwards 12%, Howard Dean 6%, Al Gore 6%, Joe Biden 5%, Evan Bayh 4%, Wesley Clark 4%, Bill Richardson 3% |
| [FOX News/Opinion Dynamics Poll] | June 14-15, 2005 | Hillary Clinton 44%, John Kerry 17%, John Edwards 13%, Joe Biden 6%, Wesley Clark 2%, Evan Bayh 1%, Mark Warner 1% |
| [Marist College Poll] | April 18-21, 2005 | Hillary Clinton 40%, John Kerry 18%, John Edwards 16%, Joe Biden 7%, Wesley Clark 4%, Russ Feingold 2%, Bill Richardson 1% |
| [Marist College Poll] | Feb. 14-16, 2005 | Hillary Clinton 39%, John Kerry 21%, John Edwards 15%, Joe Biden 5%, Wesley Clark 4%, Russ Feingold 2%, Bill Richardson 2%, Mark Warner 1%, Evan Bayh 1% |
| [CNN/U.S.A Today/Gallup] | Feb. 10th, 2005 | Hillary Clinton 40%, John Kerry 25%, John Edwards 17%, Other 6% |
| [CNN/U.S.A Today/Gallup] | Feb. 4-6, 2005 | Hillary Clinton 40%, John Kerry 25%, John Edwards 18%, Other 6% |
| [Ipsos-Public Affairs] | Dec. 17-19, 2004 | Hillary Clinton 33%, John Kerry 19%, John Edwards 15%, Wesley Clark 11% |
| [Gallup Poll] | Nov. 7-10, 2004 | Hillary Clinton 25%, John Kerry 15%, John Edwards 7% |
- § Candidate not included in poll options, but enough respondents answered thusly so that the candidate was included in the results
Republican candidate
| Poll Source | Date | Highlights |
|---|---|---|
| [American Polling Research Institute] | June 14-16, 2006 | Condoleezza Rice 30%, Rudy Giuliani 21%, John McCain 20%, Newt Gingrich 8%, Mitt Romney 7%, George Allen 5%, Mike Huckabee 3%, Bill Frist 2% |
| [Cook Political Report/RT Strategies Poll] | June 1-4, 2006 | John McCain 29%, Rudy Giuliani 24%, Mitt Romney 8%, Newt Gingrich 6%, Bill Frist 5%, George Pataki 4%, George Allen 3%, Tom Tancredo 3%, Sam Brownback 1%, Chuck Hagel 1%, Mike Huckabee 0% |
| [Gallup Poll] | June 1-4, 2006 | Rudy Giuliani 29%, John McCain 25%, Newt Gingrich 8%, Mitt Romney 6%, Bill Frist 6%, George Allen 5%, Sam Brownback 2%, Mike Huckabee 2%, George Pataki 1% |
| [American Polling Research Institute] | Mar 26-28, 2006 | Condoleezza Rice 29%, John McCain 20%, Rudy Giuliani 20%, Newt Gingrich 8%, George Allen 6%, Mitt Romney 4%, Bill Frist 3%, Mike Huckabee 1% |
| [Diageo/Hotline Poll] | Mar 16-19, 2006 | John McCain 25%, Rudy Giuliani 23%, Newt Gingrich 7%, Bill Frist 5%, Mitt Romney 4%, George Allen 3%, George Pataki 2%, Chuck Hagel 1%, Tom Tancredo 1% |
| [FOX News/Opinion Dynamics Poll] | Mar 14-15, 2006 | Rudy Giuliani 29%, John McCain 22%, Newt Gingrich 8%, Bill Frist 5%, Mitt Romney 4%, George Allen 3%, George Pataki 2%, Chuck Hagel 1% |
| [OCRP Poll] | Mar 12-13, 2006 | Condoleezza Rice 36%, George Allen 16%, John McCain 10%, Rudy Giuliani 7%, Newt Gingrich 6%, Bill Frist 6%, Mitt Romney 2%, Sam Brownback 2%, Mike Huckabee 1%, Chuck Hagel 1%, George Pataki 1% |
| [Hotline/CA Republican Poll] | Feb 25-26, 2006 | Condoleezza Rice 29%, George Allen 26%, Rudy Giuliani 16%, John McCain 8%, Newt Gingrich 8%, Mitt Romney 7%, George Pataki 2%, Tom Tancredo 2% |
| [Cook Political Report/RT Strategies Poll] | Feb 23-26, 2006 | John McCain 30%, Rudy Giuliani 30%, Newt Gingrich 11% |
| [WNBC/Marist Poll] | Feb 13-15, 2006 | Condoleezza Rice 22%, Rudy Giuliani 22%, John McCain 22%, Newt Gingrich 5%, Mitt Romney 4%, George Pataki 2%, Bill Frist 2%, George Allen 2%, Chuck Hagel 1%, Tom Tancredo 1% |
| [CNN/USA Today/Gallup Poll] | Feb 9-12, 2006 | Rudy Giuliani 33%, John McCain 28%, George Allen 7%, Bill Frist 6%, Mitt Romney 3%, Sam Brownback 1%, Condoleezza Rice§ (Vol.) 1% |
| [Kitchens Group Poll] | Jan 20-23, 2006 | Condoleezza Rice 26%, Rudy Giuliani 25%, Newt Gingrich 20%, John McCain 20%, George Allen 3% |
| [Ingraham Poll] | Jan 22-23, 2006 | Condoleezza Rice 29%, George Allen 29%, John McCain 15%, Dick Cheney 1% |
| [Human Events Poll] | Jan 19-25, 2006 | Condoleezza Rice 35%, George Allen 21%, Newt Gingrich 13%, Rudy Giuliani 9%, John McCain 7%, Mitt Romney 4%, Sam Brownback 3%, Bill Frist 1%, Mike Huckabee 0.9%, Chuck Hagel 0.4%, Tom Ridge 0.3%, George Pataki 0.3% |
| [CNN/USA Today/Gallup Poll] | Dec 9-11, 2005 | Rudy Giuliani 30%, John McCain 22%, Condoleezza Rice 18%, George Allen 7%, Bill Frist 3%, Haley Barbour 2%, Mitt Romney 2% |
| [Cook Political Report/RT Strategies Poll] | Dec 8-11, 2005 | John McCain 25%, Rudy Giuliani 25%, Newt Gingrich 12%, Bill Frist 5%, Rick Santorum 4%, Mitt Romney 4%, George Allen 3%, George Pataki 3%, Mike Huckabee 2%, Mark Sanford 2%, Chuck Hagel 2%, Sam Brownback 1%, Tim Pawlenty 0% |
| [Zogby Poll] | Dec 6-8, 2005 | John McCain 19%, Rudy Giuliani 17%, Condoleezza Rice 12%, Jeb Bush 4%, Newt Gingrich 4%, George Allen 3%, Bill Frist 3%, Mitt Romney 2%, Tim Pawlenty 2%, Fred Thompson 1%, Mike Huckabee 1%, Sam Brownback 1%, Chuck Hagel 1%, George Pataki 1%, Rick Santorum 0%, Haley Barbour 0%, Mark Sanford 0% |
| [Diageo/Hotline Poll] | Nov 11-15, 2005 | Condoleezza Rice 22%, Rudy Giuliani 22%, John McCain 21%, Jeb Bush 11%, Newt Gingrich 6%, Bill Frist 3% |
| [NewsMax Poll] | Nov 11th, 2005 | Condoleezza Rice 35%, Rudy Giuliani 21%, John McCain 13%, George Allen 10%, Jeb Bush 6%, Mitt Romney 4% |
| [Rasmussen Reports] | Nov 8th, 2005 | Rudy Giuliani 26%, Condoleezza Rice 24%, John McCain 21%, Newt Gingrich 7%, Bill Frist 5% |
| [Hugh Hewitt Poll] | Nov 5, 2005 | Condoleezza Rice 36%, Rudy Giuliani 9%, Jeb Bush 8%, Dick Cheney 8%, George Allen 7%, Fred Thompson 5%, Newt Gingrich 5%, John McCain 4%, Mitt Romney 3%, Tom Tancredo 2%, Haley Barbour 1%, Sam Brownback 1%, Mike Huckabee 1%, Chuck Hagel 1%, Mark Sanford 0.8%, Tim Palwenty 0.5%, Bill Frist 0.3%, George Pataki 0.3% |
| [NBC News/Wallstreet Journal Poll] | Nov 4-7, 2005 | Rudy Giuliani 34%, John McCain 31%, Newt Gingrich 8%, Bill Frist 5%, Mitt Romney 3%, George Allen 3%, Sam Brownback 1% |
| [Marist College Poll] | Oct 12-13 & 17th, 2005 | Condoleezza Rice 21%, Rudy Giuliani 21%, John McCain 19%, Jeb Bush 5%, Newt Gingrich 5%, George Allen 4%, Sam Brownback 2%, Bill Frist 2%, George Pataki 2%, Chuck Hagel 1%, Tom Tancredo 1% |
| [Patrick Ruffini Straw Poll] | September, 2005 | Condoleezza Rice 33%, Rudy Giuliani 13%, Jeb Bush 9%, Dick Cheney 8%, George Allen 8%, Fred Thompson 7%, Tom Tancredo 4%, John McCain 4%, Mitt Romney 4%, Haley Barbour 2%, Mike Huckabee 1%, Mark Sanford 1%, Sam Brownback 1%, Tim Pawlenty 1%, Chuck Hagel 1%, Bill Frist 1%, George Pataki 0% |
| [FOX News/Opinion Dynamics Poll] | Sep 27-28, 2005 | Rudy Giuliani 26%, John McCain 23%, Condoleezza Rice 18%, Newt Gingrich 7%, Mitt Romney 3%, Bill Frist 2%, Mitt Romney 4%, George Allen 2% |
| [Victory Enterprise Poll] | Aug 17, 2005 | Condoleezza Rice 30%, John McCain 16%, Rudy Giuliani 15%, Newt Gingrich 7%, Bill Frist 3%, Chuck Hagel 2%, George Pataki 2%, Sam Brownback 1%, George Allen 0.7%, Mitt Romney 0.5%, Haley Barbour 0% |
| [Gallup Poll] | Aug 5-7, 2005 | Rudy Giuliani 27%, John McCain 24%, Condoleezza Rice 19%, Bill Frist 8%, Mitt Romney 4%, George Pataki 3%, George Allen 3%, Sam Brownback 2% |
| [Gullyborg Poll] | Aug 2, 2005 | Condoleezza Rice 43%, George Allen 12%, Rudy Giuliani 11%, Mitt Romney 6%, Jeb Bush 5%, John McCain 5%, Bill Frist 3%, Sam Brownback 1%, Tom Ridge 1% |
| [Zogby Poll] | June 20-22, 2005 | John McCain 35%, Rudy Giuliani 19%, Bill Frist 6%, Newt Gingrich 5%, Rick Santorum 2%, Mitt Romney 2%, George Pataki 2%, Chuck Hagel 1%, Sam Brownback 1% |
| [Zogby Poll] | June 20-22, 2005 | John McCain 29%, Condoleezza Rice 11%, Rudy Giuliani 11%, Jeb Bush 7%, Dick Cheney 6%, Bill Frist 4%, Newt Gingrich 5%, Mitt Romney 2%, Rick Santorum 1%, George Pataki 1%, Chuck Hagel 1%, Sam Brownback 0% |
| [FOX News/Opinion Dynamics Poll] | June 14-15, 2005 | Rudy Giuliani 29%, John McCain 26%, Newt Gingrich 9%, George Allen 3%, Bill Frist 3%, Mitt Romney 2% |
| [WisPolitics Poll] | May 7, 2005 | Condoleezza Rice 35%, Rudy Giuliani 23%, Jeb Bush 15%, Bill Frist 9%, George Allen 7%, John McCain 4%, Mitt Romney 2%, Tommy Thompson 0.6% |
| [Marist College Poll] | April 18-21, 2005 | Rudy Giuliani 27%, John McCain 20%, Jeb Bush 10%, Newt Gingrich 8%, Bill Frist 3%, Rick Santorum 3%, George Pataki 2%, Mitt Romney 1%, Chuck Hagel 1%, Haley Barbour 1% |
| [Marist College Poll] | Feb. 14-16, 2005 | Rudy Giuliani 25%, John McCain 21%, Condoleezza Rice 14%, Jeb Bush 7%, Newt Gingrich 5%, Bill Frist 3%, Rick Santorum 1%, George Pataki 1%, Mitt Romney 1%, Bill Owens 2% |
| [CNN/U.S.A Today/Gallup] | Feb. 10th, 2005 | Rudy Giuliani 34%, John McCain 29%, Jeb Bush 12%, Bill Frist 6%, Other 7% |
| [CNN/U.S.A Today/Gallup] | Feb. 4-6, 2005 | Rudy Giuliani 33%, John McCain 30%, Jeb Bush 12%, Bill Frist 7%, Other 6% |
| [Ipsos-Public Affairs] | Dec. 17-19, 2004 | Rudy Giuliani 29%, John McCain 25%, Bill Frist 7%, Jeb Bush 7% |
| [Gallup Poll] | Nov. 7-10, 2004 | John McCain 10%, Rudy Giuliani 10%, Colin Powell 7%, Jeb Bush 3% |
- § Candidate not included in poll options, but enough respondents answered thusly so that the candidate was included in the results
Other polls
Would you vote for a female presidential candidate in 2008?
| Poll Source | Date | Yes | No |
|---|---|---|---|
| [CBS News/New York Times Poll] | Jan 20-25, 2006 | 92% | 5% |
| [Rasmussen Reports] | Apr 6-7, 2005 | 72% | 17% |
