Orange Bowl (game)
Encyclopedia : O : OR : ORA : Orange Bowl (game)
The Orange Bowl is an annual college football game that is usually played on January 1 in the Miami, Florida metro area, in the United States. The game was played at the Miami Orange Bowl from 1935 to 1995, and was moved to Dolphin Stadium (formerly known as Pro Player Stadium) located in Miami Gardens in 1996. The corporate title sponsor has been FedEx (formerly Federal Express) since 1989 and the official title of the game is the FedEx Orange Bowl.
From 1968, the game featured the champion of the former Big Eight Conference (whose members formed the basis of the current Big 12 Conference). Since 1998, however, with the creation of the Bowl Championship Series system, team selection for the Orange Bowl is now tied into the other three BCS Bowls. The game usually hosts the champion of either the ACC or Big East conferences, unless they are invited to the National Championship game. As one of the Bowl Championship Series (BCS) bowl games (the others being the Sugar, Fiesta, and Rose Bowls), the Orange Bowl hosts the national championship game once every four years under the BCS system (as it did on January 4, 2005).
Previous results
~ Game played at Miami Orange Bowl due to scheduling conflict with NFL playoff game
† Denotes overtime
Multiple †'s denote multiple overtimes
MVPs
| Year played | MVP | Team | Position |
|---|---|---|---|
| 1965 | Joe Namath | Alabama | QB |
| 1966 | Steve Sloan | Alabama | QB |
| 1967 | Larry Smith | Florida | TB |
| 1968 | Bob Warmack | Oklahoma | QB |
| 1969 | Donnie Shanklin | Kansas | HB |
| 1970 | Chuck Burkhart | Penn State | QB |
| Mike Reid | Penn State | DT | |
| 1971 | Jerry Tagge | Nebraska | QB |
| Willie Harper | Nebraska | DE | |
| 1972 | Jerry Tagge | Nebraska | QB |
| Rich Glover | Nebraska | DG | |
| 1973 | Johnny Rodgers | Nebraska | WB |
| Rich Glover | Nebraska | DG | |
| 1974 | Tom Shuman | Penn State | QB |
| Randy Crowder | Penn State | DT | |
| 1975 | Wayne Bullock | Notre Dame | FB |
| Leroy Cook | Alabama | DE | |
| 1976 | Steve Davis | Oklahoma | QB |
| Lee Roy Selmon | Oklahoma | OT | |
| 1977 | Rod Gerald | Ohio State | QB |
| Tom Cousineau | Ohio State | LB | |
| 1978 | Roland Sales | Arkansas | RB |
| Reggie Freeman | Arkansas | NG | |
| 1979 | Billy Sims | Oklahoma | RB |
| Reggie Kinlaw | Oklahoma | NG | |
| 1980 | J. C. Watts | Oklahoma | QB |
| Bud Hebert | Oklahoma | FS | |
| 1981 | J. C. Watts | Oklahoma | QB |
| Jarvis Coursey | Florida State | DE | |
| 1982 | Homer Jordan | Clemson | QB |
| Jeff Davis | Clemson | LB | |
| 1983 | Turner Gill | Nebraska | QB |
| Dave Rimington | Nebraska | C | |
| 1984 | Bernie Kosar | Miami (Fla.) | QB |
| Jack Fernadez | Miami (Fla.) | LB | |
| 1985 | Jacque Robinson | Washington | TB |
| Ron Holmes | Washington | DT | |
| 1986 | Sonny Brown | Oklahoma | DB |
| Tim Lasher | Oklahoma | K | |
| 1987 | Spencer Tillman | Oklahoma | HB |
| Dante Jones | Oklahoma | LB | |
| 1988 | Bernard Clark | Miami (Fla.) | LB |
| Darrell Reed | Oklahoma | DE | |
| 1989 | Steve Walsh | Miami (Fla.) | QB |
| Charles Fryer | Nebraska | CB | |
| 1990 | Raghib Ismail | Notre Dame | WR |
| Darian Hagan | Colorado | QB | |
| 1991 | Charles Johnson | Colorado | QB |
| Chris Zorich | Notre Dame | NG | |
| 1992 | Larry Jones | Miami (Fla.) | RB |
| Tyrone Leggett | Nebraska | CB | |
| 1993 | Charlie Ward | Florida State | QB |
| Corey Dixon | Nebraska | SE | |
| 1994 | Charlie Ward | Florida State | QB |
| Tommie Frazier | Nebraska | QB | |
| 1995 | Tommie Frazier | Nebraska | QB |
| Chris T. Jones | Miami (Fla.) | WR | |
| 1996 | Andre Cooper | Florida State | WR |
| Derrick Mayes | Notre Dame | WR | |
| 1997 | Damon Benning | Nebraska | RB |
| Ken Oxendine | Virginia Tech | RB | |
| 1998 | Ahman Green | Nebraska | RB |
| 1999 | Travis Taylor | Florida | WR |
| 2000 | David Terrell | Michigan | WR |
| 2001 | Torrance Marshall | Oklahoma | LB |
| 2002 | Taylor Jacobs | Florida | WR |
| 2003 | Carson Palmer | USC | QB |
| 2004 | Jarrett Payton | Miami (Fla.) | RB |
| 2005 | Matt Leinart | USC | QB |
| 2006 | Willie Reid | FSU | WR |
See also
- List of college bowl games
- Orange Bowl broadcasters
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
