Orangeville Crushers
Encyclopedia : O : OR : ORA : Orangeville Crushers
| Orangeville Crushers | |
|
| |
| City | Orangeville, Ontario |
| League | Ontario Provincial Jr A |
| Founded | 1975 |
| Home Arena | Alder Street Recreation Facility |
| Colours | Orange, Black, and White |
| Coach | Steve Chelios |
| GM | Robin Inscoe |
The Orangeville Crushers are a Tier II Junior "A" ice hockey team based out of Orangeville, Ontario. They play out of the Ontario Provincial Junior A Hockey League.
- Orangeville Stone Crushers 1975 - 1987
- Orangeville Crushers 1987 - 2001
- Orangeville Thunder 2001 - 2004
- Orangeville Crushers 2004 to Present
History
The team originated in the Central Junior C Hockey League. In the late 80's and early 90's, the Crushers played in the Georgian Mid-Ontario Junior C Hockey League and won the Clarence Schmalz Cup in 1990 as All-Ontario Champions. They were GMOJHL Champions in 1990 and 1991. In the mid-90's, the Crushers were accepted into the Midwestern Junior B Hockey League and stayed there until 2006. Presently the Orangeville Crushers have been accepted to play in the Ontario Provincial Junior A Hockey League for the start of the 2006-07 Season. A vote was concocted by the OPJHL teams, where the Crushers were voted in by a 33-3 vote. The Crushers will play out of the North Division. The team's head coach for the 2006-07 will be Steve Chelios, brother of National Hockey League great Chris Chelios [link]. The President of the teams is another former NHLer, Dale Hawerchuk.Season-by-Season Results
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| 1994-95 | 48 | 26 | 19 | 3 | ||||||
| 190 | 168 | 55 | 5th MWJBHL | Lost Quarter-final | ||||||
| 1995-96 | 48 | 29 | 17 | 2 | ||||||
| 219 | 171 | 60 | 4th MWJBHL | Lost Quarter-final | ||||||
| 1996-97 | 48 | 17 | 25 | 6 | ||||||
| 162 | 189 | 40 | 7th MWJBHL | Lost Quarter-final | ||||||
| 1997-98 | 48 | 29 | 18 | 1 | ||||||
| 202 | 152 | 59 | 5th MWJBHL | Lost Semi-final | ||||||
| 1998-99 | 48 | 24 | 21 | 3 | ||||||
| 214 | 203 | 51 | 5th MWJBHL | Lost Semi-final | ||||||
| 1999-00 | 48 | 17 | 29 | 2 | ||||||
| 169 | 215 | 36 | 7th MWJBHL | Lost Quarter-final | ||||||
| 2000-01 | 48 | 8 | 40 | 0 | ||||||
| 159 | 299 | 16 | 10th MWJBHL | DNQ | ||||||
| 2001-02 | 48 | 8 | 38 | 2 | ||||||
| 131 | 280 | 18 | 9th MWJBHL | DNQ | ||||||
| 2002-03 | 48 | 3 | 44 | 1 | 0 | 101 | 351 | 7 | 10th MWJBHL | DNQ |
| 2003-04 | 48 | 2 | 44 | 0 | 2 | 84 | 282 | 6 | 10th MWJBHL | DNQ |
| 2004-05 | 48 | 4 | 43 | 1 | 0 | 89 | 346 | 9 | 10th MWJBHL | DNQ |
| 2005-06 | 48 | 5 | 42 | 1 | ||||||
| 104 | 303 | 11 | 10th MWJBHL | DNQ |
Notable Alumni
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
