Orders of magnitude (density)
Encyclopedia : O : OR : ORD : Orders of magnitude (density)
| Orders of magnitude |
|---|
| area |
| angular velocity |
| currency |
| data |
| density |
| energy |
| frequency |
| length |
| mass |
| numbers |
| power |
| pressure |
| specific heat capacity |
| speed |
| temperature |
| time |
| volume |
| Conversion of units |
| physical unit |
| SI |
| SI base unit |
| SI derived unit |
| SI prefix |
| Planck units |
| Factor | Multiple | Value | Item |
|---|---|---|---|
| 10-27 | 1 yoctogram (yg)/m3 | 1 × 10-27 kg/m3 | very approximate density of the universe |
| 10-24 | 1 zeptogram (zg)/m3 | ||
| 10-22 | 100 zg/m3 | 1 × 10-22 kg/m3 | probable lowest observed density of space in galactic spiral arm (1 hydrogen atom every 16 cubic centimetres) |
| 10-21 | 1 attogram (ag)/m3 | ||
| 10-20 | |||
| 10-19 | |||
| 10-18 | 1 femtogram (fg)/m3 | 1 × 10-18 kg/m3 | observed density of space in core of galaxy (600 hydrogen atoms in every cubic centimetre) |
| 10-17 | 10 fg/m3 | 1 × 10-17 kg/m3 | best vacuum from a laboratory (1.3 nPa) |
| 10-16 | |||
| 10-15 | 1 picogram (pg)/m3 | ||
| 10-14 | |||
| 10-13 | |||
| 10-12 | 1 nanogram (ng)/m3 | ||
| 10-11 | |||
| 10-10 | |||
| 10-9 | 1 microgram (μg)/m3 | ||
| 10-8 | |||
| 10-7 | |||
| 10-6 | 1 milligram (mg)/m3 | ||
| 10-5 | 1.34 × 10-5 kg/m3 | Earth atmosphere at 82 kilometre altitude | |
| 10-4 | 1.09 × 10-4 kg/m3 | Earth atmosphere at 68 kilometre altitude | |
| 10-3 | 1 gram (g)/m3 | 1 gram (g)/m3 | vacuum from a mechanical vacuum pump |
| 10-2 | 10 gram (g)/m3 | 1.35 × 10-2 kg/m3 | Earth atmosphere at 32 kilometre altitude |
| 90 g/m3 | hydrogen gas, the least dense substance at STP | ||
| 10-1 | 1.66 × 10-2 | Earth atmosphere at 16 kilometre altitude | |
| 100 | 1 kilogram (kg)/m3 | 1.48 kg/m3 | Earth atmosphere at sea level |
| 3 kg/m3 | typical density of aerogel | ||
| 101 | |||
| 102 | 945 kg/m3 | average human body after inhalation | |
| 985 kg/m3 | average human body | ||
| 103 | 1 megagram (Mg)/m3 1 tonne (t)/m3 | 1000 kg/m3 | liquid water at 4°C |
| 1025 kg/m3 | average human body after exhalation | ||
| 104 | 10000 kg/m3 | 10490 kg/m3 | silver |
| 11340 kg/m3 | lead | ||
| 22650 kg/m3 | iridium, the densest known substance at STP | ||
| 105 | 150,000 kg/m3 | core of the Sun | |
| 106 | 1 gigagram (Gg)/m3 | ||
| 107 | |||
| 108 | |||
| 109 | 1 teragram (Tg)/m3 | white dwarf | |
| 1010 | |||
| 1011 | |||
| 1012 | 1 petagram (Pg)/m3 | ||
| 1013 | 1 × 1013 kg/m3 | 2 × 1013 kg/m3 | Universe at end of electroweak epoch (approximately) |
| 1014 | |||
| 1015 | 1 exagram (Eg)/m3 | ||
| 1016 | |||
| 1017 | 2 × 1017 kg/m3 | atomic nuclei and neutron stars | |
| 1018 | 1 zettagram (Zm)/m3 | ||
| 1019 | |||
| 1020 | |||
| 1021 | 1 yottagram (Yg)/m3 | ||
| … | |||
| 1096 | 5.1 × 1096 kg/m3 | Planck density |
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
