Orders of magnitude (mass)
Encyclopedia : O : OR : ORD : Orders of magnitude (mass)
| Orders of magnitude |
|---|
| area |
| angular velocity |
| currency |
| data |
| density |
| energy |
| frequency |
| length |
| mass |
| numbers |
| power |
| pressure |
| specific heat capacity |
| speed |
| temperature |
| time |
| volume |
| Conversion of units |
| physical unit |
| SI |
| SI base unit |
| SI derived unit |
| SI prefix |
| Planck units |
To help compare different orders of magnitude, the following list describes various mass levels between 3.6×10−36 kg and 3×1052 kg.
| Factor (kg) | Value | Item |
|---|---|---|
| 10−36 | Electron neutrino, upper limit on mass (2 eV/c²) | |
| 10−35 | ||
| 10−34 | ||
| 10−33 | ||
| 10−32 | ||
| 10−31 | Electron (511 keV/c²), the lightest elementary particle with a measured nonzero rest mass. | |
| 10−30 | ||
| 10−29 | ||
| 10−28 | Muon (106 MeV/c²) | |
| 10−27 yoctogram (yg) | Atomic mass unit (amu) or dalton (Da) | |
| Proton (938.3 MeV/c²) | ||
| Hydrogen atom, the lightest atom | ||
| Neutron (939.6 MeV/c²) | ||
| 10−26 | Lithium atom (6.941 amu) | |
| Water molecule (18.015 amu) | ||
| Titanium atom (47.867 amu) | ||
| 10−25 | Silver atom (107.8682 amu) | |
| Z boson (91.2 GeV/c²) | ||
| Top quark (173 GeV/c²), the heaviest known elementary particle | ||
| Caffeine molecule (194 amu) | ||
| Lead-208 atom, the heaviest stable isotope known | ||
| 10−24 zeptogram (zg) | ||
| 10−23 | ||
| 10−22 | Haemoglobin A molecule | |
| 10−21 attogram (ag) | ||
| 10−20 | 10−20 kg | A small virus |
| 10−19 | ||
| 10−18 femtogram (fg) | ||
| 10−17 | Mass equivalent of one joule | |
| Mass equivalent of a calorie | ||
| 10−16 | Escherichia coli bacterium | |
| 10−15 picogram (pg) | ||
| 10−14 | ||
| 10−13 | ||
| 10−12 nanogram (ng) | 10−12 kg | Average cell of the human body (1 nanogram) |
| 10−11 | Lethal dose of botulin toxin (the deadliest substance known) -about 200 pg/kg of body mass, so a 15 ng dose would kill almost anybody. | |
| 10−10 | ||
| 10−9 microgram (µg) | Uncertainty in the mass of the prototype kilogram (2 micrograms) | |
| Small grain of sand (0.063 mm diameter, 3 micrograms) | ||
| 10−8 | Planck mass | |
| 10−7 | 10−7 kg | "Hit" of LSD (100 micrograms) |
| Lethal dose of ricin (200 micrograms) | ||
| 10−6 milligram (mg) | Typical mass of a mosquito (1–2 milligrams) | |
| 10−5 | Dose of DXM per labeling on most products (10-30 milligrams) | |
| Large grain of sand (2 mm diameter, 90 milligrams) | ||
| 10−4 | Typical amount of caffeine in one cup of coffee (150 milligrams) | |
| Metric carat (200 milligrams) | ||
| Maximum legal caffeine pill in United States (0.1–0.2 grams) | ||
| Hallucinogenic dose for mescaline (0.3 grams) | ||
| 10−3 gram (g) | 10−3 kg | One millilitre of water (1 gram) |
| Typical coins: euro (7.5 grams) and U.S. dollar (8.1 grams) | ||
| 10−2 decagram (dag) | Lethal dose of caffeine for an adult (10 grams) | |
| Adult mouse (Mus musculus, 12–40 grams) | ||
| Amount of ethanol in one drink (24 grams) | ||
| Ounce (avoirdupois) (28.35 grams) | ||
| 10−1 hectogram (Hg) | 0.15 kg | Human kidney (150 grams) |
| 0.454 kg | Pound (avoirdupois) (454 grams) | |
| Factor (kg) | Value | Item |
|---|---|---|
| 1 kg kilogram (kg) | 1 kg | One litre of water, approx. |
| 3 kg | Newborn human baby | |
| 4.0 kg | Women's shotput | |
| 5–7 kg | Housecat | |
| 7.3 kg | Men's shotput | |
| 101 | 10–30 kg | A CRT computer monitor or television set |
| 15–20 kg | Medium-sized dog | |
| 70 kg | Adult human; large dog | |
| 102 | 100 kg | Quintal (mainly U.S. - other countries have different definitions) |
| 180–250 kg | Mature lion, female (180 kg) and male (250 kg) | |
| 700 kg | Dairy cow | |
| 907 kg | Short ton (U.S.) | |
| 103 megagram (Mg) | 1000 kg | Metric ton/tonne; one cubic metre of water |
| 1016 kg | Ton (British) / 1 long ton (U.S.) | |
| 800–1600 kg | Typical passenger automobiles | |
| 3000–7000 kg | Adult elephant | |
| 104 | Hubble Space Telescope (11 tonnes) | |
| Largest elephant on record (12 tonnes) | ||
| Bell of Big Ben (14 tonnes) | ||
| Largest Meteorite, Hoba West Meteorite (60 tonnes) | ||
| Largest known dinosaur, the Argentinosaurus (80–100 tonnes) | ||
| 105 | 105 kg | Largest animal, the blue whale (100 tonnes) |
| International Space Station (187 tonnes) | ||
| Antonov An-225 (the world's heaviest aircraft) maximum take-off mass (600 tonnes); payload: 250 tonnes | ||
| 106 gigagram (Gg) | Individual gate of the Thames Barrier | |
| Launch mass of the Space Shuttle (2041 tonnes) | ||
| 107 | Annual production of Darjeeling tea (11,000 tonnes) | |
| RMS Titanic (26,000 tonnes) | ||
| Heaviest train ever (99,700 tonnes): Australia's BHP Iron Ore, 2001 record | ||
| 108 | Largest ship, Knock Nevis, when fully loaded (650,000 tonnes) | |
| 109 teragram (Tg) | Amount of matter converted into energy by the Sun each second | |
| Great Pyramid of Giza | ||
| 1010 | Amount of concrete in the Three Gorges Dam, the world's largest concrete structure | |
| 1011 | Amount of water stored in London storage reservoirs (0.2 km³) | |
| Total mass of the human world population | ||
| Total biomass of Antarctic krill, Euphausia superba, thought to be the most plentiful creature on the planet | ||
| 1012 petagram (Pg) | World oil production in 2001 | |
| 1013 | ||
| 1014 | Amount of rock that exploded in the Mount Tambora volcanic eruption in 1815 | |
| 1015 exagram (Eg) | Estimated total world coal reserves economically accessible using current mining technology | |
| 1016 | 951 Gaspra, the first asteroid ever to be closely approached by a spacecraft | |
| 1017 | Prometheus (moon), a shepherd satellite for the inner edge of Saturn's F Ring. | |
| 1018 zettagram (Zg) | Earth's atmosphere | |
| Hyperion, a moon of Saturn | ||
| 1019 | 3 Juno, the fifth largest asteroid in the main Asteroid Belt | |
| 1020 | Ceres, the largest asteroid in the main Asteroid Belt | |
| 1021 yottagram (Yg) | Earth's oceans | |
| Charon, the moon of Pluto | ||
| Total mass of the Asteroid Belt | ||
| 1022 | Pluto | |
| Earth's Moon | ||
| 1023 | Titan, largest moon of Saturn | |
| Triton, largest moon of Neptune | ||
| Ganymede, largest moon of Jupiter | ||
| Mercury | ||
| Mars | ||
| 1024 | Venus | |
| The Earth | ||
| 1025 | Lowest estimate of the mass of the Oort cloud | |
| Uranus | ||
| 1026 | Neptune | |
| Saturn | ||
| Highest estimate of the mass of the Oort cloud | ||
| 1027 | Jupiter | |
| 1028 | Brown dwarf stars | |
| 1029 | ||
| 1030 | Sun; one solar mass | |
| Chandrasekhar limit (1.44 solar masses) | ||
| 1031 | Betelgeuse, a red supergiant star | |
| 1032 | ||
| 1033 | ||
| 1034 | ||
| 1035 | ||
| 1036 | The supermassive black hole at the center of our Galaxy, associated with the radio source Sagittarius A* | |
| 1037 | ||
| 1038 | Typical mass of a globular cluster | |
| 1039 | ||
| 1040 | ||
| 1041 | Visible mass of the Milky Way galaxy | |
| 1042 | Total mass of the Milky Way galaxy | |
| 1043 | ||
| 1044 | ||
| 1045 | ||
| 1046 | Virgo Supercluster | |
| 1047 | ||
| 1048 | ||
| 1049 | ||
| 1050 | ||
| 1051 | ||
| 1052 | Mass of a critical density Universe | |
| Mass of the observable universe | ||
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
