Pajala municipal election, 2002
Encyclopedia : P : PA : PAJ : Pajala municipal election, 2002
Results of the general election to the Municipal Council of Pajala, Sweden, held Sunday September 15, 2002.
| Pajala | |||||
|---|---|---|---|---|---|
| Party | Votes | % | Change | Seats | Change |
| Moderate Coalition Party | 257 | 5.8% | -0.8% | 2 | - |
| Centre Party | 312 | 7.1% | +1.2% | 2 | - |
| People's Party - Liberals | 73 | 1.6% | -0.4% | - | - |
| Christian Democrats | 528 | 12.0% | +3.2% | 4 | +1 |
| Social Democratic Party | 1563 | 35.7% | -3.9% | 12 | -1 |
| Left Party | 1127 | 25.7% | +3.1% | 9 | +1 |
| Green Party | 116 | 2.6% | +2.5% | 1 | +1 |
| Communists | 98 | 2.2% | - | 1 | - |
| S-Alternative | 292 | 6.6% | -4.9% | 2 | -2
|
| Others | 10 | 0.2% | - | 0 | |
| Invalid | 71 | ||||
| Total | 4447 | ||||
| Participation | 76.1% | ||||
See also
External links
- [Swedish Election Authority] - Official site
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
