Partisan mix of congressional delegations
Encyclopedia : P : PA : PAR : Partisan mix of congressional delegations
The partisan mix of congressional delegations in the United States favors the Republican Party in both the United States House of Representatives and the United States Senate.
House of Representatives
| State ranked in partisan order | Percentage Republicans | Percentage Democrats | Republican/ Democrat | Republican seat plurality |
|---|---|---|---|---|
| Nebraska | 100% | 0% | 3/0 | 3 |
| Idaho | 100% | 0% | 2/0 | 2 |
| New Hampshire | 100% | 0% | 2/0 | 2 |
| Alaska | 100% | 0% | 1/0 | 1 |
| Delaware | 100% | 0% | 1/0 | 1 |
| Montana | 100% | 0% | 1/0 | 1 |
| Wyoming | 100% | 0% | 1/0 | 1 |
| Kentucky | 83% | 17% | 5/1 | 4 |
| Iowa | 80% | 20% | 4/1 | 3 |
| Oklahoma | 80% | 20% | 4/1 | 3 |
| Indiana | 78% | 22% | 7/2 | 5 |
| Arizona | 75% | 25% | 6/2 | 4 |
| Kansas | 75% | 25% | 3/1 | 2 |
| Virginia | 73% | 27% | 8/3 | 5 |
| Florida | 72% | 28% | 18/7 | 11 |
| Alabama | 71% | 29% | 5/2 | 3 |
| Louisiana | 71% | 29% | 5/2 | 3 |
| Ohio | 67% | 33% | 12/6 | 6 |
| South Carolina | 67% | 33% | 4/2 | 2 |
| Nevada | 67% | 33% | 2/1 | 1 |
| New Mexico | 67% | 33% | 2/1 | 1 |
| Utah | 67% | 33% | 2/1 | 1 |
| Texas | 65% | 35% | 20/11 (1 vacancy) | 9 |
| Pennsylvania | 63% | 37% | 12/7 | 5 |
| Michigan | 60% | 40% | 9/6 | 3 |
| Connecticut | 60% | 40% | 3/2 | 1 |
| Colorado | 57% | 43% | 4/3 | 1 |
| Missouri | 56% | 44% | 5/4 | 1 |
| Georgia | 54% | 46% | 7/6 | 1 |
| North Carolina | 54% | 46% | 7/6 | 1 |
| United States | 53% | 47% | 231/201 | 30 |
| Minnesota | 50% | 50% | 4/4 | 0 |
| Wisconsin | 50% | 50% | 4/4 | 0 |
| Mississippi | 50% | 50% | 2/2 | 0 |
| New Jersey | 50% | 50% | 6/6 (1 vacancy) | 0 |
| Vermont | 0% | 0% | 0/0 (1 independent) | 0 |
| Illinois | 47% | 53% | 9/10 | -1 |
| Tennessee | 44% | 56% | 4/5 | -1 |
| California | 38% | 62% | 20/33 | -13 |
| West Virginia | 33% | 67% | 1/2 | -1 |
| Washington | 33% | 67% | 3/6 | -3 |
| New York | 31% | 69% | 9/20 | -11 |
| Arkansas | 25% | 75% | 1/3 | -2 |
| Maryland | 25% | 75% | 2/6 | -4 |
| Oregon | 20% | 80% | 1/4 | -3 |
| North Dakota | 0% | 100% | 0/1 | -1 |
| South Dakota | 0% | 100% | 0/1 | -1 |
| Hawaii | 0% | 100% | 0/2 | -2 |
| Maine | 0% | 100% | 0/2 | -2 |
| Rhode Island | 0% | 100% | 0/2 | -2 |
| Massachusetts | 0% | 100% | 0/10 | -10 |
| State ranked in partisan order | Percentage Republicans | Percentage Democrats | Republican/ Democrat | Republican seat plurality |
Senate
| State ranked in partisan order | Percentage Republicans | Percentage Democrats | Republican/ Democrat | Republican seat plurality |
|---|---|---|---|---|
| Alabama | 100% | 0% | 2/0 | 2 |
| Alaska | 100% | 0% | 2/0 | 2 |
| Arizona | 100% | 0% | 2/0 | 2 |
| Georgia | 100% | 0% | 2/0 | 2 |
| Idaho | 100% | 0% | 2/0 | 2 |
| Kansas | 100% | 0% | 2/0 | 2 |
| Kentucky | 100% | 0% | 2/0 | 2 |
| Maine | 100% | 0% | 2/0 | 2 |
| Mississippi | 100% | 0% | 2/0 | 2 |
| Missouri | 100% | 0% | 2/0 | 2 |
| New Hampshire | 100% | 0% | 2/0 | 2 |
| North Carolina | 100% | 0% | 2/0 | 2 |
| Ohio | 100% | 0% | 2/0 | 2 |
| Oklahoma | 100% | 0% | 2/0 | 2 |
| Pennsylvania | 100% | 0% | 2/0 | 2 |
| South Carolina | 100% | 0% | 2/0 | 2 |
| Tennessee | 100% | 0% | 2/0 | 2 |
| Texas | 100% | 0% | 2/0 | 2 |
| Utah | 100% | 0% | 2/0 | 2 |
| Virginia | 100% | 0% | 2/0 | 2 |
| Wyoming | 100% | 0% | 2/0 | 2 |
| United States | 55% | 44% | 55/44 | 11 |
| Colorado | 50% | 50% | 1/1 | 0 |
| Florida | 50% | 50% | 1/1 | 0 |
| Indiana | 50% | 50% | 1/1 | 0 |
| Iowa | 50% | 50% | 1/1 | 0 |
| Louisiana | 50% | 50% | 1/1 | 0 |
| Minnesota | 50% | 50% | 1/1 | 0 |
| Montana | 50% | 50% | 1/1 | 0 |
| Nebraska | 50% | 50% | 1/1 | 0 |
| Nevada | 50% | 50% | 1/1 | 0 |
| New Mexico | 50% | 50% | 1/1 | 0 |
| Oregon | 50% | 50% | 1/1 | 0 |
| Rhode Island | 50% | 50% | 1/1 | 0 |
| South Dakota | 50% | 50% | 1/1 | 0 |
| Vermont | 0% | 50% | 0/1 (1 independent) | -1 |
| Arkansas | 0% | 100% | 0/2 | -2 |
| California | 0% | 100% | 0/2 | -2 |
| Connecticut | 0% | 100% | 0/2 | -2 |
| Delaware | 0% | 100% | 0/2 | -2 |
| Hawaii | 0% | 100% | 0/2 | -2 |
| Illinois | 0% | 100% | 0/2 | -2 |
| Maryland | 0% | 100% | 0/2 | -2 |
| Massachusetts | 0% | 100% | 0/2 | -2 |
| Michigan | 0% | 100% | 0/2 | -2 |
| New Jersey | 0% | 100% | 0/2 | -2 |
| New York | 0% | 100% | 0/2 | -2 |
| North Dakota | 0% | 100% | 0/2 | -2 |
| Washington | 0% | 100% | 0/2 | -2 |
| West Virginia | 0% | 100% | 0/2 | -2 |
| Wisconsin | 0% | 100% | 0/2 | -2 |
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
