Patrice Brisebois
Encyclopedia : P : PA : PAT : Patrice Brisebois
Patrice Brisebois (born January 27, 1971 in Montreal, Quebec, Canada) is a French Canadian professional ice hockey defenceman.
Playing career
Brisebois was drafted by the Montreal Canadiens in the second round of the 1989 NHL Entry Draft, 30th overall. He has played for the AHL Frederiction Canadiens, QMJHL Drummondville Voltigeurs and Laval Titan. He played for the Canadiens for 14 seasons, winning one Stanley Cup with the franchise during the 1992-93 season.What was perceived as a high number of injuries and a mid-season trip to France led some Canadiens fans to boo Brisebois when he touched the puck. He also earned the disparaging nicknames "Breeze By". His legacy ended as a Canadien in the 2005 offseason when he signed a 2 year, 4.5 million US contract with the Colorado Avalanche, the team he plays for as of the 2005-06 NHL season.
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1987-88 | Laval Titan | QMJHL | 48 | 10 | 34 | 44 | 95 | 6 | 0 | 2 | 2 | 2 | ||
| 1988-89 | Laval Titan | QMJHL | 50 | 20 | 45 | 65 | 95 | 17 | 8 | 14 | 22 | 45 | ||
| 1989-90 | Laval Titan | QMJHL | 56 | 18 | 70 | 88 | 108 | 13 | 7 | 9 | 18 | 26 | ||
| 1990-91 | Drummondville Voltigeurs | QMJHL | 54 | 17 | 44 | 61 | 72 | 14 | 6 | 18 | 24 | 49 | ||
| 1990-91 | Montreal Canadiens | NHL | 10 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- | ||
| 1991-92 | Fredericton Canadiens | AHL | 53 | 12 | 27 | 39 | 51 | -- | -- | -- | -- | -- | ||
| 1991-92 | Montreal Canadiens | NHL | 26 | 2 | 8 | 10 | 20 | 11 | 2 | 4 | 6 | 6 | ||
| 1992-93 | Montreal Canadiens | NHL | 70 | 10 | 21 | 31 | 79 | 20 | 0 | 4 | 4 | 18 | ||
| 1993-94 | Montreal Canadiens | NHL | 53 | 2 | 21 | 23 | 63 | 7 | 0 | 4 | 4 | 6 | ||
| 1994-95 | Montreal Canadiens | NHL | 35 | 4 | 8 | 12 | 26 | -- | -- | -- | -- | -- | ||
| 1995-96 | Montreal Canadiens | NHL | 69 | 9 | 27 | 36 | 65 | 6 | 1 | 2 | 3 | 6 | ||
| 1996-97 | Montreal Canadiens | NHL | 49 | 2 | 13 | 15 | 24 | 3 | 1 | 1 | 2 | 24 | ||
| 1997-98 | Montreal Canadiens | NHL | 79 | 10 | 27 | 37 | 67 | 10 | 1 | 0 | 1 | 0 | ||
| 1998-99 | Montreal Canadiens | NHL | 54 | 3 | 9 | 12 | 28 | -- | -- | -- | -- | -- | ||
| 1999-00 | Montreal Canadiens | NHL | 54 | 10 | 25 | 35 | 18 | -- | -- | -- | -- | -- | ||
| 2000-01 | Montreal Canadiens | NHL | 77 | 15 | 21 | 36 | 28 | -- | -- | -- | -- | -- | ||
| 2001-02 | Montreal Canadiens | NHL | 71 | 4 | 29 | 33 | 25 | 10 | 1 | 1 | 2 | 2 | ||
| 2002-03 | Montreal Canadiens | NHL | 73 | 4 | 25 | 29 | 32 | -- | -- | -- | -- | -- | ||
| 2003-04 | Montreal Canadiens | NHL | 71 | 4 | 27 | 31 | 22 | 11 | 2 | 1 | 3 | 4 | ||
| 2004-05 | Kloten Flyers | SwissA | 10 | 3 | 1 | 4 | 2 | -- | -- | -- | -- | -- | ||
| 2005-06 | Colorado Avalanche | NHL | 80 | 10 | 28 | 38 | 55 | 4 | 0 | 1 | 1 | 4 | ||
| NHL totals | 871 | 89 | 291 | 380 | 556 | 82 | 8 | 18 | 26 | 70 | ||||
Statistics as of 29 April 2006
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
