Pavol Demitra
Encyclopedia : P : PA : PAV : Pavol Demitra
Pavol Demitra (Born November 29, 1974 in Dubnica nad Váhom, Czechoslovakia) is a Slovakian professional ice hockey player. He plays right wing and centre. He is currently playing for the Minnesota Wild.
Playing career
Pavol Demitra currently plays for the NHL's Minnesota Wild. He was drafted by the Ottawa Senators in the 1993 NHL Entry Draft, Ninth Round, 227th overall. Prior to his NHL career, he has played for the Dukla Trenčín of the Czechoslovak Extraliga, AHL Prince Edward Island Senators and IHL Grand Rapids Griffins.Demitra was signed to a three-year contract prior to the 2005-06 NHL season by the Los Angeles Kings. On June 24, 2006, the day of the NHL draft, Demitra was traded to the Minnesota Wild in exchange for highly-touted American prospect, Patrick O'Sullivan, and Minnesota's first-round selection (17th overall; Kings chose the 6'1", 192 pound American center, Trevor Lewis).
Awards
- Voted Best player overall in Slovakia for the year 2003
- Lady Byng Memorial Trophy award winner in 2000
- Played in the 2000 NHL All-Star game
Records
- In 2001-02 finished seventh in league scoring with 78 points
- In 2002-03 finished sixth in league scoring with 93 points
- 5th place on St.Louis Blues all-time scoring list with 204 goals and 289 assists
Career statistics
| Regular season | Playoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | +/- | PP | SH | GW | GP | G | A | Pts | PIM | ||
| 1993-94 | Ottawa Senators | NHL | 12 | 1 | 1 | 2 | 4 | -7 | 1 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1994-95 | Ottawa Senators | NHL | 16 | 4 | 3 | 7 | 0 | -4 | 1 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1995-96 | Ottawa Senators | NHL | 31 | 7 | 10 | 17 | 6 | -3 | 2 | 0 | 1 | -- | -- | -- | -- | -- | ||
| 1996-97 | St.Louis Blues | NHL | 8 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 3 | 4 | 6 | ||
| 1997-98 | St.Louis Blues | NHL | 61 | 22 | 30 | 52 | 22 | +11 | 4 | 4 | 6 | 10 | 3 | 3 | 6 | 2 | ||
| 1998-99 | St.Louis Blues | NHL | 82 | 37 | 52 | 89 | 16 | +13 | 14 | 0 | 10 | 13 | 5 | 4 | 9 | 4 | ||
| 1999-00 | St.Louis Blues | NHL | 71 | 28 | 47 | 75 | 8 | +34 | 8 | 0 | 4 | -- | -- | -- | -- | -- | ||
| 2000-01 | St.Louis Blues | NHL | 44 | 20 | 25 | 45 | 16 | +27 | 5 | 0 | 5 | 15 | 2 | 4 | 6 | 2 | ||
| 2001-02 | St.Louis Blues | NHL | 82 | 35 | 43 | 78 | 46 | +13 | 11 | 0 | 10 | 10 | 4 | 7 | 11 | 6 | ||
| 2002-03 | St.Louis Blues | NHL | 78 | 36 | 57 | 93 | 32 | 0 | 11 | 0 | 4 | 7 | 2 | 4 | 6 | 2 | ||
| 2003-04 | St.Louis Blues | NHL | 68 | 23 | 35 | 58 | 18 | +1 | 8 | 0 | 5 | 5 | 0 | 1 | 1 | 4 | ||
| 2005-06 | Los Angeles Kings | NHL | 58 | 25 | 37 | 62 | 42 | +21 | 7 | 5 | 7 | -- | -- | -- | -- | -- | ||
| 12 years | Totals | NHL | 611 | 241 | 340 | 581 | 212 | +106 | 74 | 9 | 53 | 66 | 18 | 25 | 43 | 26 | ||
Stats as of April 18th, 2006.
International play
- Played for Team Slovakia in the 1996 Ice Hockey World Championships
- Played for Team Slovakia in the 2002 Winter Olympics in Salt Lake City
- Bronze medal with Slovakia in 2003 Ice Hockey World Championships
- Played for Team Slovakia in the 2004 Ice Hockey World Championships
- Played for Team Slovakia in the 2005 Ice Hockey World Championships
- Played for Team Slovakia in the 2006 Winter Olympics in Torino
- Team Slovakia - 55 caps / 19 goals
References
See also
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
