Peugeot 203
Encyclopedia : P : PE : PEU : Peugeot 203
The Peugeot 203 was a sedan automobile produced by the French manufacturer Peugeot between 1948 and 1960.
The 203 was Peugeot's first new model post-World War II. The model was produced from 1948 to 1960, during which time over 500,000 cars rolled off the assembly line in Sochaux, France. It was the only model produced by Peugeot from 1949 to 1954.
On 23rd April, 2006 in Sydney, about a dozen Peugeot 203 vehicles (together with other Peugeot models - 204, 403, 404) set off in the "Peugeot 2006 Round Australia Rerun". An event organised by Graham Wallis from the Peugeot Car Club of Victoria to celebrate the 50th anniversary of the 1956 Ampol Round Australia Trial which was won by Wilf Murrell and Allan Taylor in a Peugeot 403 sedan after covering 12,000 miles of rugged Australian roads and tracks.
In 2003, Graham Wallis organised a 50th Anniversary Rerun of the 1953 Redex Round Australia Trial in which eleven Peugeot 203s started and all eleven 203s finished. The 203 win in the original Redex Trial put Peugeots on the post WW-II motoring map in Australia in a big way.
| Peugeot — A marque of PSA Peugeot Citroën — timeline, 1950s-present | [http://encycl.opentopia.com/ edit] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| City car | 104 | 106 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supermini | 203 | 204 | 205 | 206 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small family car | 304 | 305 | 309 | 306 | 307 | 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large family car | 403 | 404 | 405 | 406 | 407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive car | 504 | 505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 604 | 605 | 607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leisure activity vehicle | Partner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini MPV | 1007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large MPV | 806 | 807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | P4 | 4007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
