Peugeot 404
Encyclopedia : P : PE : PEU : Peugeot 404
The Peugeot 404 was a mid-sized automobile produced by the French manufacturer Peugeot from 1960 to 1988.
The 404 was designed by Pininfarina and manufactured in several body styles, including sedan and pickup versions. A convertible was launched in 1961 and in 1962, a coupé version appeared.
The 404 was, and in some countries is still, popular as a taxi cab due to its reputation for robustness. A 1.9 L diesel engine was also available, as carried over to the Peugeot 504. The 1.6 L gasoline engine was also available with Kugelfischer mechanical fuel-injection, later used on the Peugeot 504. A ZF 3-speed automatic transmission was also available. Manual transmissions used a column-mounted shifter.
Production of the 404 finally ended in 1975 and 1988 in non-European markets, after a total of 2,885,374 units were produced (including 1,847,568 in the original production run).
External links
| Peugeot — A marque of PSA Peugeot Citroën — timeline, 1950s-present | [http://encycl.opentopia.com/ edit] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| City car | 104 | 106 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supermini | 203 | 204 | 205 | 206 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small family car | 304 | 305 | 309 | 306 | 307 | 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large family car | 403 | 404 | 405 | 406 | 407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive car | 504 | 505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 604 | 605 | 607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leisure activity vehicle | Partner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini MPV | 1007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large MPV | 806 | 807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | P4 | 4007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
