Philadelphia Phantoms
Encyclopedia : P : PH : PHI : Philadelphia Phantoms
| Philadelphia Phantoms | |
| |
| Founded | 1996 |
| Home ice | Wachovia Spectrum |
| Based in | Philadelphia, Pennsylvania |
| Colors | purple, orange, and black |
| League | American Hockey League |
| Head coach | Craig Berube |
| General manager | Bob Clarke |
| Owner | Comcast-Spectacor |
- redirect
- Founded: 1996-1997
- Arena: Wachovia Spectrum (capacity 17,380)
- Uniform colors: purple, orange, and black
- Logo design: A black spectral mask that is roughly 2 Philadelphia Flyers logos mirrored together.
- Affiliates: Philadelphia Flyers (NHL), Trenton Titans (ECHL)
- Division Championships: 4 (1996-97, 1997-98, 1998-99, 2003-04)
- Conference Championships: 2 (1997-98, 2004-05)
- Most Points in AHL: Twice (1996-97, 1997-98)
- Calder Cup Championships: 2 (1997-98, 2004-05)
- Local Media: The Philadelphia Inquirer, Philadelphia Daily News
History
The Phantoms have won the Calder Cup Championship twice: June 10th, 1998 and June 10th, 2005.Year-by-year record
| Year | GP | W | L | T | OL | SOL | GF | GA | PTS | Finish | Playoffs |
| 2005-06 | 80 | 34 | 37 | -- | 2 | 7 | 197 | 232 | 77 | Last, East | Out of Playoffs |
| 2004-05 | 80 | 48 | 25 | 3 | 4 | -- | 235 | 185 | 103 | 2nd, East | Calder Cup Champions, 4-0 (Wolves) |
| 2003-04 | 80 | 46 | 25 | 7 | 2 | -- | 216 | 168 | 101 | 1st, East | Div Final, 2-4 (Penguins) |
| 2002-03 | 80 | 33 | 33 | 6 | 8 | -- | 198 | 212 | 80 | 4th, South | Out of Playoffs |
| 2001-02 | 80 | 33 | 27 | 15 | 5 | -- | 206 | 210 | 86 | 3rd, South | Conf QF, 0-3 (Crunch) |
| 2000-01 | 80 | 36 | 34 | 5 | 5 | -- | 246 | 244 | 82 | 4th, Mid-Atlantic | Conf SF, 2-4 (Penguins) |
| 1999-00 | 80 | 44 | 30 | 3 | 2 | -- | 281 | 239 | 93 | 3rd, Mid-Atlantic | Div SF, 2-3 (Bears) |
| 1998-99 | 80 | 47 | 22 | 9 | 2 | -- | 272 | 221 | 105 | 1st, Mid-Atlantic | Conf Final, 2-4 (Americans) |
| 1997-98 | 80 | 47 | 21 | 10 | 2 | -- | 314 | 249 | 106 | 1st, Mid-Atlantic | Calder Cup Champions, 4-2 (Flames) |
| 1996-97 | 80 | 49 | 18 | 10 | 3 | -- | 325 | 230 | 111 | 1st, Mid-Atlantic | Div Final, 3-4 (Bears) |
Team records
- Goals: 47 Mike Maneluk (1999-00)
- Assists: 78 Peter White (1997-98)
- Points: 105 Peter White (1996-97 and 1997-98)
- Penalty Minutes: 416 Francis Lessard(1999-00)
- GAA: 1.96 Neil Little (2003-04)
- SV%: .926 Neil Little (2001-02)
- Career Goals: 153 Peter White
- Career Assists: 319 Peter White
- Career Points: 472 Peter White
- Career Penalty Minutes: 1046 Pete Vandermeer
- Career Goaltending Wins: 177 Neil Little
- Career Shutouts: 18 Neil Little
- Career Games: 431 Peter White
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

