Philippe Sauve
Encyclopedia : P : PH : PHI : Philippe Sauve
Philippe Sauve (born. February 27, 1980 in Buffalo, New York) is an American ice hockey goaltender who currently plays for the Phoenix Coyotes in the NHL.
Contents
Playing career
The son of former NHL goaltender Bob Sauve, Sauve was drafted in round 2 (6th choice), 38th overall by the Colorado Avalanche in the 1998 NHL Entry Draft, where he would serve as the backup goalie for and play in 17 games for the Avs before being traded on August 8, 2005 to the Calgary Flames for a conditional 7th-round draft pick. After a 7-4 loss and a fight with David Abeischer against Colorado Avalanche on January 24th, 2006 he was publicly criticized by Calgary head coach Darryl Sutter which brought much criticism down on Sutter. On February 1st, 2006 he was traded to the Phoenix Coyotes with Steven Reinprecht and Wilson McCutchan for Brian Boucher and Mike Leclerc.Awards
Records
Career statistics
Regular season
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | Rimouski | QMJHL | 26 | 11 | 9 | 2 | 1332 | 84 | 0 | 3.78 |
| 1997-98 | Rimouski | QMJHL | 40 | 23 | 16 | 0 | 2326 | 131 | 1 | 3.38 |
| 1998-99 | Rimouski | QMJHL | 44 | 16 | 19 | 4 | 2401 | 155 | 0 | 3.87 |
| 1999-00 | Drummondville | QMJHL | 28 | 12 | 12 | 2 | 1526 | 106 | 0 | 4.17 |
| 1999-00 | Hull | QMJHL | 17 | 9 | 7 | 1 | 992 | 57 | 0 | 3.45 |
| 2000-01 | Hershey | AHL | 42 | 17 | 18 | 1 | 2182 | 100 | 3 | 2.75 |
| 2001-02 | Hershey | AHL | 55 | 25 | 20 | 6 | 3130 | 111 | 6 | 2.13 |
| 2002-03 | Hershey | AHL | 60 | 26 | 20 | 12 | 3394 | 134 | 5 | 2.37 |
| 2003-04 | Colorado | NHL | 17 | 7 | 7 | 3 | 986 | 50 | 0 | 3.04 |
| 2003-04 | Hershey | AHL | 10 | 3 | 7 | 0 | 578 | 25 | 2 | 2.59 |
| 2004-05 | Mississippi | ECHL | 21 | 13 | 4 | 4 | 1298 | 56 | 2 | 2.59 |
| 2005-06 | Calgary | NHL | 8 | 3 | 3 | 0 | 402 | 22 | 0 | 3.28 |
| 2005-06 | Phoenix | NHL | 5 | 0 | 4 | 0 | 187 | 17 | 0 | 5.45 |
| NHL CAREER TOTALS | 30 | 10 | 14 | 3 | 1575 | 89 | 0 | 3.39 | ||
Playoffs
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | Rimouski | QMJHL | 1 | 0 | 0 | - | 14 | 3 | 0 | 12.90 |
| 1997-98 | Rimouski | QMJHL | 7 | 0 | 5 | - | 262 | 33 | 0 | 7.55 |
| 1998-99 | Rimouski | QMJHL | 11 | 6 | 4 | - | 595 | 30 | 1 | 3.03 |
| 1999-00 | Hull | QMJHL | 12 | 6 | 6 | - | 735 | 47 | 0 | 3.84 |
| 2000-01 | Hershey | AHL | 3 | 0 | 3 | - | 218 | 10 | 0 | 2.75 |
| 2001-02 | Hershey | AHL | 8 | 3 | 2 | - | 486 | 21 | 0 | 2.59 |
| 2002-03 | Hershey | AHL | 5 | 2 | 3 | - | 295 | 14 | 0 | 2.84 |
| 2004-05 | Mississippi | ECHL | 4 | 1 | 3 | - | 227 | 16 | 0 | 4.23 |
| NHL CAREER TOTALS | ||||||||||
International play
See also
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
