Philippine general election, 1992
Encyclopedia : P : PH : PHI : Philippine general election, 1992
Presidential elections, legislative elections and local elections were held in the Philippines on May 11, 1992. This was the first general elections under the 1987 Philippine Constitution. An estimated 80,000 candidates ran for 17,000 posts from the presidency down to municipal councilors. Even if the constitution allows her, President Corazon Aquino did not run for president.
In the presidential election, retired general Fidel V. Ramos of Lakas-NUCD successfully won a six-year term as President, by a small margin. Ramos also got the lowest plurality in the Philippine electoral history.
The 1992 election was the second time both president and vice president came from different parties. Movie actor and Senator Joseph Estrada won a six-year term as Vice President, by a landslide victory.
Under the transitory provisions of the Philippine constitution, 24 senators were elected in this election. The first 12 senators who garnered the highest votes would have a 6 six year term while the next 12 senators would have a 3 year term. TV personality and Quezon City Vice Mayor Vicente Sotto III (also known as Tito Sotto) got the highest number of votes.
Results
For president
| Candidate | Party | Votes | % |
|---|---|---|---|
| Fidel Ramos | Lakas-NUCD | 5,342,521 | 23.6% |
| Miriam Defensor-Santiago | People's Reform Party | 4,468,173 | 19.7% |
| Eduardo Cojuangco, Jr. | Nationalist People's Coalition | 4,116,376 | 18.2% |
| Ramon Mitra | Laban ng Demokratikong Pilipino | 3,316,661 | 14.6% |
| Jovito Salonga | Liberal Party - PDP Laban | 2,302,124 | 10.2% |
| Imelda Marcos | Kilusang Bagong Lipunan | 2,338,294 | 10.3% |
| Salvador Laurel | Nacionalista Party | 770,046 | 3.4% |
For vice-president
| Candidate | Party | Votes | % |
|---|---|---|---|
| Joseph Estrada | Nationalist People's Coalition Partido ng Masang Pilipino | 6,739,738 | 33.0% |
| Marcelo Fernan | Laban ng Demokratikong Pilipino | 4,438,494 | 21.7% |
| Emilio Osmeña | Lakas-NUCD | 3,362,467 | 16.5% |
| Ramon Magsaysay Jr. | People's Reform Party | 2,900,556 | 14.2% |
| Aquilino Pimentel Jr. | PDP Laban - Liberal Party | 2,023,289 | 9.9% |
| Vicente Magsaysay | Kilusang Bagong Lipunan | 699,895 | 3.4% |
| Eva Estrada-Kalaw | Nacionalista Party | 255,730 | 1.3% |
See also
External link
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
