Pimlico Special
Encyclopedia : P : PI : PIM : Pimlico Special
The Pimlico Special is an American Grade I thoroughbred horse race held at Pimlico Race Course in Baltimore, Maryland, home to the Triple Crown race, the Preakness Stakes. Like the Preakness, the Pimlico Special is run at the distance of 1 3/16 miles over the dirt. The race currently offers a purse of $500,000 and is mainly for horses age four and up although three-year-olds are permitted. The race is a Grade I stakes event. Discontinued after 1958, the race was revived as a handicap event in 1988 and made a graded stakes race in 1990.
The Pimlico Special was first run in 1937 and was won by War Admiral who went on to be voted the Eclipse Award for Horse of the Year. In 1938, the Pimlico Special was host to one of American racing's most historic moments when Seabiscuit defeated War Admiral in a much anticipated match race.
Winners of the Pimlico Special
| Year | Winner | Jockey | Trainer |
| 2006 | Invasor | Ramon Dominguez | Kiaran McLaughlin |
| 2005 | Eddington | Eibar Coa | Mark Hennig |
| 2004 | Southern Image | Victor Espinoza | Michael Machowsky |
| 2003 | Mineshaft | Robby Albarado | Neil Howard |
| 2002 | No race | No race | No race |
| 2001 | Include | Jerry Bailey | Robert Meyerhoff |
| 2000 | Golden Missile | Kent Desormeaux | Joe Orseno |
| 1999 | Real Quiet | Gary Stevens | Bob Baffert |
| 1998 | Skip Away | Jerry Bailey | Sonny Hine |
| 1997 | Gentlemen | Gary Stevens | Richard Mandella |
| 1996 | Star Standard | Pat Day | Nick Zito |
| 1995 | Cigar | Jerry Bailey | William Mott |
| 1994 | As Indicated | Robbie Davis | Richard Schosberg |
| 1993 | Devil His Due | W. McCauley | H. Allen Jerkens |
| 1992 | Strike the Gold | Craig Perret | Nick Zito |
| 1991 | Farma Way | Gary Stevens | D. Wayne Lukas |
| 1990 | Criminal Type | José Santos | D. Wayne Lukas |
| 1989 | Blushing John | Angel Cordero, Jr. | François Boutin |
| 1988 | Bet Twice | Unknown | Warren A. Croll, Jr. |
| 1958 | Vertex | Sam Boulmetis, Sr. | Not found |
| 1957 | Promised Land | Bill Hartack | Hirsch Jacobs |
| 1956 | Summer Tan | Dave Erb | Sherril W. Ward |
| 1955 | Sailor | Hedley Woodhouse | Preston M. Burch |
| 1954 | Helioscope | Sam Boulmetis, Sr. | H. Hausner |
| 1953 | Tom Fool | Ted Atkinson | John M. Gaver, Sr. |
| 1952 | General Staff | Glen Lasswell | J. McGee |
| 1951 | Bryan G. | Ovie Scurlock | Casey Hayes |
| 1950 | One Hitter | Ted Atkinson | John M. Gaver, Sr. |
| 1949 | Capot | Ted Atkinson | John M. Gaver, Sr. |
| 1948 | Citation | Eddie Arcaro | Horace A. Jones |
| 1947 | Fervent | Albert Snider | Ben A. Jones |
| 1946 | Assault | Eddie Arcaro | Max Hirsch |
| 1945 | Armed | Doug Dodson | Ben A. Jones |
| 1944 | Twilight Tear | Doug Dodson | Ben A. Jones |
| 1943 | Shut Out | Eddie Arcaro | John M. Gaver, Sr. |
| 1942 | Whirlaway | George Woolf | Ben A. Jones |
| 1941 | Market Wise | Wendall Eads | George W. Carroll |
| 1940 | Challedon | George Woolf | Louis Schaefer |
| 1939 | Challedon | Eddie Arcaro | Louis Schaefer |
| 1938 | Seabiscuit | George Woolf | Tom Smith |
| 1937 | War Admiral | Charley Kurtsinger | George Conway |
- For 3-yr-olds in 1937 and 1954
- Walkovers in 1942 and 1948
External link
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
