Polish coins and banknotes
Encyclopedia : P : PO : POL : Polish coins and banknotes
Current Polish coins and banknotes issued by the National Bank of Poland, see also Polish złoty.
Coins
Although some of the coins were minted as early as 1990, they were not released until 1 January 1995, when złoty was redenominated.
| 1990 Series [link] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | Value | Diameter | Weight | Composition | Edge | Obverse | Reverse | First Minted Year | |
|
| 1 grosz | 15.5 mm | 1.64 g | Steel bronze | Serrated | State title and the eagle of the coat of arms | Value and 1 leaf | 1990 |
|
| 2 grosze | 17.5 mm | 2.13 g | Plain | Value and 2 leaves | |||
|
| 5 groszy | 19.5 mm | 2.59 g | Alternately smooth and serrated | Value and 5 leaves | |||
|
| 10 groszy | 16.5 mm | 2.51 g | Cupronickel | Alternately smooth and serrated | State title and the eagle of the coat of arms | Value and encircling leaves | 1990 |
|
| 20 groszy | 18.5 mm | 3.22 g | Serrated | Value and square-shaped leaves | |||
|
| 50 groszy | 20.5 mm | 3.94 g | Value and leaves in semi-circle shape | ||||
|
| 1 złoty | 23 mm | 5 g | Alternately smooth and serrated | Value and leaves in full-circle shape | |||
|
| 2 złote | 21.5 mm Core: 12 mm | 5.21 g | Ring: Aluminium bronze Center: Cupronickel | Plain | Value and 2 leaves in the ring portion | 1994 | |
|
| 5 złotych | 24 mm Core: 16 mm | 6.54 g | Ring: Cupronickel Center: Aluminium bronze | Irregularly milled | State title and the eagle of the coat of arms | Value and 5 leaves in the ring portion | 1994 |
| These images are to scale at 2.5 pixels per millimeter, a standard for world coins. | |||||||||
Banknotes
| 1994 Series [link] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | Value | Dimensions | Color | Obverse | Reverse | Printed Date | Issued Date | Watermark | |
|
| 10 złotych | 120 x 60 mm | Dark brown, green | Mieszko I | Denar coin during the reign of Mieszko I | 25 March 1994 | 1 January 1995 | As portrait |
|
| 20 złotych | 126 x 63 mm | Violet, pink | Boleslav I | Denar coin during the reign of Boleslav I | |||
|
| 50 złotych | 132 x 66 mm | Navy blue, blue, light green | Casimir III | Eagle from the royal seal of Casimir III | |||
|
| 100 złotych | 138 x 69 mm | Obverse: Green, olive green, light violet, blue Reverse: Dark green, olive green, brown, orange | Władysław II Jagiełło | Shield bearing eagle from the tombstone of Władysław II Jagiełło | |||
|
| 200 złotych | 144 x 72 mm | Obverse: Brown, light yellow, olive green Reverse: Brown, olive green | Sigismund I the Old | Eagle intertwined with "S", within hexagon from the Sigismund Chapel in the Wawel Cathedral | |||
Commemorative banknote
| Commemorative Series [link] | |||||||
|---|---|---|---|---|---|---|---|
| Value | Dimensions | Color | Obverse | Reverse | Printed Date | Issued Date | Watermark |
| 50 złotych | Blue background, yellow portrait | Pope John Paul II | Holy Mass for the inauguration | ? | 16 October 2006 | ? | |
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.




























