Pontiac Montana
Encyclopedia : P : PO : PON : Pontiac Montana
The Montana is a minivan from the Pontiac division of General Motors. It replaced the Pontiac Trans Sport (1990-1997). It will be discontinued after the 2006 model year because of slow sales.
1999-2005
The Montana nameplate was used as a trim level of the Pontiac Trans Sport van from 1997 to 1998, but dropped the Trans Sport for 1999. This generation was similar to the Buick GL8, the Chevrolet Venture, the Oldsmobile Silhouette, and the Opel Sintra. The Montana came in both short and long wheelbase models. The Montana was one of the few minivans which provides seating for eight.2005-2006
For the 2005 model year, the Montana was updated to have a design more similar to an SUV, resulting in its new name, SV6. The 2005 Montana SV6 used a 3.5 L High Value 3500 LX9 V6 that generated 200 hp and 220 ft·lbf. Similar to the Chevrolet Uplander, Saturn Relay, and Buick Terraza, it is the third costliest of its cousins and starting at US$24,840. The van is built near Atlanta, Georgia. On November 21, 2005, GM announced that it would close the Doraville, Georgia assembly plant, which produced the SV6, in 2008. However, several months later, GM announced that the SV6 would be discontinued after 2006 in the US market due to poor sales and because it did not fit within Pontiac's performance image. The Montana will be replaced by the Pontiac Torrent crossover SUV for 2007. In Canada, where the van has a loyal following, sales will continue.- [link]
| Pontiac road car timeline, United States market, 1960s-present - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Subcompact | T1000/1000 | LeMans | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact | Astre | J2000/2000 Sunbird/Sunbird | Sunfire | G5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Small | Ventura | Phoenix | Grand Am | G6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-size | Coupe | Tempest | Grand Am | Grand Am | Grand Prix | GTO | |||||||||||||||||||||||||||||||||||||||||||||||
| Sedan | 6000 | Grand Prix | G8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | LeMans | Bonneville | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal | Grand Prix | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-size | Bonneville/Catalina/Star Chief/Executive | Parisienne | Bonneville | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | Vibe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aztek | Torrent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minivan | Trans Sport | Montana | SV6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports | Firebird/Trans Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-seater | Fiero | Solstice | |||||||||||||||||||||||||||||||||||||||||||||||||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
