Pontiac Sunbird
Encyclopedia : P : PO : PON : Pontiac Sunbird
There have been two different vehicles bearing the name Pontiac Sunbird.
1975-1980
The 1975-1980 Sunbird was a version of the Chevrolet Monza on the GM H platform.1982-1994
The 1985 Sunbird was a compact car that was first produced as the J2000 in 1981 for the 1982 model year. In 1983, the "J" was dropped from the name, and a limited-run convertible version was dubbed 2000 Sunbird. In 1984, all 2000s were called 2000 Sunbirds, and for the 1985 model year, the "2000" was dropped altogether. Production under the Sunbird name was continued until 1994.The Pontiac Sunbird was built on the GM J platform which it shared with sibling brands under various names. Most Sunbirds were built in Lordstown, Ohio and Ramos Arizpe, Mexico.
Engines
The Sunbird depending on the model year came with one of these engines:- 1.8 L carbureted SOHC I4
- 1.8 L TBI SOHC I4
- 1.8 L turbocharged MPFI SOHC I4
- 2.0 L TBI SOHC I4
- 2.0 L MPFI SOHC I4
- 2.0 L turbocharged MPFI SOHC I4
- 3.1 L (191 in³) 60° V6
External link
- J-body FAQ at [J-Body.Org]
| Pontiac road car timeline, United States market, 1960s-present - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Subcompact | T1000/1000 | LeMans | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact | Astre | J2000/2000 Sunbird/Sunbird | Sunfire | G5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Small | Ventura | Phoenix | Grand Am | G6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-size | Coupe | Tempest | Grand Am | Grand Am | Grand Prix | GTO | |||||||||||||||||||||||||||||||||||||||||||||||
| Sedan | 6000 | Grand Prix | G8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | LeMans | Bonneville | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal | Grand Prix | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-size | Bonneville/Catalina/Star Chief/Executive | Parisienne | Bonneville | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | Vibe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aztek | Torrent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minivan | Trans Sport | Montana | SV6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports | Firebird/Trans Am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-seater | Fiero | Solstice | |||||||||||||||||||||||||||||||||||||||||||||||||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
