Port Coquitlam-Burke Mountain
Encyclopedia : P : PO : POR : Port Coquitlam-Burke Mountain
Port Coquitlam-Burke Mountain is a provincial electoral district for the Legislative Assembly of British Columbia, Canada.
Demographics
| Population, 2001 | 55,201 |
| Population Change, 1996-2001 | 9.5% |
| Area (km2) | 2,247.47 |
| Pop. Density (People per km2) | 25 |
Geography
1999 Redistribution
Changes from Port Coquitlam to Port Coquitlam-Burke Mountain included:- Inclusion of Douglas Island
- Removal of Westwood and other areas in Coquitlam, east of Port Moody
History
Member of Legislative Assembly
Its current MLA is Mike Farnworth, who was also MLA for the area from 1991-2001. He represents the New Democratic Party of British Columbia.
Election results
|- |- |bgcolor="sandybrown"| |NDP |Mike Farnworth |align="right"|11,844 |align="right"|48.14% |align="right"| |- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Greg Moore |align="right"|10,752 |align="right"|43.70% |align="right"| |- |bgcolor="yellowgreen"| |Green |Bill Aaroe |align="right"|1,691 |align="right"|6.87% |align="right"| |- |bgcolor="lightblue"| |BC Social Credit |Anthony Yao |align="right"|228 |align="right"|0.93% |align="right"| |- |bgcolor="green"| |Libertarian |Lewis Dahlby |align="right"|90 |align="right"|0.37% |align="right"| |- bgcolor="white" !align="left" colspan=3|Total !align="right"|24,605 !align="right"|100.00% !align="right"| |}
|- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Karn Manhas |align="right"|9,963 |align="right"|45.19% |align="right"| |align="right"|$49,642 |- |- |bgcolor="sandybrown"| |NDP |Mike Farnworth |align="right"|7,198 |align="right"|32.65% |align="right"| |align="right"|$31,152 |- |bgcolor="mediumturquoise"| |Unity |Chris Delaney |align="right"|2,297 |align="right"|10.42% |align="right"| |align="right"|$13,849 |- |bgcolor="yellowgreen"| |Green |Kelli Gallagher |align="right"|1,841 |align="right"|8.36% |align="right"| |align="right"|$44 |- |bgcolor="tan"| |Marijuana |Doug Hewer |align="right"|446 |align="right"|2.02% |align="right"| |align="right"|$394 |- |bgcolor="gainsboro"| |Independent |Craig Braconnier |align="right"|151 |align="right"|0.68% |align="right"| |align="right"| |- |bgcolor="deepskyblue"| |BC Reform |Clay Fanstone |align="right"|150 |align="right"|0.68% |align="right"| |align="right"|$468 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|22,046 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|54 !align="right"|0.24% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|22,100 !align="right"|74.66% !align="right"| !align="right"| |}
|- |- |bgcolor="sandybrown"| |NDP |Mike Farnworth |align="right"|14,767 |align="right"|46.37% |align="right"| |align="right"|$45,109 |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Irene Barr |align="right"|13,310 |align="right"|41.80% |align="right"| |align="right"|$52,332 |- |- |bgcolor="#AA99CC"| |PDA |Rick Howard |align="right"|1,789 |align="right"|5.62% |align="right"| |align="right"|$1,058 |- |bgcolor="deepskyblue"| |BC Reform |Lawrence Glazer |align="right"|1,335 |align="right"|4.19% |align="right"| |align="right"|$2,965 |- |bgcolor="yellowgreen"| |Green |Debra Eilers |align="right"|417 |align="right"|1.31% |align="right"| |align="right"|$100 |- |bgcolor="green"| |Libertarian |Michael Wiebe |align="right"|102 |align="right"|0.32% |align="right"| |align="right"| |- |bgcolor="lightblue"| |Social Credit |Stan Mortensen |align="right"|124 |align="right"|0.39% |align="right"| |align="right"|$1,582 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|31,844 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|152 !align="right"|0.48% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|31,996 !align="right"|73.48% !align="right"| !align="right"| |}
|- |- |bgcolor="sandybrown"| |NDP |Mike Farnworth |align="right"|11,435 |align="right"|45.47% |align="right"| |align="right"|$22,300 |- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Ernest R. Jilg |align="right"|9,929 |align="right"|39.49% |align="right"| |align="right"|$2,384 |- |bgcolor="lightblue"| |Social Credit |Jim Allard |align="right"|3,781 |align="right"|15.04% |align="right"| |align="right"|$49,126 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|25,145 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|532 !align="right"|2.07% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|25,677 !align="right"|76.45% !align="right"| !align="right"| |}
External links
- [BC Stats]
- [Results of 2001 election (pdf)]
- [2001 Expenditures (pdf)]
- [Results of 1996 election]
- [1996 Expenditures]
- [Results of 1991 election]
- [1991 Expenditures]
- [Website of the Legislative Assembly of British Columbia]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
