Port Washington Branch
Encyclopedia : P : PO : POR : Port Washington Branch
The Port Washington Branch is a fully electrified two-track branch line of the Long Island Rail Road in Long Island, New York. It branches north from the Main Line just east of the Woodside station, and runs roughly parallel to Northern Boulevard past Shea Stadium, Flushing, Bayside, Douglaston, Little Neck, and then crosses into Nassau County for stops in Great Neck, Manhasset, and Plandome before terminating at Port Washington.
The branch has the distinction of being the only Long Island Railroad branch that does not pass through Jamaica Station, as it branches off the Main Line several miles (kilometers) west of that station. The line has two tracks from the Woodside to Great Neck, and one track from east of Great Neck to Port Washington.
Station listing
| Station / Location | Station link | Miles (Kilometers) to Penn Station | Connections/Notes |
|---|---|---|---|
| Pennsylvania Station 34th Street and Seventh Avenue, Midtown Manhattan | [link] | Subway: 1 2 3 (Manhattan to The Bronx and Brooklyn) (7th Avenue) and A C E (Manhattan to Brooklyn and Queens) (8th Avenue) Bus (New York City Bus): M4, M10, M16, M20, M34, Q32 | |
| Woodside 61st Street and Roosevelt Avenue, Woodside | [link] | 5.1 (8.2) | Subway: (7 <7> (1a2a3c)) Bus (New York City Bus): Q18, Q32, Q53 |
| Shea Stadium (seasonal service) Flushing Meadows Park, south of Roosevelt Avenue | [link] | 8.6 (13.8) | Subway: (7 <7> (1a2a3c)) |
| Flushing-Main Street Main Street and 41st Avenue, Flushing | [link] | 9.5 (15.3) | Subway: (7 <7> (1a2a3c)) Bus (New York City Bus): Q12, Q17, Q20, Q25, Q26, Q28, Q34, Q44, Q48, Q58 Bus (MTA Long Island Bus): N20, N21 |
| Murray Hill 150th Street and 41st Avenue, Flushing | [link] | 10.3 (16.6) | Bus (New York City Bus): Q15 |
| Broadway 162nd Street and Northern Boulevard, Flushing | [link] | 11.1 (17.9) | Bus (New York City Bus): Q12, Q13, Q28 |
| Auburndale 192nd Street and Station Road, Auburndale | [link] | 11.7 (18.8) | Bus (New York City Bus): Q12, Q13, Q28, Q76 |
| Bayside 213th Street and 41st Avenue, Bayside | [link] | 12.6 (20.3) | Bus (New York City Bus): Q13, Q31 |
| Douglaston 235th Street and 41st Avenue, Douglaston | [link] | 13.9 (22.4) | |
| Little Neck Little Neck Parkway and 39th Road, Little Neck | [link] | 14.5 (23.3) | Bus (New York City Bus): Q12, Q79 Bus (MTA Long Island Bus): N20, N21 |
| Great Neck Middle Neck Road and Station Plaza at Great Neck Road, Great Neck | [link] | 15.7 (25.3) | Bus (MTA Long Island Bus): N20, N21, N25, N57, N58 |
| Manhasset Plandome Road and Maple Place, Manhasset | [link] | 17.2 (27.7) | |
| Plandome Off Stonytown Road and Rockwood Road, Plandome | [link] | 18.3 (29.5) | |
| Port Washington Main Street, between Haven Avenue and South Bayles Avenue, Port Washington | [link] | 19.9 (32.0) | Bus (MTA Long Island Bus): N23 |
Long Island Rail Road branch lines |
| Atlantic - Babylon - City Terminal Zone - Far Rockaway - Hempstead - Long Beach - Main Line - Montauk Oyster Bay - Port Jefferson - Port Washington - Ronkonkoma - West Hempstead |
External link
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
