Prescott and Russell United Counties, Ontario
Encyclopedia : P : PR : PRE : Prescott and Russell United Counties, Ontario
| ||
| Motto: "Sic Dat Diligentia Terra" ("He who works hard reaps a good harvest") | ||
| Area: | 2,001.23 sq. km. | |
| Population - Total (2001) - Cdn. CD Rank: - Density | 76,446 Ranked 80th 38.2/km² | |
| MPs | ||
| Pierre Lemieux | ||
| MPPs | ||
| Jean-Marc Lalonde | ||
| Warden | Gary J. Barton | |
| Governing body | Prescott and Russell County Council | |
| [The United Counties of Prescott and Russell] | ||
The United Counties of Prescott and Russell (French: Comtés unis de Prescott et Russell) are consolidated counties located in the Canadian province of Ontario. As of 2001, the population is 76,446. Its county seat is L'Orignal, Ontario6. It was created as a result of a merger between Russell County and Prescott County in 1820.
Geography
According to Statistics Canada, the county has a total area of 2,001 km² (773 mi²).Demographics
As of the census² of 2001, there were 76,446 people, 27,680 households, and 22,225 families residing in the county. The population density was 38/km² (98/mi²). There are 28,648 housing units.The median income for a household in the county was $52,664, and the median income for a family was $59,817. Males have an average income of $35,984 versus $25,917 for females.
Prescott and Russell is a stronghold of Franco-Ontarian culture. French is the mother tongue of 66.9% the people there.
Municipalities
- Alfred and Plantagenet (township)
- Casselman (municipality)
- Champlain (township)
- Clarence-Rockland (city)
- East Hawkesbury (township)
- Hawkesbury (town)
- Russell (township)
- The Nation (municipality)
Major unincorporated communities
See also
External links
- [Les Comtés unis de Prescott-Russell - The United Counties of Prescott-Russell]
- [Wikitravel: Prescott-Russell Travel Guide]
|
| Ontario |
|---|---|
| Counties | Bruce - Dufferin - Elgin - Essex - Frontenac - Grey - Haliburton - Hastings - Huron - Lambton - Lanark - Leeds and Grenville - Lennox and Addington - Middlesex - Northumberland - Perth - Peterborough - Prescott and Russell - Renfrew - Simcoe - Stormont, Dundas and Glengarry - Wellington |
| Districts | Algoma - Cochrane - Kenora - Manitoulin - Nipissing - Parry Sound - Rainy River - Sudbury - Thunder Bay - Timiskaming |
| Regional municipalities | Durham - Halton - Muskoka - Niagara - Oxford - Peel - Waterloo - York |
| Single-tier municipalities | Brant - Brantford - Chatham-Kent - Greater Sudbury - Haldimand - Hamilton - Kawartha Lakes - Norfolk - Ottawa - Prince Edward - Toronto |
| Separated municipalities | Barrie - Belleville - Brantford - Brockville - Gananoque - Guelph - Kingston - London - Orillia - Pembroke - Peterborough - Prescott - Quinte West - Smiths Falls - St. Marys - St. Thomas - Stratford - Windsor |
{| class="toccolours" style="clear: both; width:90%; margin:1em auto; border-spacing: 5px;" ! style="width:62px;" | ! style="background: #D0FCDA; text-align:center;" | Prescott and Russell United Counties |- style="vertical-align:top;font-size:90%;" ! style="font-weight:normal;text-align:right; font-style:italic;" | Municipalities | Alfred and Plantagenet Township - Village of Casselman - Champlain Township - City of Clarence-Rockland - East Hawkesbury Township - Town of Hawkesbury - Russell Township - Municipality of The Nation |- style="vertical-align:top;font-size:90%;" ! style="font-weight:normal;text-align:right; font-style:italic;" | Unincorporated Major Communities | Alfred - Bourget - Embrun - Limoges - L'Orignal - Plantagenet - Rockland - Russell - St. Isidore de Prescott - Vankleek Hill
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

