Presidents of Regions of Italy
Encyclopedia : P : PR : PRE : Presidents of Regions of Italy
| centre-right | centre-left | Union Valdôtaine¹ | Südtiroler Volkspartei¹ |
| ||||
|---|---|---|---|---|
| Aosta Valley | Luciano Caveri | Union Valdôtaine¹
| ||
| Piedmont | Mercedes Bresso | DS
| ||
| Lombardy | Roberto Formigoni | Forza Italia
| ||
| Liguria | Claudio Burlando | DS
| ||
| Trentino-South Tyrol | Luis Durnwalder | SVP¹
| ||
| Veneto | Giancarlo Galan | Forza Italia
| ||
| Friuli-Venezia Giulia | Riccardo Illy | independent
| ||
| Emilia-Romagna | Vasco Errani | DS
| ||
| Tuscany | Claudio Martini | DS
| ||
| Umbria | Maria Rita Lorenzetti | DS
| ||
| Marches | Gian Mario Spacca | L'Unione
| ||
| Latium | Piero Marrazzo | L'Unione
| ||
| Abruzzo | Ottaviano Del Turco | SDI
| ||
| Molise | Michele Iorio | UDC
| ||
| Campania | Antonio Bassolino | DS
| ||
| Apulia | Nichi Vendola | Rifondazione Comunista
| ||
| Basilicata | Vito De Filippo | Margherita
| ||
| Calabria | Agazio Loiero | Margherita
| ||
| Sicily | Salvatore Cuffaro | UDC
| ||
| Sardinia | Renato Soru | DS |
¹ at Italian general election, 2001 thew was with centre-left
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
