Province of Ravenna
Encyclopedia : P : PR : PRO : Province of Ravenna
| |
| Geography of Italy>Zone | /--> |
| Nation |
Italy |
| Region | Emilia-Romagna |
| Capital | Ravenna |
| Area | km² |
| Population (2001) | 347,849 |
| Density | 187 |
| Municipalities | 18 |
| Italian car number plates>Vehicle Registration | RA |
| Postal Code | 48010-48015, 48017, 48018, 48020, 48022, 48024-48027, 48100 |
| Telephone Prefix | 0544, 0545, 0546 |
| Istituto Nazionale di Statistica>ISTAT | 039 |
| President | Francesco Giangrandi
|
| | |
| Map highlighting the location of Ravenna in Italy | |
Ravenna (Italian: Provincia di Ravenna) is a province in the Emilia-Romagna region of Italy. Its capital is the city of Ravenna.
It has an area of 1,858 sq km, and a total population of 347,847 (2001). There are 18 communes in the province ([link]). At May 31, 2005, the main communs by population were:
| Commune | Population |
|---|---|
| Ravenna | 147,654 |
| Faenza | 54,900 |
| Lugo | 31,902 |
| Cervia | 26,892 |
| Bagnacavallo | 16,152 |
| Alfonsine | 11,754 |
| Russi | 10,787 |
| Conselice | 9,284 |
| Massa Lombarda | 9,228 |
| Castel Bolognese | 8,728 |
| Fusignano | 7,976 |
| Brisighella | 7,697 |
| Cotignola | 6,974 |
| Riolo Terme | 5,460 |
External link
| Europe | Italy | Emilia-Romagna |
| Bologna | Ferrara | Forlì-Cesena | Modena | Parma | Piacenza | Ravenna | Reggio Emilia | Rimini |

Emilia-Romagna · Communes of the province of Ravenna
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
