R142 (New York City Subway car)
Encyclopedia : R : R1 : R14 : R142 (New York City Subway car)
R142 is the model class of the newest generation of IRT cars for the New York Subway. Built by Bombardier in Plattsburgh, New York and Barre, Vermont from 1999-2002, these 1,060 cars, along with the R142A will be the new backbone of the IRT fleet.
The R142 cars have Alstom ONIX AC propulsion, electronic braking, automatic climate control, and an on-board intercom system.
The first R142's were delivered in November 1999. Regular service began in mid-2000 after several months of testing. The R142's and R142A's replaced most of the Redbirds--the R26, R28, R29, R33 & R36 IRT cars.
There are two types of cars: A (cab at one end) and B (no cabs). The trains can linked up in A-B-B-B-A sets.
Currently the R142's are on the 2 -7 Avenue Express, 4 -Lexington Avenue Express, 5 -Lexington Avenue Express. The people doing the automated announcements are:
- Jessica Ettinger Gottesman, 1010 WINS Anchor; Announcements on the 4, 5, and 6 trains IRT Lexington Avenue Line
- Diane Thompson; Announcements on the IRT Broadway-Seventh Avenue Line,
- Charlie Pellett; "Stand Clear of the Closing doors, please" and various public announcements
R142 current roster
The following data is as of May 2005.
| Designations | Unit Numbers | Years | Total |
|---|---|---|---|
| Primary Order | 6301-6980 | 1999-2002 | 680 cars |
| Option order 1 | 6981-7180 | 2002-2003 | 230 cars |
| Option order 2 | 1101-1220 | 2002-2003 | 120 cars |
| Option order 3 | 1221-1250 | 2003-2004 | 30 cars |
| GRAND TOTAL | 1,060 cars | ||
R-142 \"Millennium\" Specifications
| Car builder | Bombardier Rail Car Inc. in Canada | |
| Car body | pure stainless steel | |
| Unit numbers | 1101-1250, 6301-7180 | |
| Fleet of | 1,060 cars | |
| Car dimensions | 51 ft 4 in long 8 ft 73⁄16 in wide 11 ft 105⁄8 in high | 15.65 m long 2.621 m wide 3.623 m high |
| Track, standard gauge | 4 ft 81⁄2 in | 1.435 m |
| Doorway width (side—clear opening) | 4 ft 6 in | 1.37 m |
| Wheel diameter | 34 inches | 864 mm |
| Propulsion system | Alstom ONIX propulsion system, AC Translition Motors | |
| Power (4 per car) | 150 horsepower | 112 kW / 4 per car |
| Brakes | WABCO braking system | |
| Average car weight (empty) | A-car (with cab) : 73,159 lb B-car (without cab): 67,630 lb | 33,184 kg 30,676 kg |
| Maximum speed | from 55 mph to about 65 mph | 90 to 105 km/h Average about 100 km/h |
| Total seated passengers | A car (cab car): 34 B car (no cab): 40 | |
| Total standees | A car (cab car): 148 B car (no cab): 142 | |
| Full capacity totals | A car (cab car): 182 passengers B car (no cab): 182 passengers | |
| Air conditioning system | Two roof-mounted Bombardier HVAC units each car. | |
| Price per car (new) | US$1,217,312 | |
[http://encycl.opentopia.com/ edit ] New York City Subway rolling stock
| |
| Current fleet | IND/BMT/SIR: R32 - R32A - R38 - R40 - R40A - R42 - R44 - R46 - R68 - R68A - R143 - R160A - R160B IRT: R62 - R62A - R142 - R142A - R142S |
| Retired fleet (R-type) | IND/BMT: R1 - R4 - R6 - R7 - R7A - R9 - R10 - R11 - R16 - R27 - R30 - R30A - R34 - R110B IRT: R12 - R14 - R15 - R17 - R21 - R22 - R110A Redbirds (IRT): R26 - R28 - R29 - R33 - R33 WF - R36 - R36 WF |
| Never built | IRT/BMT: R39 IND/BMT: R55, R83 |
| Retired fleet (private operators) | IRT: Composite - Deck Roof - Gibbs - Hi-V - Lo-V - Steinway - World's Fair BMT: AB Standard - Bluebird Compartment Car - BU cars - C-type - D-type Triplex - MS Multi-section car - Q-type Queens car
|
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
