R62A (New York City Subway car)
Encyclopedia : R : R6 : R62 : R62A (New York City Subway car)
The R62A cars, built by Bombardier for the New York City Subway, continued after the R62 order. These 825 cars were built between 1984 and 1987 and entered service between 1985 and 1988.
Upon delivery, all R17/21/22 cars were retired by early 1988. The cars were built by Bombardier in Montreal, Quebec, with final assembly done in Barre, Vermont.
The R62A series are numbered 1651-2475. 1901-2155 are single cars and run on the 7 to make 11-car trains. Some 1900-series cars run on the S 42 Street Shuttle. All other cars are in 5-car sets.
R62A cars currently run on the 1 (run from the 240 Street Yard in The Bronx), and S - 42nd Street Shuttle at Livonia Yard Brooklyn and 7 at Corona Yard in Queens. There is also one or two 10 car sets used on the 3 train, also calling Livonia Yard it's home.
Car 1909 was wrecked in 1996 and removed from the property in 2001.
R-62A Specifications
| Car builder | Bombardier Rail Car Inc. in Montreal, Quebec, Canada & Barre, Vermont | |
| Car body | stainless steel with carbon end bonnet | |
| Unit numbers | 1651-1900 and 2156-2475 are configured in 5 – Car sets, 1901-2155 are Single cars | |
| Fleet of | 824 cars | |
| Car dimensions | 51 ft 1⁄2 in long 8 ft 73⁄16 in wide 11 ft 105⁄8 in high | 15 m long 2.621 m wide 3.623 m high |
| Track, standard gauge | 4 ft 81⁄2 in | 1.435 m |
| Doorway width (side—clear opening) | 4 ft 6 in | 1.37 m |
| Wheel diameter | 34 inches | 864 mm |
| Propulsion system | Westinghouse XCB248R E-CAM | |
| DC Traction Motors | Westinghouse 1447J | |
| Power (4 per car) | 115 horsepower | 86 kW |
| Brakes | New York Air Brake (NYAB) Newtran elctrodynamic "SMEE" Braking System | |
| Average car weight (empty) | A-car (with cab) : 73,900 lb B-car (without cab): 74,540 lb | 33,970 kg 33,810 kg |
| Maximum speed | from 55 mph to about 65 mph | 90 to 105 km/h Average about 100 km/h |
| Total seated passengers | A car (cab car): 40 B car (no cab): 44 | |
| Air conditioning system | Two Stone Safety Corp. HVAC units each car. | |
| Price per car (new) | US$798,770 | |
[http://encycl.opentopia.com/ edit ] New York City Subway rolling stock
| |
| Current fleet | IND/BMT/SIR: R32 - R32A - R38 - R40 - R40A - R42 - R44 - R46 - R68 - R68A - R143 - R160A - R160B IRT: R62 - R62A - R142 - R142A - R142S |
| Retired fleet (R-type) | IND/BMT: R1 - R4 - R6 - R7 - R7A - R9 - R10 - R11 - R16 - R27 - R30 - R30A - R34 - R110B IRT: R12 - R14 - R15 - R17 - R21 - R22 - R110A Redbirds (IRT): R26 - R28 - R29 - R33 - R33 WF - R36 - R36 WF |
| Never built | IRT/BMT: R39 IND/BMT: R55, R83 |
| Retired fleet (private operators) | IRT: Composite - Deck Roof - Gibbs - Hi-V - Lo-V - Steinway - World's Fair BMT: AB Standard - Bluebird Compartment Car - BU cars - C-type - D-type Triplex - MS Multi-section car - Q-type Queens car
|
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
