Ranked list of Danish counties
Encyclopedia : R : RA : RAN : Ranked list of Danish counties
Ranked list of Danish counties
The following lists rank the counties of Denmark according to population, area, and population density.
Note: The municipalities of Copenhagen and Frederiksberg do not belong to Copenhagen County.
By population
| Rank | Name | Population | Percentage of national | Land area (km²) | Population density |
|---|---|---|---|---|---|
| 1 | Århus | 661,370 | 12.2% | 4,561 | 145 |
| 2 | Copenhagen (county) | 618,529 | 11.4% | 526 | 1,175.9 |
| 3 | Copenhagen (city) | 501,158 | 9.2% | 91.3 | 5,489.1 |
| 4 | North Jutland | 495,090 | 9.1% | 6,173 | 80.2 |
| 5 | Funen | 478,347 | 8.8% | 3,485 | 137.2 |
| 6 | Frederiksborg | 378,686 | 7% | 1,347 | 281.1 |
| 7 | Vejle | 360,921 | 6.6% | 2,997 | 120.4 |
| 8 | West Zealand | 307,207 | 5.7% | 2,984 | 103 |
| 9 | Ringkjøbing | 275,065 | 5.1% | 4,854 | 56.7 |
| 10 | Storstrøm | 262,781 | 4.8% | 3,398 | 77.3 |
| 11 | South Jutland | 252,433 | 4.7% | 3,939 | 64.1 |
| 12 | Viborg | 234,896 | 4.3% | 4,122 | 57 |
| 13 | Roskilde | 241,523 | 4.5% | 891 | 271 |
| 14 | Ribe | 224,261 | 4.1% | 3,132 | 71.6 |
| 15 | Frederiksberg (city) | 91,855 | 1.7% | 8.7 | 10,560.5 |
| 16 | Bornholm | 43,245 | 0.8% | 587 | 73.6 |
| Total | Denmark | 5,427,459 | 100% | 43,094 | 125.9 |
By area
| Rank | Name | Land area (km²) | Percentage of national | Population | Population density |
|---|---|---|---|---|---|
| 1 | North Jutland | 6,173 | 14.3% | 495,090 | 80.2 |
| 2 | Ringkjøbing | 4,854 | 11.3% | 275,065 | 56.7 |
| 3 | Århus | 4,561 | 10.6% | 661,370 | 145 |
| 4 | Viborg | 4,122 | 9.6% | 234,896 | 57 |
| 5 | South Jutland | 3,939 | 9.1% | 252,433 | 64.1 |
| 6 | Funen | 3,485 | 8.1% | 478,347 | 137.2 |
| 7 | Storstrøm | 3,398 | 7.9% | 262,781 | 77.3 |
| 8 | Ribe | 3,132 | 7.3% | 224,261 | 71.6 |
| 9 | Vejle | 2,997 | 7.0% | 360,,921 | 120.4 |
| 10 | West Zealand | 2,984 | 6.9% | 307,207 | 103 |
| 11 | Frederiksborg | 1,347 | 3.1% | 378,686 | 281.1 |
| 12 | Roskilde | 891 | 2.1% | 241,523 | 271 |
| 13 | Bornholm | 587 | 1.4% | 43,245 | 73.6 |
| 14 | Copenhagen (county) | 526 | 1.2% | 618,529 | 1,175.9 |
| 15 | Copenhagen (city) | 91.3 | 0.2% | 501,158 | 5,489.1 |
| 16 | Frederiksberg (city) | 8.7 | <0.1% | 91,855 | 10,560.5 |
| Total | Denmark | 43,093 | 100% | 5,427,459 | 125.9 |
By population density
| Rank | Name | Population density | Population | Land area (km²) |
|---|---|---|---|---|
| 1 | Frederiksberg (city) | 10,560.5 | 91,855 | 8.7 |
| 2 | Copenhagen (city) | 5,489.1 | 501,158 | 91.3 |
| 3 | Copenhagen (county) | 1,175.9 | 618,529 | 526 |
| 4 | Frederiksborg | 281.1 | 378,686 | 1,347 |
| 5 | Roskilde | 271 | 241,523 | 891 |
| 6 | Århus | 145 | 661,370 | 4,561 |
| 7 | Funen | 137.2 | 478,347 | 3,485 |
| 8 | Vejle | 120.4 | 360,921 | 2,997 |
| 9 | West Zealand | 103 | 307,207 | 2,984 |
| 10 | North Jutland | 80.2 | 495,090 | 6,173 |
| 11 | Storstrøm | 77.3 | 262,781 | 3,398 |
| 12 | Bornholm | 73.6 | 43,245 | 587 |
| 13 | Ribe | 71.6 | 224,261 | 3,132 |
| 14 | South Jutland | 64.1 | 252,433 | 3,939 |
| 15 | Viborg | 57 | 234,896 | 4,122 |
| 16 | Ringkjøbing | 56.7 | 275,065 | 4,854 |
| Total | Denmark | 125.9 | 5,427,459 | 43,093 |
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
