Ranked list of Estonian counties
Encyclopedia : R : RA : RAN : Ranked list of Estonian counties
By population
as of 1 January 2004| Rank | County | Population | % | Density |
|---|---|---|---|---|
| 1 | Harjumaa | 521,410 | 37.1% | 120.3 |
| 2 | Ida-Virumaa | 174,809 | 13.6% | 52.0 |
| 3 | Tartumaa | 148,872 | 10.5% | 49.7 |
| 4 | Pärnumaa | 89,660 | 6.9% | 18.7 |
| 5 | Lääne-Virumaa | 66,743 | 5.3% | 19.3 |
| 6 | Viljandimaa | 56,854 | 4.3% | 16.6 |
| 7 | Võrumaa | 38,967 | 3.0% | 16.9 |
| 8 | Järvamaa | 38,255 | 2.8% | 14.6 |
| 9 | Jõgevamaa | 37,647 | 2.9% | 14.5 |
| 10 | Raplamaa | 37,093 | 2.8% | 12.4 |
| 11 | Saaremaa | 35,356 | 2.8% | 12.1 |
| 12 | Valgamaa | 35,059 | 2.7% | 17.2 |
| 13 | Põlvamaa | 31,954 | 2.5% | 14.8 |
| 14 | Läänemaa | 28,101 | 2.2% | 11.8 |
| 15 | Hiiumaa | 10,289 | 0.8% | 10.1 |
| Estonia | 1,351,069 | 100% | 29.9 |
By area
| Rank | County | Area (km&) | % | Density |
|---|---|---|---|---|
| 1 | Pärnumaa | 4,807 | 10.9% | 18.7 |
| 2 | Harjumaa | 4,333 | 9.8% | 120.3 |
| 3 | Lääne-Virumaa | 3,465 | 7.8% | 19.3 |
| 4 | Viljandimaa | 3,423 | 8.1% | 16.6 |
| 5 | Ida-Virumaa | 3,364 | 7.6% | 52.0 |
| 6 | Tartumaa | 2,993 | 7.0% | 49.7 |
| 7 | Raplamaa | 2,980 | 6.8% | 12.4 |
| 8 | Saaremaa | 2,922 | 6.6% | 12.1 |
| 9 | Järvamaa | 2,623 | 5.9% | 14.6 |
| 10 | Jõgevamaa | 2,604 | 5.9% | 14.5 |
| 11 | Läänemaa | 2,383 | 5.4% | 11.8 |
| 12 | Võrumaa | 2,305 | 5.2% | 16.9 |
| 13 | Põlvamaa | 2,165 | 5.9% | 14.8 |
| 14 | Valgamaa | 2,044 | 4.6% | 17.2 |
| 15 | Hiiumaa | 1,023 | 2.3% | 10.1 |
| Estonia | 45,228 | 100% | 29.9 |
By density
| Rank | County | Population | Area (km&) | Density |
|---|---|---|---|---|
| 1 | Harjumaa | 521,410 | 4,333 | 120.3 |
| 2 | Ida-Virumaa | 174,809 | 3,364 | 52.0 |
| 3 | Tartumaa | 148,872 | 2,993 | 49.7 |
| 4 | Lääne-Virumaa | 66,743 | 3,465 | 19.3 |
| 5 | Pärnumaa | 89,660 | 4,807 | 18.7 |
| 6 | Valgamaa | 35,059 | 2,044 | 17.2 |
| 7 | Võrumaa | 38,967 | 2,305 | 16.9 |
| 8 | Viljandimaa | 56,854 | 3,423 | 16.6 |
| 9 | Põlvamaa | 31,954 | 2,165 | 14.8 |
| 10 | Järvamaa | 38,255 | 2,623 | 14.6 |
| 11 | Jõgevamaa | 37,647 | 2,604 | 14.5 |
| 12 | Raplamaa | 37,093 | 2,980 | 12.4 |
| 13 | Saaremaa | 35,356 | 2,922 | 12.1 |
| 14 | Läänemaa | 28,101 | 2,383 | 11.8 |
| 15 | Hiiumaa | 10,289 | 1,023 | 10.1 |
| Estonia | 1,351,069 | 45,228 | 29.9 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
