Ranked list of Norwegian counties
Encyclopedia : R : RA : RAN : Ranked list of Norwegian counties
Population figures from 2002.
By population
| Rank | County | Population | % | Density |
|---|---|---|---|---|
| 1 | Oslo | 512,589 | 11.3% | 1129.1 |
| 2 | Akershus | 477,325 | 10.6% | 97.1 |
| 3 | Hordaland | 438,253 | 9.7% | 28.0 |
| 4 | Rogaland | 381,375 | 8.4% | 40.9 |
| 5 | Sør-Trøndelag | 266,323 | 5.9% | 14.1 |
| 6 | Østfold | 252,746 | 5.6% | 60.4 |
| 7 | Møre og Romsdal | 243,855 | 5.4% | 16.1 |
| 8 | Buskerud | 239,793 | 5.3% | 16.1 |
| 9 | Nordland | 237,503 | 5.2% | 6.2 |
| 10 | Vestfold | 216,456 | 4.8% | 97.7 |
| 11 | Hedmark | 187,965 | 4.2% | 6.9 |
| 12 | Oppland | 183,235 | 4.1% | 7.3 |
| 13 | Telemark | 165,710 | 3.7% | 10.8 |
| 14 | Vest-Agder | 157,851 | 3.5% | 21.7 |
| 15 | Troms | 151,673 | 3.4% | 5.9 |
| 16 | Nord-Trøndelag | 127,457 | 2.8% | 5.7 |
| 17 | Sogn og Fjordane | 107,280 | 2.4% | 5.8 |
| 18 | Aust-Agder | 102,945 | 2.3% | 11.2 |
| 19 | Finnmark | 73,732 | 1.6% | 1.5 |
| Sum | Norway | 4,524,066 | 100% | 14.0 |
By area
| Rank | County | Area (km²) | % | Density |
|---|---|---|---|---|
| 1 | Finnmark | 48,637 | 15.0% | 1.5 |
| 2 | Nordland | 38,463 | 11.9% | 6.2 |
| 3 | Hedmark | 27,388 | 8.5% | 6.9 |
| 4 | Troms | 25,848 | 8.0% | 5.9 |
| 5 | Oppland | 25,191 | 7.8% | 7.3 |
| 6 | Nord-Trøndelag | 22,396 | 6.9% | 5.7 |
| 7 | Sør-Trøndelag | 18,832 | 5.8% | 14.1 |
| 8 | Sogn og Fjordane | 18,619 | 5.7% | 5.8 |
| 9 | Hordaland | 15,634 | 4.8% | 28.0 |
| 10 | Telemark | 15,313 | 4.7% | 10.8 |
| 11 | Møre og Romsdal | 15,104 | 4.7% | 16.1 |
| 12 | Buskerud | 14,927 | 4.6% | 16.1 |
| 13 | Rogaland | 9,326 | 2.9% | 40.9 |
| 14 | Aust-Agder | 9,212 | 2.8% | 11.2 |
| 15 | Vest-Agder | 7,281 | 2.2% | 21.7 |
| 16 | Akershus | 4,917 | 1.5% | 97.1 |
| 17 | Østfold | 4,183 | 1.3% | 60.4 |
| 18 | Vestfold | 2,216 | 0.7% | 97.7 |
| 19 | Oslo | 454 | 0.1% | 1129.1 |
| Sum | Norway | 323,941 | 100% | 14.0 |
By density
| Rank | County | Population | Area (km²) | Density |
|---|---|---|---|---|
| 1 | Oslo | 512,589 | 454 | 1129.1 |
| 2 | Vestfold | 216,456 | 2,216 | 97.7 |
| 3 | Akershus | 477,325 | 4,917 | 97.1 |
| 4 | Østfold | 252,746 | 4,183 | 60.4 |
| 5 | Rogaland | 381,375 | 9,326 | 40.9 |
| 6 | Hordaland | 438,253 | 15,634 | 28.0 |
| 7 | Vest-Agder | 157,851 | 7,281 | 21.7 |
| 8 | Møre og Romsdal | 243,855 | 15,104 | 16.1 |
| 9 | Buskerud | 239,793 | 14,927 | 16.1 |
| 10 | Sør-Trøndelag | 266,323 | 18,832 | 14.1 |
| 11 | Aust-Agder | 102,945 | 9,212 | 11.2 |
| 12 | Telemark | 165,710 | 15,313 | 10.8 |
| 13 | Oppland | 183,235 | 25,191 | 7.3 |
| 14 | Hedmark | 187,965 | 27,388 | 6.9 |
| 15 | Nordland | 237,503 | 38,463 | 6.2 |
| 16 | Troms | 151,673 | 25,848 | 5.9 |
| 17 | Sogn og Fjordane | 107,280 | 18,619 | 5.8 |
| 18 | Nord-Trøndelag | 127,457 | 22,396 | 5.7 |
| 19 | Finnmark | 73,732 | 48,637 | 1.5 |
| Sum | Norway | 4,524,066 | 323,941 | 14.0 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
