Ray Lindwall
Encyclopedia : R : RA : RAY : Ray Lindwall
|
Ray Lindwall Australia (AUS) | ||
|
| ||
| Batsman>Batting style | Right-handed batsman (RHB) | |
| Types of bowlers in cricket>Bowling type | Right arm fast | |
| Tests | First-class | |
| Matches | 61 | 228 |
| '''Runs scored | 1502 | 5042 |
| Batting average | 21.15 | 21.82 |
| 100s/50s | 2/5 | 5/19 |
| Top score | 118 | 134* |
| Balls bowled | 13650 | 43215 |
| Wickets | 228 | 794 |
| Bowling average | 23.03 | 21.35 |
| 5 Wicket>wickets in innings | 12 | 34 |
| 10 Wicket>wickets in match | 0 | 2 |
| Best bowling | 7/38 | 7/20 |
| Catches/Stump (cricket)#Manner of dismissing a batsman>stumpings | 26/0 | 123/0 |
|
Test debut: 29 March, 1946 Last Test: 28 January, 1960 Source: [link] | ||
Prior to concentrating on cricket, Lindwall played first grade rugby league, (along with brother, Jack). His 31 games for St. George included two Grand Final appearances in 1942 and 1946, both times on the losing side.
The training oval at Allan Border field is named in his honour.
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
