Reba McEntire
Encyclopedia : R : RE : REB : Reba McEntire
Reba Nell McEntire (born on March 28, 1955) is a Grammy Award-winning singer and one of the best-selling country music performers of all time, known for her pop-tinged ballads that include 22 #1 hits. She has issued 29 albums, with more than 45 million records sold as of 2006.
Early life
McEntire was born in Chockie, Oklahoma to Clark Vincent McEntire and Jacqueline Smith (a sharecropper's daughter); she grew up learning to ride in rodeos as well as play music. She soon formed a band with her sisters, Alice and Susie, and her brother, Pake, known as "The Singing McEntires," and the quartet had a local hit with "The Ballad of John McEntire," a tribute to their grandfather. After McEntire sang the "Star Spangled Banner" at the National Rodeo Finals in Oklahoma City in 1974, Red Steagall suggested that she go to Nashville, Tennessee to pursue a solo career. Around the time of the release of her first album, she married Charlie Battles, a professional steer wrestler and bulldogger, and completed her teaching degree, in case her musical career floundered.Career
With a contract to Mercury Records, McEntire began her professional career with a hard honky tonk sound, which didn't go over well at a time when country music was dominated by outlaw country artists like Willie Nelson and David Allan Coe."Three Sheets in the Wind"/"I'd Really Love to See You Tonight" became her first charting single in 1978 (see 1978 in music), and was followed by the bigger hit "(You Lift Me) Up to Heaven" (1980, 1980 in music). With more pop-oriented balladry, McEntire began to expand her audience during the early 1980s, signing to MCA Records in 1984 (see 1984 in music) and becoming one of the best-selling country artists of all time, releasing three volumes of greatest hits collections.
Her first number one single came in 1982 with "Can't Even Get The Blues No More." Since then, she's forked out 21 more chartbusters, which are all recapped on "Reba #1s" released on November 22nd, 2005. The two-disc compilation features all 22 number one singles (according to Billboard magazine) in chronological order, including two new tracks "You're Gonna Be" and "Love Needs A Holiday." Though officially she has had 22 number one singles in Billboard magazine, her "Reba #1s" release contains a total of 33 hit singles.
She won the Female Vocalist of the Year award from the Country Music Association four times in a row (a record she holds with Martina McBride), and had dozens of Top Ten hits during the 80s. For her contribution to the recording industry, Reba McEntire has a star on the Hollywood Walk of Fame at 7000 Hollywood Blvd. In 1995, she was inducted into the Western Performers Hall of Fame at the National Cowboy & Western Heritage Museum in Oklahoma City, Oklahoma.
She is one of only five solo women (others include Shania Twain, Barbara Mandrell, Dolly Parton, and Loretta Lynn), to win the Country Music Association's highest honor, "Entertainer Of The Year". Even without the major label support she had enjoyed in the 80s, McEntire continued to hit the charts through the 1990s, as well as appearing in television and film, most notably Tremors, a cult horror movie series, Forever Love, "The Gambler IV", and One Night at McCool's. She also starred as Annie Oakley in Annie Get Your Gun on Broadway, receiving critical acclaim and a Drama Desk Award and anOuter Circle Critics Award.
Since 2001, she has starred in the hit WB television show, Reba (with Texan actor Christopher Rich as her philandering ex-husband), even getting a visit from fellow country diva Dolly Parton (whom McEntire cites as a major musical influence [link]) who played Reba's character's supervisor at a real estate firm. McEntire won a People's Choice Award for the show. Reba recently released a two CD compilation of her #1 songs plus two new songs, entitled "Reba: #1's".
On June 9, 2005, she appeared in a concert version of the Rodgers and Hammerstein musical South Pacific at Carnegie Hall. She starred as Nellie Forbush, alongside Brian Stokes Mitchell as Emile, and Alec Baldwin as Luther Billis. The production was taped and telecast by PBS on April 26, 2006. It will be released on DVD on June 6, 2006.
For the summer of 2006, McEntire has an exclusive engagement performing at the Las Vegas Hilton. Over six non-consecutive weeks, she will perform for the fans traveling to see her for the first time in her career.
McEntire's next movie project is scheduled for release in December 2006. She voices Betsy the Cow in the movie version of "Charlotte's Web." She will also release a duets album in the Fall of 2006.
Private life
After divorcing Battles in 1987 (see 1987 in music), McEntire married Narvel Blackstock, a noted steel guitarist and the couple took control over all aspects of her career. Seven members of McEntire's band and her road manager were among 10 people who died in a March 16, 1991, plane crash near San Diego, California.She has a son, Shelby Steven McEntire Blackstock born February 23, 1990. (born 1990).
Grammy awards
| Year | Category | Genre | Title | Result |
|---|---|---|---|---|
| 2000 | Best Short Form Music Video | Music Video | "What Do You Say" | Nominated |
| 1998 | Best Country Collaboration with Vocals | Country | "If You See Him/If You See Her" | Nominated |
| 1995 | Best Country Collaboration with Vocals | Country | "On My Own" | Nominated |
| 1994 | Best Country Album | Country | Read My Mind | Nominated |
| 1994 | Best Female Country Vocal Performance | Country | "She Thinks His Name Was John" | Nominated |
| 1993 | Best Country Collaboration with Vocals | Country | "Does He Love You" | Won |
| 1993 | Best Country Collaboration with Vocals | Country | "The Heart Won't Lie" | Nominated |
| 1992 | Best Female Country Vocal Performance | Country | "The Greatest Man I Never Knew" | Nominated |
| 1991 | Best Female Country Vocal Performance | Country | For My Broken Heart | Nominated |
| 1990 | Best Female Country Vocal Performance | Country | "You Lie" | Nominated |
| 1988 | Best Female Country Vocal Performance | Country | Reba | Nominated |
| 1987 | Best Female Country Vocal Performance | Country | "The Last One to Know" | Nominated |
| 1986 | Best Female Country Vocal Performance | Country | "Whoever's in New England" | Won |
Other Awards
| Year | Award | Category |
|---|---|---|
| 1984 | Country Music Association | Female Vocalist of the Year |
| 1984 | Academy of Country Music | Top Female Vocalist |
| 1985 | Music City News Country Awards | Female Artist of the Year |
| 1985 | Country Music Association | Female Vocalist of the Year |
| 1985 | Academy of Country Music | Top Female Vocalist |
| 1986 | Music City News Country Awards | Female Artist of the Year |
| 1986 | Academy of Country Music | Top Female Vocalist |
| 1986 | Academy of Country Music | Video of the Year - "Whoever's In New England" |
| 1986 | Country Music Association | Female Vocalist of the Year |
| 1986 | Country Music Association | Entertainer of the Year |
| 1987 | NARM | Top Selling Female Country Album - "Whoeever's In New England" |
| 1987 | American Music Awards | Favorite Country Female Video Artist |
| 1987 | Academy of Country Music | Top Female Vocalist |
| 1987 | Country Music Association | Female Vocalist of the Year |
| 1988 | American Music Award | Favorite Female Country Artist |
| 1988 | TNN Viewer's Choice Award | Favorite Female Vocalist |
| 1988 | Music City News Country Awards | Female Artist of the Year |
| 1989 | American Music Awards | Favorite Female Country Artist |
| 1989 | Music City News Country Awards | Female Artist of the Year |
| 1989 | TNN Viewer's Choice Award | Favorite Female Vocalist |
| 1990 | American Music Awards | Favorite Female Country Artist |
| 1990 | Academy of Country Music | Top Female Vocalist |
| 1991 | American Music Awards | Favorite Female Country Artist |
| 1991 | American Music Awards | Favorite Country Album - "Reba Live!" |
| 1991 | Academy of Country Music | Top Female Vocalist |
| 1991 | Academy of Country Music | Video of the Year - "Is There Life Out There?" |
| 1992 | American Music Awards | Favorite Female Country Artist |
| 1992 | People's Choice Awards | Favorite Female Country Performer |
| 1992 | People's Choice Awards | Favorite Female Musical Performer |
| 1993 | American Music Awards | Favorite Female Country Artist |
| 1993 | American Music Awards | Favorite Country Album - "For My Broken Heart" |
| 1993 | People's Choice Awards | Favorite Female Musical Performer |
| 1994 | American Music Awards | Favorite Female Country Artist |
| 1994 | People's Choice Awards | Favorite Female Country Performer |
| 1994 | TNN/Music City News Country Awards | Vocal Collaboration - "Does He Love You" (w/Linda Davis) |
| 1994 | Academy of Country Music | Entertainer of the Year |
| 1994 | Academy of Country Music | Top Female Vocalist |
| 1994 | Country Radio Awards | Entertainer of the Year |
| 1994 | Country Radio Awards | Female Vocalist |
| 1994 | Country Music Association | Vocal Event of the Year - "Does He Love You" (w/Linda Davis) |
| 1994 | Billboard Awards | Favorite Female Country Artist |
| 1995 | American Music Awards | Favorite Female Country Artist |
| 1995 | American Music Awards | Favorite Country Album - "Read My Mind" |
| 1995 | People's Choice Awards | Favorite Female Musical Performer |
| 1995 | Blockbuster Awards | Favorite Female Country Artist |
| 1996 | Country Weekly Golden Pick Awards | Favorite Entertainer |
| 1996 | American Music Awards | Favorite Female Country Artist |
| 1996 | People's Choice Awards | Favorite Female Musical Performer |
| 1997 | People's Choice Awards | Favorite Female Musical Performer |
| 1997 | Country Weekly Golden Pick Awards | Favorite Female Vocalist |
| 1997 | Blockbuster Awards | Favorite Album by a Female Country Artist - "What If It's You" |
| 1998 | American Music Awards | Favorite Female Country Artist |
| 1998 | People's Choice Awards | Favorite Female Musical Performer |
| 1998 | TNN/Music City News Country Awards | Minnie Pearl Humanitarian Award |
| 1999 | British Country Music Awards | International Female Vocalist of the Year |
| 1999 | CMT International Awards | Video Event of the Year - "If You See Him/If You See Her" |
| 2000 | British Country Music Awards | International Female Vocalist of the Year |
| 2000 | Country Music Association | International Artist Achievement Award |
| 2001 | Drama Desk Awards | Special Award - "Annie Get Your Gun" |
| 2001 | Outer Critics Awards | "Annie Get Your Gun" |
| 2002 | People's Choice Awards | Favorite Actress in a New Television Series - "Reba" |
| 2002 | Academy of Country Music | Home Depot Humanitarian Award |
| 2003 | Country Radio Broadcasters | Career Achievement Award |
| 2003 | Academy of Country Music | Leading Lady Award |
| 2004 | American Music Awards | Favorite Female Country Artist |
| 2004 | New Music Weekly | Favorite Female Country Artist |
| 2004 | CMT Flameworthy Awards | Johnny Cash Visionary Award |
| 2005 | Academy of Country Music | Special Award for Most Female Vocalist Wins |
Album discography
- Reba Nell McEntire (1977)
- Out of a Dream (1979)
- Feel the Fire (1980)
- Heart to Heart (1981)
- Unlimited (1982)
- Behind the Scene (1983)
- Just a Little Love (1984)
- My Kind of Country (1984)
- Have I Got a Deal for You (1985)
- Whoever's in New England (1986)
- What Am I Gonna Do About You (1986)
- The Last One to Know (1987)
- Merry Christmas to You (1987)
- Reba (1988)
- Sweet Sixteen (1989)
- Live (1989)
- Rumor Has It (1990)
- For My Broken Heart (1991)
- It's Your Call (1992)
- Read My Mind (1994)
- Starting Over (1995)
- What If It's You (1996)
- If You See Him (1998)
- [[The Secret of Giving: A Christmas Collection]] (1999)
- So Good Together (1999)
- I'll Be [UK only] (2001)
- Room to Breathe (2003)
- ''Reba's #1's (2005)
Singles [ Reba McEntire's single "Fancy" (1990) has been considered one of the top ten country music recordings by a female artist by both the RIAA and the Country Music Hall of Fame.
| Year | Title | Chart Positions | Album | ||
|---|---|---|---|---|---|
| US Hot 100 | US Country | US Club | |||
| 1976 | "I Don't Want to Be a One-Night Stand" | - | #88 | - | Reba Nell McEntire |
| 1977 | "(There's Nothing Like the Love) Between a Woman and a Man" | - | #86 | - | Reba Nell McEntire |
| 1977 | "Glad I Just Waited for You" | - | #88 | - | Reba Nell McEntire |
| 1979 | "Last Night, Ev'ry Night" | - | #28 | - | Out of a Dream |
| 1979 | "Runaway Heart" | - | #36 | - | Out of a Dream |
| 1979 | "That Makes Two of Us" (with Jacky Ward) | - | #26 | - | Out of a Dream |
| 1980 | "(I Still Long to Hold You) Now and Then" | - | #40 | - | Out of a Dream |
| 1980 | "(You Lift Me) Up to Heaven" | - | #8 | - | Feel the Fire |
| 1980 | "I Can See Forever in Your Eyes" | - | #18 | - | Feel the Fire |
| 1980 | "I Don't Think Love Oughta Be That Way" | - | #13 | - | Feel the Fire |
| 1981 | "Today All Over Again" | - | #5 | - | Heart to Heart |
| 1982 | "Only You (And You Alone)" | - | #13 | - | Heart to Heart |
| 1982 | "I'm Not That Lonely Yet" | - | #3 | - | Unlimited |
| 1983 | "Can't Even Get the Blues" | - | #1 | - | Unlimited |
| 1983 | "You're the First Time I've Thought About Leaving" | - | #1 | - | Unlimited |
| 1983 | "Why Do We Want (What We Know We Can't Have)" | - | #7 | - | Behind the Scene |
| 1984 | "There Ain't No Future In This" | - | #12 | - | Behind the Scene |
| 1984 | "Just a Little Love" | - | #5 | - | Just a Little Love |
| 1984 | "He Broke Your Memory Last Night" | - | #15 | - | Just a Little Love |
| 1985 | "How Blue" | - | #1 | - | My Kind of Country |
| 1985 | "Somebody Should Leave" | - | #1 | - | My Kind of Country |
| 1985 | "Have I Got a Deal for You" | - | #6 | - | Have I Got a Deal for You |
| 1986 | "Only In My Mind" | - | #5 | - | Have I Got a Deal for You |
| 1986 | "Whoever's in New England" | - | #1 | - | Whoever's in New England |
| 1986 | "Little Rock" | - | #1 | - | Whoever's in New England |
| 1987 | "Let the Music Lift You Up" | - | #4 | - | What Am I Gonna Do About You |
| 1987 | "One Promise Too Late" | - | #1 | - | What Am I Gonna Do About You |
| 1987 | "What Am I Gonna Do About You" | - | #1 | - | What Am I Gonna Do About You |
| 1987 | "The Last One to Know" | - | #1 | - | The Last One to Know |
| 1987 | "Love Will Find Its Way to You" | - | #1 | - | The Last One to Know |
| 1988 | "I Know How He Feels" | - | #1 | - | Reba |
| 1988 | "Sunday Kind of Love" | - | #5 | - | Reba |
| 1989 | "New Fool at an Old Game" | - | #1 | - | Reba |
| 1989 | "Cathy's Clown" | - | #1 | - | Sweet Sixteen |
| 1989 | "'Til Love Comes Again" | - | #4 | - | Sweet Sixteen |
| 1990 | "Little Girl" | - | #7 | - | Sweet Sixteen |
| 1990 | "Walk On" | - | #2 | - | Sweet Sixteen |
| 1990 | "You Lie" | - | #1 | - | Rumor Has It |
| 1991 | "Fallin' Out of Love" | - | #2 | - | Rumor Has It |
| 1991 | "Fancy" | - | #8 | - | Rumor Has It |
| 1991 | "Rumor Has It" | - | #3 | - | Rumor Has It |
| 1991 | "For My Broken Heart" | - | #1 | - | For My Broken Heart |
| 1992 | "Is There Life Out There" | - | #1 | - | For My Broken Heart |
| 1992 | "The Greatest Man I Never Knew" | - | #3 | - | For My Broken Heart |
| 1992 | "The Night the Lights Went Out in Georgia" | - | #12 | - | For My Broken Heart |
| 1994 | "If I Had Only Known" | - | #72 | - | For My Broken Heart |
| 1993 | "It's Your Call" | - | #5 | - | It's Your Call |
| 1993 | "Take It Back" | - | #5 | - | It's Your Call |
| 1993 | "The Heart Won't Lie" (with Vince Gill) | - | #1 | - | It's Your Call |
| 1993 | "Does He Love You" (featuring Linda Davis) | - | #1 | - | Greatest Hits Volume Two |
| 1994 | "They Asked About You" | - | #7 | - | Greatest Hits Volume Two |
| 1994 | "Why Haven't I Heard From You" | - | #5 | - | Read My Mind |
| 1994 | "She Thinks His Name Was John" | - | #15 | - | Read My Mind |
| 1995 | "Till You Love Me" | #78 | #2 | - | Read My Mind |
| 1995 | "The Heart is a Lonely Hunter" | - | #1 | - | Read My Mind |
| 1995 | "And Still" | - | #2 | - | Read My Mind |
| 1995 | "On My Own" (with Trisha Yearwood, Martina McBride, and Linda Davis) | - | #20 | - | Starting Over |
| 1996 | "Ring on Her Finger, Time on Her Hands" | - | #9 | - | Starting Over |
| 1996 | "Starting Over Again" | - | #19 | - | Starting Over |
| 1996 | "You Keep Me Hangin' On" | - | - | #2 | Starting Over |
| 1996 | "The Fear of Being Alone" | - | #2 | - | What If It's You |
| 1997 | "How Was I to Know" | - | #1 | - | What If It's You |
| 1997 | "I'd Rather Ride Around With You" | - | #2 | - | What If It's You |
| 1997 | "What If It's You" | - | #15 | - | What If It's You |
| 1997 | "What If" | - | #23 | - | - |
| 1998 | "If You See Him / If You See Her" (with Brooks & Dunn) | - | #1 | - | If You See Him |
| 1998 | "Forever Love" | - | #4 | - | If You See Him |
| 1999 | "Wrong Night" | #52 | #6 | - | If You See Him |
| 1999 | "One Honest Heart" | #54 | #7 | - | If You See Him |
| 1999 | "What Do You Say" | #31 | #3 | - | So Good Together |
| 2000 | "I'll Be" | #55 | #4 | - | So Good Together |
| 2000 | "We're So Good Together" | - | #15 | - | So Good Together |
| 2001 | "I'm a Survivor" | #49 | #3 | - | Greatest Hits Volume III: I'm a Survivor |
| 2002 | "Sweet Music Man" | - | #36 | - | Greatest Hits Volume III: I'm a Survivor |
| 2004 | "I'm Gonna Take That Mountain" | - | #14 | - | Room to Breathe |
| 2004 | "Somebody" | #35 | #1 | - | Room to Breathe |
| 2004 | "He Gets That From Me" | #59 | #7 | - | Room to Breathe |
| 2005 | "My Sister" | #93 | #16 | - | Room to Breathe |
| 2005 | "You're Gonna Be" | - | #33 | - | Reba's #1's |
| 2006 | "Love Needs a Holiday" | #60 | - | Reba's #1's | |
See also
External links
- [Reba McEntire cast bio on The WB]
- [Official Site]
- [Reba McEntire's backstage concert rider]
- [] at TV.com
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
