Rhythm Nation
Encyclopedia : R : RH : RHY : Rhythm Nation
| "Rhythm Nation" | ||
|---|---|---|
| Single by Janet Jackson | ||
| From the album Rhythm Nation 1814 | ||
| Released | November 1989 | |
| Format | 7" single 12" maxi single | |
| Genre | R&B | |
| Length | 5:30 | |
| Label | A&M | |
| Writers | Janet Jackson Jimmy Jam Terry Lewis | |
| Producers | Jimmy Jam Terry Lewis | |
| Director | Dominic Sena | |
| Certification | Gold | |
| Chart positions | #2 (U.S.) #23 (UK) #33 (AUS) | |
| Janet Jackson singles chronology | ||
| "Miss You Much" (1989) | "Rhythm Nation" (1989) | "Escapade" (1990) |
"Rhythm Nation" was the second single by pop music diva Janet Jackson from her fourth studio album Rhythm Nation 1814.
Song Information
The song became the second of the historic seven top five singles released off the Rhythm Nation 1814 album. Jackson composed the lyrics while Jimmy Jam & Terry Lewis composed the music, which featured a sample from "Thank You (Falettinme Be Mice Elf Agin)" by Sly & the Family Stone. The song preached racial unity and harmony among nations and in promise of "looking for a better way of life" and a way to stop "social unrest and injustice". The song became as famous for its countdown in both the song and the video as it was for its message. It peaked at #1 on Billboard's R&B charts and #2 on Billboard Hot 100 during the winter of 1989-90.Music Video
The famous black-and-white military-inspired dance video was directed by Dominic Sena. It was the finale in the Rhythm Nation 1814 Film. The video is famous for its high octane choreography in an abandoned factory. It won awards for the MTV Video Music Award for Best Choreography, was nominated for Best Dance Video, and received the MTV Video Vanguard Award in 1990. The song was also nominated for Best R&B Female Vocal Performance. "Rhythm Nation" ranked #37 on VH1 Greatest 100 Videos and #44 on MTV: 100 Greatest Videos Ever Made.
Charts
| Chart (1989) | Peak position |
| U.S. Billboard Hot 100 | 2 |
| U.S. Billboard Hot 100 Airplay | 2 |
| U.S. Billboard Hot R&B/Hip Hop Singles & Tracks | 1 (1 weeks) |
| U.S. Billboard Hot Dance Music/Club Play | 1 (3 weeks) |
| U.S. Billboard Hot Dance Music/Maxi-Singles Sales | 1 |
| Canadian Billboard Top 100 | 2 |
| ARC Top 40 | 1 |
| Official UK Singles Chart | 23 |
| ARIA Top 50 | 33 |
| South African Sales Chart | 2 |
| German Singles Chart | 83 |
| Belgium Sales Chart | 24 |
| Switzerland Singles Chart | 22 |
| UK Official Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | |||||||||||||||||||||||||
| Position | ||||||||||||||||||||||||||||||
| U.S. Billboard Hot 100 chart trajectory | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||
| Position | ||||||||||||||||||||||||||||||
Audio samples
[Listen to an audio sample.]Official Versions/Remixes
- Album Version (5:31)
- Design Of A Decade US Edit (5:58)
- Design Of A Decade International Edit (4:27)
- Instrumental (4:44)
- 7" Edit (4:28)
- 7" House Nation Edit (4:34)
- 12" House Nation Mix (4:48)
- House Nation Groove (6:42)
- 7" United Edit (4:22)
- 12" United Mix (6:35)
- 12" United Dub (6:09)
- 7" CHR Remix (4:06)
- Rhythm Mix (4:48)
| Janet Jackson |
|---|
| Studio albums: Janet Jackson • Dream Street • Control • Rhythm Nation 1814 janet. • The Velvet Rope • All for You • Damita Jo • 20 Years Old Other albums: • Janet. Remixed • Design of a Decade 1986/1996 |
| Discography • Singles • Videography • Filmography • Tours • Awards and accolades |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
