Richard Zednik
Encyclopedia : R : RI : RIC : Richard Zednik
-->Richard Zedník (Born January 6, 1976 in Banská Bystrica, Czechoslovakia, now Slovakia) is a Slovak professional hockey player who plays right wing for the National Hockey League's Washington Capitals. He was drafted in the 1994 NHL Entry Draft by the Washington Capitals, in the tenth round, two-hundred forty-ninth overall, after playing junior hockey for the Portland Winter Hawks of the Western Hockey League.
Zednik is a gifted scorer and playmaker, which can be credited to his strong legs. He is sometimes criticized for being a poor passer who goes into periodic scoring droughts, but he also has the speed and shot necessary to score goals in the NHL, and isn't afraid to use his strength to battle for possession in the corners.
Richard Zednik was traded by the Washington Capitals on March 13, 2001, along with Jan Bulis and a first round draft pick (Alexander Perezhogin), to Montreal in exchange for Trevor Linden, Dainius Zubrus, and a second round draft pick (later traded to the Tampa Bay Lightning).
On April 26, 2002, during a playoff game in Montreal against the Boston Bruins, Zednik was elbowed in the face by Bruin defender Kyle McLaren. Zednik, who had scored both goals for Montreal in the 5-2 loss, suffered a fractured cheekbone, broken nose, and a concussion. The injuries forced Zednik to miss the remainder of the playoffs, and Montreal would win the next two games to beat the Bruins in 6 before losing to the Carolina Hurricanes in the next round.
After playing the next 3 years in Montreal, Zednik was traded back to the Capitals on July 12th, 2006 for a third round draft-pick.
Career statistics
(through December 18, 2005)Regular season
| Year | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% |
| 2005-06 | Montreal Canadiens | NHL | 30 | 11 | 6 | 17 | -4 | 20 | 83 | 13.3 |
| 2004-05 | HKM Zvolen | Slov | 36 | 15 | 19 | 34 | -- | 56 | -- | -- |
| 2003-04 | Montreal Canadiens | NHL | 81 | 26 | 24 | 50 | +5 | 63 | 218 | 11.93 |
| 2002-03 | Montreal Canadiens | NHL | 80 | 31 | 19 | 50 | +4 | 79 | 250 | 12.4 |
| 2001-02 | Montreal Canadiens | NHL | 82 | 22 | 22 | 44 | -3 | 59 | 249 | 8.84 |
| 2000-01 | Montreal Canadiens | NHL | 12 | 3 | 6 | 9 | -2 | 10 | 23 | 13.04 |
| 2000-01 | Washington Capitals | NHL | 62 | 16 | 19 | 35 | -2 | 61 | 155 | 10.32 |
| 2000-01 | TOTAL Wsh/Mtl | NHL | 74 | 19 | 25 | 44 | -4 | 71 | 178 | 10.67 |
| 1999-2000 | Washington Capitals | NHL | 69 | 19 | 16 | 35 | +6 | 54 | 179 | 10.61 |
| 1998-99 | Washington Capitals | NHL | 49 | 9 | 8 | 17 | -6 | 50 | 115 | 7.83 |
| 1997-98 | Washington Capitals | NHL | 65 | 17 | 9 | 26 | -2 | 28 | 148 | 11.49 |
| 1996-97 | Washington Capitals | NHL | 11 | 2 | 1 | 3 | -5 | 4 | 21 | 9.52 |
| 1996-97 | Portland Pirates | AHL | 56 | 15 | 20 | 35 | +5 | 70 | 195 | 7.69 |
| 1995-96 | Washington Capitals | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 1995-96 | Portland Pirates | AHL | 1 | 1 | 1 | 2 | +1 | 0 | 3 | 33.33 |
| 1995-96 | Portland Winter Hawks | WHL | 61 | 44 | 37 | 81 | -- | 154 | -- | -- |
| 1994-95 | Portland Winter Hawks | WHL | 65 | 35 | 51 | 86 | -- | 89 | -- | -- |
| TOTAL | NHL | 542 | 156 | 130 | 286 | -9 | 428 | 1441 | 10.8 | |
| TOTAL | AHL | 57 | 16 | 21 | 37 | +6 | 71 | 198 | 8.08 | |
| TOTAL | WHL | 126 | 79 | 88 | 167 | -- | 243 | -- | -- | |
| TOTAL | Slov | 36 | 15 | 19 | 34 | -- | 56 | -- | -- | |
| TOTAL | Slov2 | 25 | 3 | 6 | 9 | -- | -- | -- | -- |
Playoffs
| Year | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% |
| 2004-05 | HKM Zvolen | Slov | 17 | 9 | 10 | 19 | +10 | 12 | -- | -- |
| 2003-04 | Montreal Canadiens | NHL | 11 | 3 | 3 | 6 | +7 | 2 | 32 | 9.38 |
| 2002-03 | Montreal Canadiens | NHL | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001-02 | Montreal Canadiens | NHL | 4 | 4 | 4 | 8 | +3 | 6 | 22 | 18.18 |
| 2000-01 | Montreal Canadiens | NHL | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999-2000 | Washington Capitals | NHL | 5 | 0 | 0 | 0 | -1 | 5 | 9 | 0.00 |
| 1998-99 | Washington Capitals | NHL | -- | -- | -- | -- | -- | -- | -- | -- |
| 1997-98 | Washington Capitals | NHL | 17 | 7 | 3 | 10 | 0 | 16 | 40 | 17.50 |
| 1996-97 | Washington Capitals | NHL | -- | -- | -- | -- | -- | -- | -- | -- |
| 1996-97 | Portland Pirates | AHL | 5 | 1 | 0 | 1 | 0 | 6 | 15 | 6.67 |
| 1995-96 | Washington Capitals | NHL | -- | -- | -- | -- | -- | -- | -- | -- |
| 1995-96 | Portland Pirates | AHL | 21 | 4 | 5 | 9 | -- | 26 | -- | -- |
| 1995-96 | Portland WinterHawks | WHL | 7 | 8 | 4 | 12 | -- | 23 | -- | -- |
| 1994-95 | Portland WinterHawks | WHL | 9 | 5 | 5 | 10 | -- | 20 | -- | -- |
| 1993-94 | B. Bystrica | Slov2 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | NHL | 37 | 14 | 10 | 24 | +9 | 39 | 103 | 13.59 | |
| TOTAL | AHL | 21 | 5 | 5 | 10 | -- | 32 | -- | -- | |
| TOTAL | WHL | 16 | 13 | 9 | 22 | -- | 43 | -- | -- | |
| TOTAL | Slov | 17 | 9 | 10 | 19 | +10 | 12 | -- | -- | |
| TOTAL | Slov2 | -- | -- | -- | -- | -- | -- | -- | --
|
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
