Roberto Guerrero
Encyclopedia : R : RO : ROB : Roberto Guerrero
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Ensi | SAF | BRA | USAW | SAN | BEL | MON | USAE | CAN | DUT | GBR | FRA | DEU | AUT | SWI | ITA | LAS | Ensi |
| 1983 | Theo | BRA | USAW | FRA | SAN | MON | BEL | USAE | CAN | GBR | DEU | AUT | DUT | ITA | EUR | SAF | Theo |
Indy 500 results
| Year | Chassis | Engine | Start | Finish |
|---|---|---|---|---|
| 1984 | March | Cosworth | 7th | 2nd |
| 1985 | March | Cosworth | 16th | 3rd |
| 1986 | March | Cosworth | 8th | 4th |
| 1987 | March | Cosworth | 5th | 2nd |
| 1988 | Lola | Cosworth | 12th | 32nd |
| 1990 | March | Alfa Romeo | 28th | 23rd |
| 1991 | Lola | Alfa Romeo | 28th | 30th |
| 1992 | Lola | Buick | 1st | 33rd |
| 1993 | Lola | Chevrolet | 10th | 28th |
| 1994 | Lola | Buick | 30th | 33rd |
| 1995 | Reynard | Ilmor-Mercedes | 13th | 12th |
| 1996 | Reynard | Ford-Cosworth | 6th | 5th |
| 1997 | Dallara | Infiniti | 19th | 27th |
| 1998 | Dallara | Oldsmobile | 9th | 22nd |
| 1999 | G-Force | Infiniti | 25th | 25th |
| 2000 | Dallara | Oldsmobile | Failed to Qualify | |
| 2001 | Dallara | Oldsmobile | Failed to Qualify |
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
