Royal Rumble (1998)
Encyclopedia : R : RO : ROY : Royal Rumble (1998)
| Royal Rumble 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entrant | Eliminated | Time | ||
|---|---|---|---|---|
| 1 | Cactus Jack | 2 | by Chainsaw Charlie | 9:22 |
| 2 | Chainsaw Charlie | 6 | by Mankind | 25:20 |
| 3 | Tom Brandi | 1 | by Cactus Jack | 0:21 |
| 4 | The Rock | 29 | by "Stone Cold" Steve Austin | 51:50 |
| 5 | Headbanger Mosh | 3 | by Kurrgan | 13:23 |
| 6 | Phineas I. Godwinnn | 13 | by Mark Henry | 29:06 |
| 7 | 8-Ball | 15 | by "Stone Cold" Steve Austin | 30:52 |
| 8 | Blackjack Bradshaw | 16 | by Dude Love | 35:59 |
| 9 | Owen Hart | 10 | by Triple H (not a participant in the match) | 18:46 |
| 10 | Steve Blackman | 4 | by Kurrgan | 6:04 |
| 11 | D'Lo Brown | 17 | by Faarooq | 32:33 |
| 12 | Kurrgan | 5 | by 8-Ball, Phineas I. Godwinn, Blackjack Bradshaw and Ken Shamrock | 4:01 |
| 13 | Marc Mero | 14 | by "Stone Cold" Steve Austin | 20:01 |
| 14 | Ken Shamrock | 9 | by The Rock | 9:25 |
| 15 | Headbanger Thrasher | 19 | by "Stone Cold" Steve Austin | 28:23 |
| 16 | Mankind | 7 | by The Artist Formerly Known As Goldust | 2:56 |
| 17 | The Artist Formerly Known As Goldust | 24 | by Chainz | 26:10 |
| 18 | Jeff Jarrett | 8 | by Owen Hart | 1:42 |
| 19 | The Honky Tonk Man | 18 | by Vader | 20:16 |
| 20 | Ahmed Johnson | 12 | by Mark Henry and D'Lo Brown | 4:02 |
| 21 | Mark Henry | 26 | by Faarooq | 19:35 |
| 22 | Skull | 11 | No showed as he was unable to compete | |
| 23 | Kama Mustafa | 20 | by "Stone Cold" Steve Austin | 14:14 |
| 24 | "Stone Cold" Steve Austin | WINNER | 16:16 | |
| 25 | Henry O. Godwinn | 23 | by Dude Love | 11:37 |
| 26 | Savio Vega | 21 | by "Stone Cold" Steve Austin | 9:34 |
| 27 | Faarooq | 28 | by The Rock | 10:19 |
| 28 | Dude Love | 27 | by Faarooq | 8:08 |
| 29 | Chainz | 25 | by "Stone Cold" Steve Austin | 5:04 |
| 30 | Vader | 22 | by The Artist Formerly Known As Goldust | 2:35 |
Other on-screen talent
Promotional poster of Royal Rumble 1998, featuring "Stone Cold" Steve Austin.
|
|
Trivia
- During the show, "Stone Cold" Steve Austin was seen as a marked man with The Godwinns, Nation of Domination and Los Boricuas all trying to get him. Before the Royal Rumble match, it looked like Los Boricuas had attacked Austin with nobody entering at #22 but it turned out they attacked Skull (who was supposed to come out at that spot).
- Mike Tyson was in attendance at the show.
References
- [obsessedwithwrestling.com - Royal Rumble '98 results]
- [twnpnews.com - Royal Rumble]
- [hoofco-inc.com - Royal Rumble '98 review]
- [onlineonslaught.com - Royal Rumble '98 review]
External links
| Royal Rumble |
|---|
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
