S&P/ASX 50
Encyclopedia : S : SP : SPA : S&P/ASX 50
The S&P/ASX 50 index is a stock market index of Australian stocks listed on the Australian Stock Exchange from Standard & Poor's.
It is a part of the S&P Global 1200.
Constituent companies
As of February 2005, the constituent companies of the ASX 50 are:
| Symbol | Company | GICS | Sector |
|---|---|---|---|
| AWC | Alumina Limited | 15 | Materials |
| AMC | Amcor Limited | 15 | Materials |
| AMP | AMP Limited | 40 | Financials |
| ALL | Aristocrat Leisure Limited | 25 | Consumer Discretionary |
| ANZ | Australia And New Zealand Banking Group Limited | 40 | Financials |
| AGL | Australian Gas Light Company | 55 | Utilities |
| AXA | AXA Asia Pacific Holdings Limited | 40 | Financials |
| BHP | BHP Billiton Limited | 15 | Materials |
| BSL | Bluescope Steel Limited | 15 | Materials |
| BLD | Boral Limited | 15 | Materials |
| BIL | Brambles Industries Limited | 20 | Industrials |
| CNP | Centro Properties Group | 40 | Financials |
| CCL | Coca-Cola Amatil Limited | 30 | Consumer Staples |
| CML | Coles Myer Limited | 30 | Consumer Staples |
| CBA | Commonwealth Bank Of Australia | 40 | Financials |
| CSL | CSL Limited | 35 | Health Care |
| FXJ | Fairfax (John) Holdings Limited | 25 | Consumer Discretionary |
| FGL | Foster's Group Limited | 30 | Consumer Staples |
| GPT | GPT Group | 40 | Financials |
| IAG | Insurance Australia Group Limited | 40 | Financials |
| JHX | James Hardie Industries N.V. | 15 | Materials |
| LLC | Lend Lease Corporation Limited | 40 | Financials |
| MAP | Macquarie Airports | 20 | Industrials |
| MBL | Macquarie Bank Limited | 40 | Financials |
| MGQ | Macquarie Goodman Group | 40 | Financials |
| MIG | Macquarie Infrastructure Group | 20 | Industrials |
| MGR | Mirvac Group | 40 | Financials |
| NAB | National Australia Bank Limited | 40 | Financials |
| NCM | Newcrest Mining Limited | 15 | Materials |
| ORI | Orica Limited | 15 | Materials |
| ORG | Origin Energy Limited | 10 | Energy |
| PMN | Promina Group Limited | 40 | Financials |
| PBL | Publishing & Broadcasting Limited | 25 | Consumer Discretionary |
| QAN | Qantas Airways Limited | 20 | Industrials |
| QBE | Qbe Insurance Group Limited | 40 | Financials |
| RIN | Rinker Group Limited | 15 | Materials |
| RIO | Rio Tinto Limited | 15 | Materials |
| STO | Santos Limited | 10 | Energy |
| SGB | St George Bank Limited | 40 | Financials |
| SGP | Stockland | 40 | Financials |
| SUN | Suncorp-Metway Limited | 40 | Financials |
| TAH | Tabcorp Holdings Limited | 25 | Consumer Discretionary |
| TEL | Telecom Corporation Of New Zealand Limited | 50 | Telecommunications Services |
| TLS | Telstra Corporation Limited | 50 | Telecommunications Services |
| TCL | Transurban Group | 20 | Industrials |
| WES | Wesfarmers Limited | 20 | Industrials |
| WDC | Westfield Group | 40 | Financials |
| WBC | Westpac Banking Corporation | 40 | Financials |
| WPL | Woodside Petroleum Limited | 10 | Energy |
| WOW | Woolworths Limited | 30 | Consumer Staples |
External links
- [S&P Page]
- [Constituent list] (MS Excel)
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
