SM Prime Holdings
Encyclopedia : S : SM : SMP : SM Prime Holdings
SM Prime Holdings, Inc. () is part of the SM Group of Companies, one of the largest conglomerates in the Philippines with interests in commercial property development, shopping mall operations, retail/wholesale and merchandising, banking and financial services, and leisure/tourism and real estate development.
History
The first SM Supermall—SM City North Edsa—was opened in 1985 and started the Philippine “malling” phenomenon[[Citing sources citation needed]]. Each Supermall features shopping (both local and international brands), restaurants and fastfood dining, amusement (bowling lanes, ice skating, theme rides and games), leisure (as many as 12 cinemas under one roof), and convention and trade exhibition centers.
Located in several cities and areas in Metro Manila, as well as major provincial cities, each SM Supermall is easily accessible and situated by places of public interest (churches, schools, major roads and highways, etc).
The first ice skating rink in the Philippines was opened in SM Megamall in 1991. With this first, SM introduced Filipinos to an art-sport otherwise unpopular in tropical countries. Today, Filipino ice skating delegations have participated and excelled in international arenas[[Citing sources citation needed]], crediting their exposure and excellence to the SM rinks[[Citing sources citation needed]]. The SM Supermalls also house 146 cinemas (with over 103,708 total seating capacity), making SM Prime Holdings, Inc. the largest cinema operator in the country.
As of 2006, SM Prime Holdings, Inc. is embarking on an aggressive expansion program within the next five years. In preparation for this expansion, SM Prime Holdings, Inc. has amassed a total landbank of 96.6 hectares in 10 strategic locations. Included are attractive properties in provinces where urbanization is steadily underway, such as Cabanatuan, Pangasinan and Bulacan.
By 2006, six additional SM Supermalls will be operational, including the Mall of Asia which has opened recently. This is SM Prime Holdings, Inc.’s most extensive project to date.
The SM Group has engaged in other retail endeavors through other SM- related companies such as, among others: Watsons Personal Care Stores, Inc., a joint-venture with Hutchison-Whampoa Ltd. of Hong Kong; International Toy World (Toy Kingdom); Ace Hardware Philippines, a joint-venture with Ace Hardware Corporation USA; Star Appliance Center; Surplus Shop; Sports Central; Baby & Co.; Home World; and Our Home. The amusement is only Quantum Amusement.
Malls
SM Supermalls
| Name | Opening | Land area (m²) | Floor area (m²) | Address |
|---|---|---|---|---|
| SM City North Edsa | November 1985 | 161,000 | 275,419 (around 325,000 after completion of Annex 3 this 2006) | North Avenue cor. EDSA, Quezon City, Metro Manila |
| SM City Sta. Mesa (former SM Centerpoint) | September 1990 | 30,000 | 133,327 | Ramon Magsaysay Boulevard cor Araneta Ave., Quezon City, Metro Manila |
| SM Megamall | June 1991 | 105,000 | 331,679 | EDSA Corner Julia Vargas Avenue, Ortigas Center, Mandaluyong City, Metro Manila |
| SM City Cebu | November 1993 | 138,000 | 161,562 | North Reclamation Area, Cebu City, Cebu |
| SM Southmall | April 1995 | 200,000 | 205,120 | Alabang-Zapote Road, Las Piñas City, Metro Manila |
| SM City Bacoor | July 1997 | 88,000 | 116,892 (4th floor is currently closed) | General Aguinaldo Highway cor. Tirona Highway, Brgy. Habay, Bacoor, Cavite |
| SM City Fairview | October 1997 | 200,000 | 130,600 | Quirino Avenue cor Regalado Ave., Greater Lagro, Quezon City, Metro Manila |
| SM City Iloilo | June 1999 | 175,000 | 101,735 | Benigno Aquino Jr. Avenue, West Diversion Road, Mandurriao, Iloilo City, Iloilo |
| SM City Manila | April 2000 | 25,000 | 166,554 | Concepcion corner Arroceros and San Marcelino Streets, Ermita, Manila |
| SM City Pampanga | November 2000 | 316,000 | 110,650 | Olongapo-Gapan Road corner North Luzon Expressway(beside Exit 65, San Fernando Exit), Brgy. San Jose, San Fernando City, Pampanga |
| SM City Sucat ( former SM Supercenter Sucat) | July 2001 | 65,000 | around 90,000 including the new annex | Dr. A. Santos Avenue, Brgy. San Dionisio, Parañaque City, Metro Manila |
| SM City Davao | November 2001 | 132,000 | 75,440 | Quimpo Boulevard corner Tulip Drive, Ecoland Subdivision, Brgy. Matina, Davao City, Davao del Sur |
| SM City Bicutan | November 2002 | 18,000 | 112,737 | Doña Soledad Avenue corner South Luzon Expressway (beside Exit 14, Bicutan exit), Brgy. Don Bosco, Bicutan, Parañaque City, Metro Manila |
| SM City Cagayan de Oro | November 2002 | 52,000 | 86,288 | Materson Avenue cor Gran Via St., Brgy. Carmen, Cagayan de Oro, Misamis Oriental |
| SM City Lucena | October 2003 | 80,000 | 72,057 | Maharlika Highway corner Dalahican Road, Brgy. Ibabang Dupay, Lucena City, Quezon |
| SM City Marilao | November 2003 | 203,000 | 88,654 | MacArthur Highway, Brgy. Lias, Marilao, Bulacan |
| SM City Baguio | November 2003 | 80,000 | 105,331 | Luneta Hill, Upper Session Road corner Governor Pack Road, Baguio City, Benguet |
| SM City Dasmariñas | May 21, 2004 | 127,000 | 79,792 | Governor's Drive, Brgy. Sampaloc 1, Dasmariñas, Cavite |
| SM City Batangas | November 12, 2004 | 85,000 | 70,819 | Brgy. Pallocan Kanluran, Batangas City, Batangas |
| SM City San Lazaro | July 2005 | 40,000 | 179,000 | Felix Huertas Street corner A.H. Lacson Extension, Santa Cruz, Manila |
| SM Supercenter Valenzuela | October 28, 2005 | 24,000 | 61,460 | McArthur Highway, Brgy. Karuhatan, Valenzuela City, Metro Manila |
| SM Supercenter Molino | November 18, 2005 | 48,000 | 48,248 | Molino Road, Molino 4, Bacoor, Cavite |
| SM City Sta. Rosa | February 17, 2006 | 170,000 | 79,000 | Barrio Tagapo, Santa Rosa City, Laguna |
| SM City Clark | May 12, 2006 | 16,500 | 98,824.19 | M.A. Roxas Avenue, Clark Special Economic Zone, Angeles City, Pampanga |
| SM Mall of Asia | May 21, 2006 | 195,000 | 381,075 (an annex is planned for the future) | SM Central Business Park, Bay City, Pasay City, Metro Manila |
| SM City Lipa | 2006 | Lipa City, Batangas | ||
| SM Supercenter Frontera Verde | 2006 | 2,070 | 29,017.12 | Frontera Verde, Ortigas Center, Pasig City |
| SM City Bacolod | 2006 | 16,000 | 53,864.82 | Rizal Avenue, Reclamation Area, Bacolod City, Negros Occidental |
| SM City Marikina | 2007 | 6,000 | 124,877.85 | Marcos Highway, Marikina City, Metro Manila |
| SM Supercenter Vito Cruz | 2007 | Pablo Ocampo Sr. Road, Makati City, Metro Manila | ||
| SM City Naga | 2007 | CBD II Naga City, Camarines Sur | ||
| SM Urdaneta | Urdaneta City, Pangasinan | |||
| SM San Pablo | San Pablo City, Laguna | |||
| SM Calamba | Calamba City, Laguna | |||
| SM Tarlac | Tarlac City, Tarlac | |||
| SM Rosales | Rosales, Pangasinan | |||
| SM Dagupan | Dagupan City, Pangasinan | |||
| SM Baliuag | Baliuag, Bulacan | |||
| SM Meycauayan | Meycauayan, Bulacan | |||
| SM Cabanatuan | Cabanatuan City, Nueva Ecija | |||
| SM Taytay | Taytay, Rizal | |||
| SM Muntinlupa | Muntinlupa City, Metro Manila | |||
| SM Salitran | Barangay Salitran, Dasmariñas, Cavite | |||
| SM Tagaytay | Tagaytay City, Cavite | |||
| Manila Gravel Pit Road, La Mesa Dam Reservoir, Quezon City | ||||
China branches
- SM North Xiamen
- SM South Xiamen
- SM Chuan (soon to open)
Specialty Shopping Malls
- The Podium - ADB Avenue, Ortigas Center, Mandaluyong City
Standalone Department Stores
- SM Quiapo - Carriedo Street, Quiapo, Manila
- SM Cubao - Gen. McAthur Avenue cor. Gen.Aguinaldo Avenue, Times Square Avenue, & P.Tuazon Boulevard Araneta Center, Cubao, Quezon City
- SM Makati - EDSA Cor.Highway drive, South Drive, East drive, & Hotel drive Ayala Center, EDSA, Makati City
- SM Harrison Plaza - F.B. Harrison, Manila
- SM Delgado - Cor. Valeria-Delgado Sts., Iloilo City
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
