Schizophonic (Geri Halliwell album)
Encyclopedia : S : SC : SCH : Schizophonic (Geri Halliwell album)
Schizophonic was the first solo album by pop singer Geri Halliwell after her split from popular girl group the Spice Girls. The term schizophonic is a portmanteau of the Greek words schizo "split, divide" and phonic "sound". The "word" could be translated as "shattered sound".
Three of the four singles from the album went to #1 in the UK. The other single made #2. The album was a commercial success selling 2.2 million copies around the globe ensuring double platinum status in the UK.
Track listing
- "Look at Me!" (Halliwell, Watkins, Wilson)
- "Lift Me Up" (Halliwell, Watkins, Wilson, Akerman)
- "Walkaway" (Halliwell, Watkins, Wilson, Akerman)
- "Mi Chico Latino" (Halliwell, Watkins, Wilson)
- "Goodnight Kiss" (Halliwell, Watkins, Wilson)
- "Bag It Up" (Halliwell, Watkins, Wilson)
- "Sometime" (Halliwell, Watkins, Wilson)
- "Let Me Love You" (Halliwell, Watkins, Wilson)
- "Someone's Watching Over Me" (Halliwell, Watkins, Wilson, Akerman)
- "You're in a Bubble" (Halliwell, Watkins, Wilson)
Personnel
- Geri Halliwell- Vocals
- Absolute- All instruments
- Milton McDonald- Guitar
- Phil Hudson- Guitar (Track 2)
International Charts
| Chart (1999) | Peak position |
|---|---|
| UK | 4 |
| Mexico | 6 |
| Euro Chart | 10 |
| Canada | 15 |
| Brazil | 17 |
| Australia | 22 |
| World Chart | 25 |
| United States | 42 |
| France | 50 |
| Germany | 52 |
Chart trajectory
| Billboard 200 Chart trajectory — Schizophonic | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||||||||||||||||||||
| Chart position | 42 | 62 | 86 | 112 | 139 | 166 | 199 | |||||||||||||||||||||||
| UK Top 200 Chart trajectory — Schizophonic | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Chart position | 4 (31,000) | 15 | 23 | 35 | 44 | 60 | 61 | 53 | 45 | 30 | 18 | 14 | 14 | 17 | 23 | 42 | 62 | 78 | 62 | 48 | 35 | 20 | 17 | 19 | 21 | 22 | 27 | 33 | 34 | 38 |
| UK Top 200 chart trajectory — Schizophonic | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Chart position | 45 | 71 | 82 | 93 | 91 | 99 | 89 | 74 | 52 | 15 | 11 | 8 | 16 | 23 | 30 | 35 | 59 | 66 | 71 | 87 | 124 | 138 | 132 | 144 | 168 | 186 | 191 | 200 | 184 | 171 |
| UK Top 200 chart trajectory — Schizophonic | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 61 | 62 | 63 | |||||||||||||||||||||||||||
| Chart position | 151 | 166 | 155 | |||||||||||||||||||||||||||
| Geri Halliwell |
|---|
| Albums Schizophonic | Scream if You Wanna Go Faster | Passion |
| Singles "Look at Me" | "Mi Chico Latino" | "Lift Me Up" | "Bag It Up" | "It's Raining Men" "Scream if you Wanna Go Faster" | "Calling" | "Ride It" | "Desire" |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
