Shawinigan Cataractes
Encyclopedia : S : SH : SHA : Shawinigan Cataractes
| Shawinigan Cataractes | ||
| ||
| City: | Shawinigan, Quebec | |
| League: | Q.M.J.H.L. | |
| Conference: | none | |
| Division: | Western | |
| Founded: | 1969-70 | |
| Home Arena: | Arena Jacques Plante | |
| Colours: | Navy Blue, Green, White & Burgundy | |
| Head Coach: | Eric Veilleux | |
| General Manager: | Jacques Blouin | |
The Shawinigan Cataractes are a major junior hockey team in the Quebec Major Junior Hockey League. The team is based out of Shawinigan, Quebec. The team plays its home games at the Arena Jacques Plante. A new arena is currently under construction in Shawinigan, and should be open by the 2007-08 season.
History
The Shawinigan franchise was granted for the 1969-1970 season, with the founding of the QMJHL. Over time, every other franchise granted at that time has either moved or folded, leaving the Cataractes as the only remaining founding member of the league still active in their original city. However, the team has not remained under the same name since then; they were originally known as the Shawinigan Bruins until 1974, and were called the Shawinigan Dynamos from 1974-1978. They became the Cataractes in 1978.The Cataractes have had some good seasons in their history, winning the Jean Rougeau Trophy for most points in the regular season twice (in 1985 and 2001), but have never managed to win the QMJHL championship. Theirs is currently the second-longest drought in the Canadian Hockey League, second only to the Saskatoon Blades of the WHL.
The team has participated in the Memorial Cup tournament once, in 1985, when they were the host team. They managed to make it to the cup final but lost to the Prince Albert Raiders. Interestingly, the Jacques Plante Arena only hosted the first two games of the tournament, as the arena has a large number of support columns in the seating area that made televising the games impossible. The remainder of the tournament was played in Drummondville, Quebec.
The name "Cataractes" often confuses English-speaking hockey fans. The name literally translates as "Cataracts" meaning "Waterfalls"; the team is named for Shawinigan Falls, a prominent waterfall in the city.
NHL Alumni
|
|
|
Yearly Results
- 1969-73 Shawinigan Bruins
- 1973-78 Shawinigan Dynamos
- 1978-Present Shawinigan Cataractes
T = Tie, SL = Shoot Out Loss (2005-06 onward), OTL = Overtime Loss
| Season | Games | Won | Lost | T/SL | OTL | Points | Pct. | Goals For | Goals Against | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969-70 | 56 | 36 | 19 | 1 | ||||||
| 73 | 0.652 | 318 | 254 | 2nd in East | ||||||
| 1970-71 | 62 | 38 | 23 | 1 | ||||||
| 77 | 0.621 | 301 | 256 | 2nd in QMJHL | ||||||
| 1971-72 | 61 | 34 | 24 | 3 | ||||||
| 71 | 0.582 | 290 | 208 | 5th in QMJHL | ||||||
| 1972-73 | 64 | 28 | 34 | 2 | ||||||
| 70 | 0.453 | 301 | 278 | 4th in QMJHL | ||||||
| 1973-74 | 70 | 30 | 37 | 3 | ||||||
| 63 | 0.450 | 347 | 402 | 3rd in East | ||||||
| 1974-75 | 72 | 16 | 45 | 11 | ||||||
| 43 | 0.299 | 324 | 462 | 5th in East | ||||||
| 1975-76 | 72 | 9 | 59 | 4 | ||||||
| 22 | 0.153 | 254 | 554 | 5th in East | ||||||
| 1976-77 | 72 | 18 | 42 | 12 | ||||||
| 48 | 0.333 | 265 | 357 | 4th in Dilio | ||||||
| 1977-78 | 72 | 3 | 65 | 4 | ||||||
| 10 | 0.069 | 258 | 687 | 5th in Dilio | ||||||
| 1978-79 | 74 | 24 | 43 | 7 | ||||||
| 53 | 0.372 | 310 | 424 | 5th in Dilio | ||||||
| 1979-80 | 72 | 28 | 35 | 9 | ||||||
| 65 | 0.451 | 314 | 339 | 5th in Dilio | ||||||
| 1980-81 | 72 | 34 | 34 | 4 | ||||||
| 72 | 0.500 | 325 | 321 | 4th in Dilio | ||||||
| 1981-82 | 64 | 35 | 27 | 2 | ||||||
| 72 | 0.562 | 349 | 278 | 5th in QMJHL | ||||||
| 1982-83 | 70 | 52 | 16 | 2 | ||||||
| 106 | 0.757 | 406 | 232 | 1st in Dilio | ||||||
| 1983-84 | 70 | 37 | 33 | 0 | ||||||
| 74 | 0.529 | 329 | 287 | 1st in Dilio | ||||||
| 1984-85 | 68 | 48 | 19 | 1 | ||||||
| 98 | 0.713 | 384 | 255 | 1st in Dilio | ||||||
| 1985-86 | 72 | 32 | 38 | 2 | ||||||
| 66 | 0.458 | 353 | 361 | 4th in Dilio | ||||||
| 1986-87 | 70 | 38 | 26 | 6 | ||||||
| 82 | 0.586 | 408 | 335 | 2nd in Dilio | ||||||
| 1987-88 | 70 | 30 | 37 | 3 | ||||||
| 63 | 0.450 | 387 | 381 | 4th in Dilio | ||||||
| 1988-89 | 70 | 31 | 35 | 4 | ||||||
| 66 | 0.471 | 318 | 321 | 8th in QMJHL | ||||||
| 1989-90 | 70 | 38 | 30 | 2 | ||||||
| 78 | 0.557 | 328 | 275 | 4th in QMJHL | ||||||
| 1990-91 | 70 | 27 | 40 | 3 | ||||||
| 57 | 0.407 | 261 | 289 | 4th in Dilio | ||||||
| 1991-92 | 70 | 37 | 27 | 6 | ||||||
| 80 | 0.571 | 279 | 273 | 2nd in Dilio | ||||||
| 1992-93 | 70 | 19 | 46 | 5 | ||||||
| 43 | 0.307 | 262 | 357 | 5th in Dilio | ||||||
| 1993-94 | 72 | 36 | 31 | 5 | ||||||
| 77 | 0.535 | 316 | 313 | 4th in Dilio | ||||||
| 1994-95 | 72 | 40 | 28 | 4 | ||||||
| 84 | 0.583 | 325 | 270 | 2nd in Dilio | ||||||
| 1995-96 | 70 | 35 | 30 | 5 | ||||||
| 75 | 0.536 | 289 | 259 | 3rd in Dilio | ||||||
| 1996-97 | 70 | 41 | 24 | 5 | ||||||
| 87 | 0.621 | 277 | 232 | 2nd in Dilio | ||||||
| 1997-98 | 70 | 40 | 24 | 6 | ||||||
| 86 | 0.614 | 262 | 217 | 3rd in Lebel | ||||||
| 1998-99 | 70 | 44 | 22 | 4 | ||||||
| 92 | 0.657 | 275 | 212 | 1st in Lebel | ||||||
| 1999-00 | 72 | 37 | 25 | 5 | 5 | 84 | 0.549 | 295 | 257 | 1st in Central |
| 2000-01 | 72 | 54 | 10 | 6 | 2 | 116 | 0.792 | 375 | 192 | 1st in Central |
| 2001-02 | 72 | 43 | 21 | 5 | 3 | 94 | 0.632 | 288 | 200 | 1st in Central |
| 2002-03 | 72 | 25 | 35 | 8 | 4 | 62 | 0.403 | 209 | 249 | 3rd in Central |
| 2003-04 | 70 | 39 | 21 | 4 | 6 | 88 | 0.586 | 259 | 215 | 2nd in West |
| 2004-05 | 70 | 31 | 25 | 12 | 2 | 76 | 0.529 | 199 | 188 | 2nd in West |
| 2005-06 | 70 | 37 | 28 | 2 | 3 | 79 | 0.544 | 285 | 278 | 6th in West |
External link
| Quebec Major Junior Hockey League |
|---|
| Current Teams : Acadie-Bathurst Titan > Baie-Comeau Drakkar | Cape Breton Screaming Eagles | Chicoutimi Saguenéens | Drummondville Voltigeurs | Gatineau Olympiques | Halifax Mooseheads | Lewiston MAINEiacs | Moncton Wildcats | P.E.I. Rocket | Québec Remparts | Rimouski Océanic | Rouyn-Noranda Huskies | Saint John Sea Dogs | St. John's Fog Devils | Shawinigan Cataractes | Val-d'Or Foreurs | Victoriaville Tigres |
| Canadian Hockey League>CHL: | Memorial Cup | OHL | QMJHL | WHL |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
