Shelburne Wolves
Encyclopedia : S : SH : SHE : Shelburne Wolves
The Shelburne Wolves were a Tier II Junior "A" ice hockey team from Shelburne, Ontario, Canada. This defunct hockey team was a part of the Ontario Provincial Junior A Hockey League.
Season-by-Season Results
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| 1995-96 | 52 | 5 | 44 | 3 | ||||||
| 160 | 383 | 13 | 12th Metro A | DNQ | ||||||
| 1996-97 | 50 | 10 | 37 | 3 | ||||||
| 213 | 348 | 23 | 15th Metro A | |||||||
| 1997-98 | 50 | 12 | 34 | 4 | ||||||
| 189 | 287 | 28 | 14th Metro A | |||||||
| 1998-99 | 51 | 10 | 35 | 4 | 2 | 171 | 314 | 26 | 33rd OPJHL |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
