Sheldon Keefe
Encyclopedia : S : SH : SHE : Sheldon Keefe
Sheldon Keefe (born September 17, 1980, in Brampton, Ontario), is a retired Canadian professional ice hockey player, principally for the Tampa Bay Lightning. He plays right wing,
and was managed by notorious agent David Frost. Sheldon Keefe is currently an owner of the Pembroke Lumber Kings ice hockey team. On June 6, 2006, Keefe became the Lumber Kings' head coach and general manager. This confirms his retirement as a professional hockey player.
Playing career
Sheldon Keefe was selected 47th overall, in the 1999 NHL Entry Draft. He was the 2nd choice of the Tampa Bay Lightning, and made his NHL debut on October 18, 2000. He played 125 games for the Lightning. In the summer of 2004, Keefe was acquired by the Phoenix Coyotes. He has yet to play a game for the Coyotes, but in the 2004-05 season Keefe played 4 games for the Utah Grizzlies (1995-2005). In September 2005, Keefe was re-signed as a restricted free agent by the Phoenix Coyotes and re-assigned to San Antonio (AHL). Keefe isn't listed as playing any games in the 2005-06 season.Sheldon Keefe's best career moments appear to have occurred during his two years playing in the Ontario Hockey League. In 1998-99, Keefe scored over 100 points, and was named the OHL Rookie of the Year, over Jason Spezza and Brad Boyes. In 1999-00 he was the OHL's leading scorer, with 121 points (48 goals, 73 assists) in 66 games.
Awards
- OHL All-Rookie Team (1999)
- OHL Rookie of the Year (1999)
- OHL Second All-Star Team (2000)
- OHL Top Scorer (2000)
- Canadian Major Junior First All-Star Team (2000)
- Memorial Cup Tournament All-Star Team (2000)
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1995-96 | Toronto Young Nationals | MTHL | 45 | 66 | 71 | 137 | - | - | - | - | - | - | ||
| 1996-97 | Quinte Hawks | MetJHL | 44 | 21 | 23 | 44 | 41 | - | - | - | - | - | ||
| 1996-97 | Bramalea Blues | OPJHL | 8 | 0 | 3 | 3 | 4 | - | - | - | - | - | ||
| 1997-98 | Caledon Canadians | MetJHL | 43 | 41 | 40 | 81 | 117 | 13 | 15 | 8 | 23 | - | ||
| 1998-99 | Toronto St. Michael's Majors | OHL | 38 | 37 | 37 | 74 | 80 | - | - | - | - | - | ||
| 1998-99 | Barrie Colts | OHL | 28 | 14 | 28 | 42 | 60 | 10 | 5 | 5 | 10 | 31 | ||
| 1999-00 | Barrie Colts | OHL | 66 | 48 | 73 | 121 | 95 | 25 | 10 | 13 | 23 | 41 | ||
| 1999-00 | Barrie Colts | Mem.Cup | 5 | 2 | 3 | 5 | 4 | - | - | - | - | - | ||
| 2000-01 | Tampa Bay Lightning | NHL | 49 | 4 | 0 | 4 | 38 | - | - | - | - | - | ||
| 2000-01 | Detroit Vipers | IHL | 13 | 7 | 5 | 12 | 23 | - | - | - | - | - | ||
| 2001-02 | Tampa Bay Lightning | NHL | 39 | 6 | 7 | 13 | 16 | - | - | - | - | - | ||
| 2001-02 | Springfield Falcons | AHL | 24 | 9 | 9 | 18 | 26 | - | - | - | - | - | ||
| 2002-03 | Tampa Bay Lightning | NHL | 37 | 2 | 5 | 7 | 24 | - | - | - | - | - | ||
| 2002-03 | Springfield Falcons | AHL | 33 | 16 | 15 | 31 | 28 | 6 | 0 | 0 | 0 | 4 | ||
| 2003-04 | Hershey Bears | AHL | 59 | 16 | 16 | 32 | 82 | - | - | - | - | - | ||
| 2004-05 | Utah Grizzlies | AHL | 4 | 0 | 1 | 1 | 0 | - | - | - | - | - | ||
| NHL totals | 125 | 12 | 12 | 24 | 78 | - | - | - | - | - | ||||
References
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
